Adrian College Women's Basketball
Adrian College Individual Game-by-Game (as of Feb 20, 2007)
All games
#34 Priscilla Yeagley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11-18-06 13 4-7 .571 1-1 1.000 3-5 .600 2 3 5 5.0 1 0 0 0 0 0 12 12.0
SIENA HEIGHTS UNIVERSI 11-21-06 * 28 2-6 .333 0-1 .000 6-8 .750 1 4 5 5.0 1 0 1 2 0 1 10 11.0
OHIO NORTHERN UNIVERSI 11-29-06 * 12 1-3 .333 0-0 .000 0-2 .000 0 1 1 3.7 0 0 0 0 0 2 2 8.0
at Albion College 12/01/06 * 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 1 0 6.0
ST. MARY'S COLLEGE 12-06-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 4.8
at Kalamazoo 12/09/06 14 1-5 .200 0-0 .000 2-3 .667 1 4 5 2.7 0 0 2 1 0 1 4 4.7
vs Roanoke 12/17/06 23 4-5 .800 1-1 1.000 3-3 1.000 1 2 3 2.7 3 0 1 8 0 2 12 5.7
vs Univ. of Mary Washi 12/18/06 10 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.5 3 0 0 1 0 0 2 5.3
ALMA COLLEGE 01-10-07 7 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.4 0 0 0 3 0 0 3 5.0
at Tri-State Universit 01/13/07 1 0-0 .000 0-0 .000 0-2 .000 0 1 1 2.3 0 0 0 1 0 0 0 4.5
at Saint Mary's 01/20/07 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 4.1
KALAMAZOO COLLEGE 01-24-07 12 0-3 .000 0-1 .000 0-2 .000 2 2 4 2.4 2 0 0 1 0 2 0 3.8
at Calvin College 01/27/07 17 1-5 .200 1-3 .333 0-0 .000 0 0 0 2.2 2 0 1 3 0 0 3 3.7
HOPE COLLEGE 01-31-07 15 3-5 .600 1-1 1.000 2-2 1.000 1 5 6 2.5 4 0 1 1 0 0 9 4.1
at Olivet College 02/03/07 19 2-6 .333 1-2 .500 3-3 1.000 1 4 5 2.7 2 0 0 1 0 0 8 4.3
at Alma College 02/07/07 20 4-6 .667 4-5 .800 0-0 .000 2 2 4 2.8 4 0 0 1 0 0 12 4.8
TRI-STATE UNIVERSITY 02-10-07 26 2-5 .400 0-1 .000 1-1 1.000 2 3 5 2.9 0 0 1 1 2 1 5 4.8
ALBION 02-17-07 15 1-6 .167 1-4 .250 3-4 .750 1 1 2 2.8 1 0 1 1 0 0 6 4.9
KALAMAZOO COLLEGE 02-19-07 20 3-6 .500 2-4 .500 3-4 .750 0 3 3 2.8 1 0 1 0 1 1 11 5.2
at Calvin College 02/20/07 15 0-4 .000 0-0 .000 4-4 1.000 1 2 3 2.9 1 0 1 1 0 0 4 5.2
Totals......................... 3 280 29-76 .382 13-28 .464 32-45 .711 18 39 57 2.9 26 0 10 27 3 11 103 5.2
Games played: 20
Points/game: 5.2
FG Pct: 38.2
3FG Pct: 46.4
FT Pct: 71.1
Rebounds/game: 2.9
Assists/game: 0.5
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.2