Adrian College Women's Basketball
Adrian College Individual Game-by-Game (as of Feb 20, 2007)
All games
#33 Jenny Carlson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11-18-06 15 3-3 1.000 0-0 .000 2-6 .333 1 3 4 4.0 1 0 0 1 0 0 8 8.0
SIENA HEIGHTS UNIVERSI 11-21-06 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 1 0 0 0 0 0 0 4.0
OHIO NORTHERN UNIVERSI 11-29-06 17 2-4 .500 0-0 .000 0-1 .000 2 0 2 2.7 1 0 0 3 0 0 4 4.0
at Albion College 12/01/06 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 1 2 3.5
ST. MARY'S COLLEGE 12-06-06 10 1-4 .250 0-0 .000 0-0 .000 2 2 4 2.6 3 0 0 1 1 0 2 3.2
at Kalamazoo 12/09/06 23 4-7 .571 0-0 .000 3-5 .600 4 3 7 3.3 4 0 1 2 0 2 11 4.5
vs Roanoke 12/17/06 15 2-6 .333 0-0 .000 0-0 .000 2 5 7 3.9 2 0 0 3 0 0 4 4.4
vs Univ. of Mary Washi 12/18/06 12 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.5 3 0 0 0 0 0 0 3.9
DEFIANCE COLLEGE 12-28-06 10 2-3 .667 0-0 .000 1-2 .500 1 2 3 3.4 2 0 0 0 0 1 5 4.0
at Bluffton University 12-30-06 16 4-7 .571 0-0 .000 1-2 .500 1 4 5 3.6 3 0 0 0 1 0 9 4.5
CALVIN COLLEGE 01-02-06 17 1-5 .200 0-0 .000 0-0 .000 0 1 1 3.4 1 0 0 1 0 1 2 4.3
at Hope College 01-03-07 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.2 4 0 0 0 0 0 2 4.1
OLIVET COLLEGE 01-06-07 9 1-3 .333 1-1 1.000 0-0 .000 0 0 0 2.9 1 0 0 1 0 0 3 4.0
ALMA COLLEGE 01-10-07 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 1 1 0 2 3.9
at Tri-State Universit 01/13/07 14 2-3 .667 0-0 .000 1-2 .500 1 4 5 2.9 1 0 0 1 0 0 5 3.9
at Saint Mary's 01/20/07 26 6-8 .750 0-0 .000 2-2 1.000 1 2 3 2.9 3 0 0 1 0 3 14 4.6
KALAMAZOO COLLEGE 01-24-07 14 1-4 .250 0-0 .000 1-4 .250 0 2 2 2.8 4 0 0 2 0 0 3 4.5
at Calvin College 01/27/07 22 3-7 .429 0-0 .000 0-2 .000 1 4 5 2.9 2 0 0 4 1 1 6 4.6
HOPE COLLEGE 01-31-07 19 0-2 .000 0-0 .000 1-2 .500 0 1 1 2.8 4 0 1 1 0 1 1 4.4
at Olivet College 02/03/07 14 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.9 3 0 0 1 0 0 0 4.2
at Alma College 02/07/07 16 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 2 2 0 0 4.0
TRI-STATE UNIVERSITY 02-10-07 12 3-6 .500 0-0 .000 4-4 1.000 1 1 2 2.7 4 0 1 0 0 0 10 4.2
ALBION 02-17-07 21 1-7 .143 0-0 .000 2-2 1.000 1 0 1 2.7 4 0 0 2 2 1 4 4.2
KALAMAZOO COLLEGE 02-19-07 15 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.6 4 0 1 0 0 0 4 4.2
at Calvin College 02/20/07 21 6-11 .545 0-0 .000 0-0 .000 0 1 1 2.5 3 0 0 2 0 1 12 4.5
Totals......................... 0 373 47-110 .427 1-1 1.000 18-34 .529 19 44 63 2.5 60 0 4 30 8 12 113 4.5
Games played: 25
Points/game: 4.5
FG Pct: 42.7
3FG Pct: 100.0
FT Pct: 52.9
Rebounds/game: 2.5
Assists/game: 0.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.1
Steals/game: 0.5
Blocks/game: 0.3