Adrian College Women's Basketball
Adrian College Individual Game-by-Game (as of Feb 20, 2007)
All games
#32 Nichole Roose
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11-18-06 * 16 2-5 .400 2-4 .500 0-0 .000 0 3 3 3.0 0 0 2 3 0 0 6 6.0
SIENA HEIGHTS UNIVERSI 11-21-06 * 30 6-6 1.000 4-4 1.000 5-5 1.000 1 2 3 3.0 1 0 2 2 0 0 21 13.5
OHIO NORTHERN UNIVERSI 11-29-06 * 18 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.7 0 0 2 0 0 0 3 10.0
at Albion College 12/01/06 * 29 3-9 .333 2-4 .500 2-2 1.000 0 2 2 2.5 1 0 2 2 0 2 10 10.0
ST. MARY'S COLLEGE 12-06-06 * 29 2-14 .143 0-7 .000 2-2 1.000 0 2 2 2.4 2 0 1 2 0 0 6 9.2
at Kalamazoo 12/09/06 * 23 3-10 .300 1-5 .200 0-0 .000 0 3 3 2.5 2 0 3 1 0 1 7 8.8
vs Roanoke 12/17/06 * 19 1-3 .333 1-2 .500 2-2 1.000 0 2 2 2.4 0 0 1 0 0 0 5 8.3
vs Univ. of Mary Washi 12/18/06 * 19 0-5 .000 0-3 .000 0-0 .000 1 1 2 2.4 4 0 0 3 1 0 0 7.3
DEFIANCE COLLEGE 12-28-06 * 18 1-4 .250 1-4 .250 3-4 .750 0 4 4 2.6 3 0 2 2 1 0 6 7.1
at Bluffton University 12-30-06 * 19 3-7 .429 3-4 .750 0-0 .000 1 2 3 2.6 0 0 1 1 0 0 9 7.3
CALVIN COLLEGE 01-02-06 * 15 1-4 .250 1-1 1.000 0-0 .000 0 1 1 2.5 1 0 0 1 0 0 3 6.9
at Hope College 01-03-07 * 17 1-10 .100 0-4 .000 0-0 .000 1 3 4 2.6 0 0 1 1 0 0 2 6.5
OLIVET COLLEGE 01-06-07 * 29 3-10 .300 1-6 .167 4-4 1.000 0 6 6 2.8 2 0 0 1 0 3 11 6.8
ALMA COLLEGE 01-10-07 * 28 2-6 .333 1-4 .250 4-4 1.000 2 2 4 2.9 2 0 0 3 1 2 9 7.0
at Tri-State Universit 01/13/07 * 19 0-4 .000 0-2 .000 4-4 1.000 0 1 1 2.8 1 0 1 2 1 1 4 6.8
at Saint Mary's 01/20/07 * 34 4-13 .308 2-9 .222 2-2 1.000 0 5 5 2.9 4 0 3 2 0 2 12 7.1
KALAMAZOO COLLEGE 01-24-07 * 29 7-17 .412 5-8 .625 3-4 .750 5 5 10 3.4 1 0 5 1 0 0 22 8.0
at Calvin College 01/27/07 * 13 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.3 2 0 1 1 0 3 0 7.6
HOPE COLLEGE 01-31-07 * 12 1-2 .500 1-2 .500 2-2 1.000 0 1 1 3.2 2 0 2 1 1 0 5 7.4
at Olivet College 02/03/07 * 34 7-14 .500 5-11 .455 6-6 1.000 0 2 2 3.1 2 0 0 6 0 3 25 8.3
at Alma College 02/07/07 * 25 2-7 .286 1-4 .250 0-0 .000 0 3 3 3.1 4 0 3 1 0 2 5 8.1
TRI-STATE UNIVERSITY 02-10-07 * 36 4-11 .364 3-7 .429 0-0 .000 0 2 2 3.0 2 0 2 1 0 2 11 8.3
ALBION 02-17-07 * 22 3-4 .750 3-3 1.000 2-2 1.000 0 1 1 3.0 2 0 0 2 0 2 11 8.4
KALAMAZOO COLLEGE 02-19-07 * 28 4-10 .400 0-2 .000 9-9 1.000 4 1 5 3.0 1 0 2 4 0 0 17 8.8
at Calvin College 02/20/07 * 20 0-2 .000 0-2 .000 6-6 1.000 0 1 1 3.0 2 0 1 4 0 0 6 8.6
Totals......................... 25 581 61-181 .337 38-106 .358 56-58 .966 16 58 74 3.0 41 0 37 47 5 23 216 8.6
Games played: 25
Points/game: 8.6
FG Pct: 33.7
3FG Pct: 35.8
FT Pct: 96.6
Rebounds/game: 3.0
Assists/game: 1.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.2