Adrian College Women's Basketball
Adrian College Individual Game-by-Game (as of Feb 20, 2007)
All games
#24 Meredith Blazejewski
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11-18-06 18 4-4 1.000 1-1 1.000 1-2 .500 0 2 2 2.0 0 0 2 1 0 1 10 10.0
SIENA HEIGHTS UNIVERSI 11-21-06 4 0-0 .000 0-0 .000 3-4 .750 0 0 0 1.0 1 0 0 0 0 0 3 6.5
OHIO NORTHERN UNIVERSI 11-29-06 11 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 5 6.0
at Albion College 12/01/06 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 1 2 5.0
ST. MARY'S COLLEGE 12-06-06 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 3 0 0 0 4.0
at Kalamazoo 12/09/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.3
vs Roanoke 12/17/06 9 2-5 .400 0-3 .000 0-0 .000 1 0 1 0.7 0 0 1 2 0 0 4 3.4
vs Univ. of Mary Washi 12/18/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 3.0
DEFIANCE COLLEGE 12-28-06 11 2-5 .400 0-2 .000 1-2 .500 3 2 5 1.1 1 0 0 1 0 1 5 3.2
at Bluffton University 12-30-06 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 3.2
CALVIN COLLEGE 01-02-06 8 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 3 3.2
at Hope College 01-03-07 17 2-4 .500 1-2 .500 0-0 .000 0 1 1 0.9 1 0 2 2 0 0 5 3.3
OLIVET COLLEGE 01-06-07 3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 3 3.3
ALMA COLLEGE 01-10-07 13 1-4 .250 1-2 .500 0-0 .000 0 2 2 0.9 0 0 1 0 0 1 3 3.3
at Tri-State Universit 01/13/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.1
at Saint Mary's 01/20/07 7 1-2 .500 1-2 .500 0-0 .000 1 1 2 0.9 2 0 0 2 0 0 3 3.1
KALAMAZOO COLLEGE 01-24-07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.9
at Calvin College 01/27/07 10 3-4 .750 2-2 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 8 3.2
HOPE COLLEGE 01-31-07 16 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.9 2 0 1 1 0 0 2 3.1
at Olivet College 02/03/07 4 0-2 .000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 0 0 0 0 2 3.1
at Alma College 02/07/07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.9
TRI-STATE UNIVERSITY 02-10-07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 0 0 2.8
ALBION 02-17-07 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 1 2 0 1 0 2.7
KALAMAZOO COLLEGE 02-19-07 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 2 0 2 0 2.5
at Calvin College 02/20/07 12 1-5 .200 0-1 .000 0-0 .000 2 0 2 0.8 0 0 0 2 0 0 2 2.5
Totals......................... 0 218 23-58 .397 10-25 .400 7-10 .700 8 12 20 0.8 13 0 9 26 0 7 63 2.5
Games played: 25
Points/game: 2.5
FG Pct: 39.7
3FG Pct: 40.0
FT Pct: 70.0
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.3