Adrian College Women's Basketball
Adrian College Individual Game-by-Game (as of Feb 20, 2007)
All games
#12 Anita Stamps
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11-18-06 * 11 1-13 .077 0-4 .000 0-0 .000 4 1 5 5.0 4 0 0 1 0 0 2 2.0
SIENA HEIGHTS UNIVERSI 11-21-06 * 28 5-13 .385 1-3 .333 3-5 .600 4 3 7 6.0 3 0 0 3 2 1 14 8.0
OHIO NORTHERN UNIVERSI 11-29-06 * 23 5-10 .500 0-1 .000 1-3 .333 0 2 2 4.7 1 0 0 3 0 1 11 9.0
at Albion College 12/01/06 * 25 5-15 .333 0-1 .000 0-2 .000 1 4 5 4.8 3 0 0 2 0 0 10 9.3
ST. MARY'S COLLEGE 12-06-06 * 17 3-9 .333 1-2 .500 0-0 .000 2 1 3 4.4 2 0 1 3 0 0 7 8.8
at Kalamazoo 12/09/06 * 26 8-20 .400 0-3 .000 7-8 .875 0 4 4 4.3 4 0 1 2 0 2 23 11.2
vs Roanoke 12/17/06 * 17 3-13 .231 0-3 .000 2-4 .500 2 0 2 4.0 2 0 3 3 0 2 8 10.7
vs Univ. of Mary Washi 12/18/06 * 22 2-11 .182 0-4 .000 4-8 .500 1 2 3 3.9 2 0 1 1 0 2 8 10.4
DEFIANCE COLLEGE 12-28-06 21 0-4 .000 0-0 .000 2-2 1.000 1 4 5 4.0 1 0 4 5 1 1 2 9.4
at Bluffton University 12-30-06 16 2-5 .400 0-0 .000 2-2 1.000 1 2 3 3.9 1 0 2 2 1 0 6 9.1
CALVIN COLLEGE 01-02-06 22 2-7 .286 0-0 .000 0-3 .000 2 3 5 4.0 1 0 2 2 0 0 4 8.6
at Hope College 01-03-07 13 1-9 .111 0-1 .000 1-2 .500 1 0 1 3.8 2 0 1 0 0 0 3 8.2
OLIVET COLLEGE 01-06-07 13 1-4 .250 0-0 .000 0-0 .000 0 2 2 3.6 2 0 1 1 0 0 2 7.7
ALMA COLLEGE 01-10-07 11 1-9 .111 0-1 .000 2-2 1.000 0 1 1 3.4 1 0 2 0 0 0 4 7.4
at Tri-State Universit 01/13/07 18 7-11 .636 0-1 .000 1-1 1.000 0 1 1 3.3 1 0 1 0 0 2 15 7.9
at Saint Mary's 01/20/07 * 16 1-5 .200 0-0 .000 0-0 .000 0 1 1 3.1 1 0 1 2 0 1 2 7.6
KALAMAZOO COLLEGE 01-24-07 * 26 7-13 .538 0-2 .000 0-0 .000 1 2 3 3.1 1 0 2 0 0 1 14 7.9
at Calvin College 01/27/07 * 17 2-6 .333 0-0 .000 1-4 .250 1 0 1 3.0 1 0 1 2 0 0 5 7.8
HOPE COLLEGE 01-31-07 * 10 1-6 .167 0-1 .000 1-2 .500 0 0 0 2.8 4 0 1 1 0 1 3 7.5
at Olivet College 02/03/07 * 25 2-9 .222 0-0 .000 3-4 .750 0 2 2 2.8 2 0 1 3 0 3 7 7.5
at Alma College 02/07/07 * 22 7-11 .636 2-5 .400 3-5 .600 0 5 5 2.9 3 0 1 5 0 0 19 8.0
TRI-STATE UNIVERSITY 02-10-07 * 28 4-10 .400 1-3 .333 3-4 .750 0 1 1 2.8 1 0 2 3 2 2 12 8.2
ALBION 02-17-07 * 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 7.9
KALAMAZOO COLLEGE 02-19-07 * 25 7-12 .583 2-2 1.000 2-3 .667 1 2 3 2.7 0 0 1 0 0 6 18 8.3
at Calvin College 02/20/07 * 12 0-4 .000 0-1 .000 0-0 .000 0 1 1 2.6 1 0 0 1 0 2 0 8.0
Totals......................... 18 475 77-230 .335 7-39 .179 38-64 .594 22 44 66 2.6 44 0 29 46 6 27 199 8.0
Games played: 25
Points/game: 8.0
FG Pct: 33.5
3FG Pct: 17.9
FT Pct: 59.4
Rebounds/game: 2.6
Assists/game: 1.2
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 1.1
Blocks/game: 0.2