Adrian College Women's Basketball
Adrian College Individual Game-by-Game (as of Feb 20, 2007)
All games
#11 Elysia Norris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11-18-06 13 1-5 .200 0-2 .000 1-2 .500 4 1 5 5.0 2 0 1 1 0 1 3 3.0
SIENA HEIGHTS UNIVERSI 11-21-06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 1 1 0 0 0 1.5
OHIO NORTHERN UNIVERSI 11-29-06 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 3 0 1 1 0 0 0 1.0
at Albion College 12/01/06 6 1-3 .333 1-3 .333 2-3 .667 2 1 3 2.5 1 0 0 2 0 0 5 2.0
ST. MARY'S COLLEGE 12-06-06 7 1-4 .250 0-1 .000 2-2 1.000 1 1 2 2.4 1 0 0 0 0 0 4 2.4
at Kalamazoo 12/09/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 2.0
vs Roanoke 12/17/06 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 3 0 1 1 0 0 0 1.7
vs Univ. of Mary Washi 12/18/06 10 1-3 .333 0-0 .000 0-1 .000 2 0 2 1.9 2 0 0 2 0 0 2 1.8
DEFIANCE COLLEGE 12-28-06 4 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.0 1 0 0 1 0 0 0 1.6
at Bluffton University 12-30-06 13 4-6 .667 1-1 1.000 0-0 .000 0 1 1 1.9 4 0 2 1 0 1 9 2.3
CALVIN COLLEGE 01-02-06 11 1-5 .200 0-2 .000 0-0 .000 2 0 2 1.9 1 0 2 2 0 1 2 2.3
at Hope College 01-03-07 11 2-4 .500 0-0 .000 1-2 .500 0 3 3 2.0 5 1 1 4 0 0 5 2.5
OLIVET COLLEGE 01-06-07 10 3-4 .750 1-1 1.000 2-2 1.000 1 0 1 1.9 0 0 0 0 0 1 9 3.0
ALMA COLLEGE 01-10-07 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 2 0 3 0 0 0 0 2.8
at Tri-State Universit 01/13/07 21 1-3 .333 0-0 .000 3-4 .750 2 1 3 1.9 3 0 2 2 0 0 5 2.9
at Saint Mary's 01/20/07 10 2-5 .400 0-1 .000 0-0 .000 1 0 1 1.8 3 0 0 1 0 0 4 3.0
KALAMAZOO COLLEGE 01-24-07 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 3 0 1 0 2.8
at Calvin College 01/27/07 18 3-6 .500 1-3 .333 2-3 .667 1 2 3 1.8 2 0 2 4 0 1 9 3.2
HOPE COLLEGE 01-31-07 22 2-9 .222 0-2 .000 0-0 .000 2 1 3 1.8 4 0 0 1 0 1 4 3.2
at Olivet College 02/03/07 15 1-4 .250 0-2 .000 2-2 1.000 3 1 4 2.0 3 0 1 2 0 1 4 3.3
at Alma College 02/07/07 16 2-6 .333 1-3 .333 0-0 .000 2 0 2 2.0 2 0 2 0 0 1 5 3.3
TRI-STATE UNIVERSITY 02-10-07 14 3-7 .429 1-2 .500 0-0 .000 1 1 2 2.0 0 0 3 1 0 0 7 3.5
ALBION 02-17-07 21 2-6 .333 0-2 .000 2-2 1.000 3 0 3 2.0 2 0 1 4 0 2 6 3.6
KALAMAZOO COLLEGE 02-19-07 12 2-6 .333 0-1 .000 0-0 .000 1 1 2 2.0 4 0 0 2 0 0 4 3.6
at Calvin College 02/20/07 16 0-3 .000 0-1 .000 0-0 .000 2 3 5 2.1 2 0 0 5 0 1 0 3.5
Totals......................... 0 290 32-95 .337 6-30 .200 17-23 .739 32 21 53 2.1 54 1 23 41 0 12 87 3.5
Games played: 25
Points/game: 3.5
FG Pct: 33.7
3FG Pct: 20.0
FT Pct: 73.9
Rebounds/game: 2.1
Assists/game: 0.9
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.5