Adrian College vs Capital University (09-15-06)
Volleyball Box Score
Volleyball Box Score
Adrian College Volleyball 2006
Adrian College vs Capital University (09-15-06 at SPRINGFIELD, OH)
Adrian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holly Pellegrin..... 4| 5 3 26 .077| 0| 0 1| 0| 3| 0 1 0| 0
5 Lucie Smith......... 4| 6 3 19 .158| 2| 1 1| 0| 7| 0 0 0| 0
6 Jessica Beckman..... 4| 21 4 51 .333| 0| 1 3| 0| 28| 0 1 1| 0
9 Abby Sikora......... 4| 1 1 12 .000| 13| 0 1| 0| 13| 0 0 0| 0
13 Lindsey Eshelman.... 4| 22 7 52 .288| 0| 7 4| 1| 20| 0 2 0| 0
20 Sara Morningstar.... 4| 10 8 38 .053| 0| 0 2| 0| 0| 1 4 0| 0
2 Samantha Mercy...... 1| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
4 Kacie Ehinger....... 1| 0 0 1 .000| 0| 0 1| 0| 19| 0 0 0| 0
7 Jenny Carlson....... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Stephanie Asmus..... 4| 0 0 0 .000| 0| 0 2| 0| 17| 0 0 0| 0
25 Nicole Willson...... 1| 0 1 3 -.333| 2| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 28 206 .184| 17| 10 16| 1|114| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 5 45 .356 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 43 .186 Adrian College...... (3) 30 30 21 30
3 12 9 59 .051 Capital University.. (1) 28 25 30 26
4 17 6 59 .186
Capital University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: SPRINGFIELD, OH (Wittenberg College)
2 0 0 0 .000 Date: 09-15-06 Attend: Time: 1:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Adrian College Volleyball 2006
Adrian College vs Capital University (09-15-06 at SPRINGFIELD, OH)
Adrian College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Holly Pellegrin..... 4| 5 3 26 .077| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 0 .000|
5 Lucie Smith......... 4| 6 3 19 .158| 2 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 0 .000|
6 Jessica Beckman..... 4| 21 4 51 .333| 0 0 0 .000| 1 3 0 .000| 28 0| 0 1 1| 0 0 .000|
9 Abby Sikora......... 4| 1 1 12 .000| 13 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 0 .000|
13 Lindsey Eshelman.... 4| 22 7 52 .288| 0 0 0 .000| 7 4 0 .000| 20 0| 0 2 0| 0 1 .000|
20 Sara Morningstar.... 4| 10 8 38 .053| 0 0 0 .000| 0 2 0 .000| 0 0| 1 4 0| 0 0 .000|
2 Samantha Mercy...... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 0 .000|
4 Kacie Ehinger....... 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 19 0| 0 0 0| 0 0 .000|
7 Jenny Carlson....... 2| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Stephanie Asmus..... 4| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 17 0| 0 0 0| 0 0 .000|
25 Nicole Willson...... 1| 0 1 3 -.333| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 66 28 206 .184| 17 0 0 .000| 10 16 0 .000|114 0| 1 8 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 5 45 .356 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 43 .186 Adrian College...... (3) 30 30 21 30
3 12 9 59 .051 Capital University.. (1) 28 25 30 26
4 17 6 59 .186
Capital University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: SPRINGFIELD, OH (Wittenberg College)
2 0 0 0 .000 Date: 09-15-06 Attend: Time: 1:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Adrian College Volleyball 2006
Adrian College vs Capital University (09-15-06 at SPRINGFIELD, OH)
Adrian College def. Capital University 30-28,30-25,21-30,30-26
Adrian College (Kills-aces-blocks) - Lindsey Eshelman 22-7-2;
Jessica Beckman 21-1-1; Sara Morningstar 10-0-5; Lucie Smith 6-1-0;
Holly Pellegrin 5-0-1; Abby Sikora 1-0-0; Jenny Carlson 1-0-0;
Samantha Mercy 0-1-0; Totals 66-10-5.0. (Assists) - Abby Sikora 13.
(Dig leaders) - Jessica Beckman 28; Lindsey Eshelman 20; Kacie Ehinger
19; Stephanie Asmus 17; Abby Sikora 13
Capital University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: SPRINGFIELD, OH (Wittenberg College)
Date: 09-15-06 Attend: Time: 1:00
Referees: