CALVIN vs Adrian College (09-08-06)
Volleyball Box Score
Volleyball Box Score
Adrian College Volleyball 2006
CALVIN vs Adrian College (09-08-06 at ADRIAN, MI)
CALVIN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Katie Zondervan..... 3| 1 0 5 .200| 49| 0 1| 0| 10| 0 1 2| 1
7 Katy Luimes......... 3| 9 1 18 .444| 0| 0 0| 0| 0| 0 1 2| 0
13 Kristen Kalb........ 2| 17 7 34 .294| 0| 2 3| 0| 7| 0 0 0| 0
17 Molly Krikke........ 2| 4 0 32 .125| 0| 4 0| 0| 6| 1 1 3| 1
19 Stacie Lippert...... 2| 0 0 1 .000| 0| 0 1| 1| 11| 0 0 0| 0
21 Lauren DeGroot...... 3| 0 0 0 .000| 0| 1 0| 1| 18| 0 0 0| 0
8 Jessica Garlick..... 2| 2 0 6 .333| 1| 0 0| 0| 1| 0 0 1| 0
9 Kelsey Sears........ 3| 0 1 4 -.250| 0| 0 0| 0| 10| 0 0 1| 0
10 Lorilyn Vogel....... 2| 19 4 36 .417| 0| 0 0| 0| 2| 1 1 1| 0
18 Sara Kramer......... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Sarah Ernst......... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 14 141 .277| 50| 7 5| 3| 69| 2 4 10| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 3 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 17 3 37 .378 CALVIN.............. (3) 30 30 31
3 22 8 69 .203 Adrian College...... (0) 19 20 29
Adrian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holly Pellegrin..... 3| 8 3 22 .227| 0| 1 2| 0| 5| 2 0 2| 0
5 Lucie Smith......... 3| 5 1 12 .333| 1| 0 2| 1| 1| 0 0 2| 0
6 Jessica Beckman..... 1| 1 0 7 .143| 1| 0 1| 0| 5| 0 0 1| 0
9 Abby Sikora......... 3| 6 3 17 .176| 35| 0 0| 0| 24| 0 0 0| 0
13 Lindsey Eshelman.... 3| 11 4 27 .259| 0| 1 2| 1| 12| 0 0 1| 0
20 Sara Morningstar.... 3| 7 4 19 .158| 0| 0 0| 0| 3| 0 0 5| 0
2 Samantha Mercy...... 3| 0 0 1 .000| 1| 0 1| 1| 15| 0 0 0| 0
4 Kacie Ehinger....... 2| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
7 Jenny Carlson....... 2| 4 0 15 .267| 0| 1 2| 0| 2| 0 0 1| 0
23 Valerie Smith....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Stephanie Asmus..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
25 Nicole Willson...... 1| 1 0 5 .200| 0| 0 0| 1| 1| 0 0 2| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 15 127 .220| 38| 3 10| 7| 74| 2 0 14| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 10 38 .053 Site: ADRIAN, MI (Merillat)
2 11 2 38 .237 Date: 09-08-06 Attend: Time: 1:30
3 20 3 51 .333 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Adrian College Volleyball 2006
CALVIN vs Adrian College (09-08-06 at ADRIAN, MI)
CALVIN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Katie Zondervan..... 3| 1 0 5 .200| 49 0 0 .000| 0 1 0 .000| 10 1| 0 1 2| 0 0 .000|
7 Katy Luimes......... 3| 9 1 18 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
13 Kristen Kalb........ 2| 17 7 34 .294| 0 0 0 .000| 2 3 0 .000| 7 0| 0 0 0| 0 0 .000|
17 Molly Krikke........ 2| 4 0 32 .125| 0 0 0 .000| 4 0 0 .000| 6 1| 1 1 3| 0 0 .000|
19 Stacie Lippert...... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 1 .000|
21 Lauren DeGroot...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 1 .000|
8 Jessica Garlick..... 2| 2 0 6 .333| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
9 Kelsey Sears........ 3| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 1| 0 0 .000|
10 Lorilyn Vogel....... 2| 19 4 36 .417| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 1| 0 0 .000|
18 Sara Kramer......... 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Sarah Ernst......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 53 14 141 .277| 50 0 0 .000| 7 5 0 .000| 69 2| 2 4 10| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 3 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 17 3 37 .378 CALVIN.............. (3) 30 30 31
3 22 8 69 .203 Adrian College...... (0) 19 20 29
Adrian College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Holly Pellegrin..... 3| 8 3 22 .227| 0 0 0 .000| 1 2 0 .000| 5 0| 2 0 2| 0 0 .000|
5 Lucie Smith......... 3| 5 1 12 .333| 1 0 0 .000| 0 2 0 .000| 1 0| 0 0 2| 0 1 .000|
6 Jessica Beckman..... 1| 1 0 7 .143| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 1| 0 0 .000|
9 Abby Sikora......... 3| 6 3 17 .176| 35 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 0 0 .000|
13 Lindsey Eshelman.... 3| 11 4 27 .259| 0 0 0 .000| 1 2 0 .000| 12 0| 0 0 1| 0 1 .000|
20 Sara Morningstar.... 3| 7 4 19 .158| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 5| 0 0 .000|
2 Samantha Mercy...... 3| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 1 .000|
4 Kacie Ehinger....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
7 Jenny Carlson....... 2| 4 0 15 .267| 0 0 0 .000| 1 2 0 .000| 2 0| 0 0 1| 0 0 .000|
23 Valerie Smith....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Stephanie Asmus..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
25 Nicole Willson...... 1| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 43 15 127 .220| 38 0 0 .000| 3 10 0 .000| 74 0| 2 0 14| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 10 38 .053 Site: ADRIAN, MI (Merillat)
2 11 2 38 .237 Date: 09-08-06 Attend: Time: 1:30
3 20 3 51 .333 Referees:
Short Box Score
Short Box Score (Match)
Adrian College Volleyball 2006
CALVIN vs Adrian College (09-08-06 at ADRIAN, MI)
CALVIN def. Adrian College 30-19,30-20,31-29
CALVIN (Kills-aces-blocks) - Lorilyn Vogel 19-0-2; Kristen Kalb
17-2-0; Katy Luimes 9-0-1; Molly Krikke 4-4-2; Jessica Garlick 2-0-0;
Katie Zondervan 1-0-1; Sara Kramer 1-0-0; Lauren DeGroot 0-1-0; Totals
53-7-4.0. (Assists) - Katie Zondervan 49. (Dig leaders) - Lauren
DeGroot 18; Stacie Lippert 11; Katie Zondervan 10; Kelsey Sears 10
Adrian College (Kills-aces-blocks) - Lindsey Eshelman 11-1-0;
Holly Pellegrin 8-1-2; Sara Morningstar 7-0-0; Abby Sikora 6-0-0;
Lucie Smith 5-0-0; Jenny Carlson 4-1-0; Jessica Beckman 1-0-0; Nicole
Willson 1-0-0; Totals 43-3-2.0. (Assists) - Abby Sikora 35. (Dig
leaders) - Abby Sikora 24; Samantha Mercy 15; Lindsey Eshelman 12
Site: ADRIAN, MI (Merillat)
Date: 09-08-06 Attend: Time: 1:30
Referees: