Adrian College
Cumulative Season Statistics
Overall Team Statistics
2007 Adrian College Volleyball
Adrian College Overall Team Statistics (as of Oct 09, 2007)
All matches
Overall record: 11-8 Conf: 8-3 Home: 3-1 Away: 4-4 Neutral: 4-3
TEAM STATISTICS ADRIAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 876 585
Errors...................... 340 295
Total Attacks............... 2627 1846
Attack Pct.................. .204 .157
Kills/Game.................. 12.9 8.6
SET...........................
Assists..................... 748 536
Assists/Game................ 11.0 7.9
SERVE.........................
Aces........................ 91 77
Errors...................... 103 81
Aces/Game................... 1.3 1.1
SERVE RECEPTIONS..............
Errors...................... 140 59
Errors/Game................. 2.1 0.9
DEFENSE.......................
Digs........................ 1283 884
Digs/Game................... 18.9 13.0
BLOCKING......................
Block Solo.................. 76 46
Block Assist................ 249 90
Total Blocks................ 200.5 91.0
Blocks Per Game............. 2.9 1.3
Block Errors................ 54 36
BALL HANDLING ERRORS.......... 81 44
ATTENDANCE....................
Total....................... 586 866
Dates/Avg Per Date.......... 4/146 8/108
Neutral site #/Avg.......... 7/27
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Adrian College...... 0 0 6 3 2 - 11
Opponents........... 0 0 5 2 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Adrian College...... 12 10 10 3 2 - 37
Opponents........... 7 9 9 5 1 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Adrian College...... 522 506 512 205 38 - 1783
Opponents........... 487 517 491 232 34 - 1761
Overall Individual Statistics
2007 Adrian College Volleyball
Adrian College Overall Individual Statistics (as of Oct 09, 2007)
All matches
Overall record: 11-8 Conf: 8-3 Home: 3-1 Away: 4-4 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Lindsey Eshelman 68 19-5 207 3.04 78 583 .221 5 0.07 4 0.06 11
7 Jenny Carlson 68 19-5 205 3.01 73 620 .213 12 0.18 14 0.21 12
20 Sara Morningstar 67 19-5 121 1.81 29 314 .293 5 0.07 0 0.00 0
1 Holly Pellegrin 67 19-4 113 1.69 44 324 .213 14 0.21 13 0.19 15
5 Lucie Smith 46 17-1 66 1.43 35 225 .138 22 0.48 0 0.00 0
11 Alex Culbert 30 15-1 39 1.30 18 115 .183 7 0.23 0 0.00 0
6 Jessica Beckman 66 19-3 67 1.02 46 242 .087 6 0.09 8 0.12 12
23 Valerie Smith 7 4-0 5 0.71 1 11 .364 0 0.00 1 0.14 0
4 Natalie Niblock 66 19-3 32 0.48 9 104 .221 468 7.09 9 0.14 25
10 Courtney Smith 34 10-2 12 0.35 3 35 .257 198 5.82 4 0.12 7
2 Samantha Mercy 68 19-1 7 0.10 3 43 .093 9 0.13 16 0.24 7
16 Kelsey Cousino 19 5-0 1 0.05 0 4 .250 1 0.05 6 0.32 2
26 Laura Scherer 21 9-0 1 0.05 1 3 .000 0 0.00 3 0.14 4
18 Courtney Sellers 2 2-0 0 0.00 0 3 .000 0 0.00 0 0.00 1
21 Wendy Bell 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Stephanie Asmus 58 17-0 0 0.00 0 0 .000 1 0.02 13 0.22 7
ADRIAN COLLEGE...... 68 19-19 876 12.88 340 2627 .204 748 11.00 91 1.34 103
Opponents........... 68 12-12 585 8.60 295 1846 .157 536 7.88 77 1.13 81
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Lindsey Eshelman 68 29 169 2.49 6 26 32 0.47 6 2
7 Jenny Carlson 68 5 71 1.04 19 48 67 0.99 7 7
20 Sara Morningstar 67 0 15 0.22 28 78 106 1.58 13 2
1 Holly Pellegrin 67 1 52 0.78 18 42 60 0.90 14 6
5 Lucie Smith 46 2 19 0.41 1 19 20 0.43 3 6
11 Alex Culbert 30 8 18 0.60 2 17 19 0.63 0 3
6 Jessica Beckman 66 26 177 2.68 1 11 12 0.18 5 4
23 Valerie Smith 7 0 1 0.14 1 3 4 0.57 0 0
4 Natalie Niblock 66 0 150 2.27 0 3 3 0.05 4 30
10 Courtney Smith 34 0 69 2.03 0 1 1 0.03 1 12
2 Samantha Mercy 68 40 359 5.28 0 1 1 0.01 1 6
16 Kelsey Cousino 19 3 41 2.16 0 0 0 0.00 0 0
26 Laura Scherer 21 6 36 1.71 0 0 0 0.00 0 2
24 Stephanie Asmus 58 11 103 1.78 0 0 0 0.00 0 0
21 Wendy Bell 1 0 0 0.00 0 0 0 0.00 0 0
18 Courtney Sellers 2 1 3 1.50 0 0 0 0.00 0 0
TEAM 8
ADRIAN COLLEGE...... 68 140 1283 18.87 76 249 200.5 2.95 54 81
Opponents........... 68 59 884 13.00 46 90 91.0 1.34 36 44
Category Leaders
2007 Adrian College Volleyball
Adrian College Category Leaders (as of Oct 09, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Lindsey Eshelman 68 207 3.04 78 583 .221
7 Jenny Carlson 68 205 3.01 73 620 .213
20 Sara Morningstar 67 121 1.81 29 314 .293
1 Holly Pellegrin 67 113 1.69 44 324 .213
6 Jessica Beckman 66 67 1.02 46 242 .087
5 Lucie Smith 46 66 1.43 35 225 .138
11 Alex Culbert 30 39 1.30 18 115 .183
4 Natalie Niblock 66 32 0.48 9 104 .221
10 Courtney Smith 34 12 0.35 3 35 .257
2 Samantha Mercy 68 7 0.10 3 43 .093
23 Valerie Smith 7 5 0.71 1 11 .364
16 Kelsey Cousino 19 1 0.05 0 4 .250
26 Laura Scherer 21 1 0.05 1 3 .000
21 Wendy Bell 1 0 0.00 0 1 .000
18 Courtney Sellers 2 0 0.00 0 3 .000
ADRIAN COLLEGE...... 68 876 12.88 340 2627 .204
Opponents........... 68 585 8.60 295 1846 .157
## SET (by A) G A A/Game
---------------------------------------
4 Natalie Niblock 66 468 7.09
10 Courtney Smith 34 198 5.82
5 Lucie Smith 46 22 0.48
1 Holly Pellegrin 67 14 0.21
7 Jenny Carlson 68 12 0.18
2 Samantha Mercy 68 9 0.13
11 Alex Culbert 30 7 0.23
6 Jessica Beckman 66 6 0.09
20 Sara Morningstar 67 5 0.07
13 Lindsey Eshelman 68 5 0.07
16 Kelsey Cousino 19 1 0.05
24 Stephanie Asmus 58 1 0.02
ADRIAN COLLEGE...... 68 748 11.00
Opponents........... 68 536 7.88
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
20 Sara Morningstar 67 28 78 106.0 1.58 13
7 Jenny Carlson 68 19 48 67.0 0.99 7
1 Holly Pellegrin 67 18 42 60.0 0.90 14
13 Lindsey Eshelman 68 6 26 32.0 0.47 6
5 Lucie Smith 46 1 19 20.0 0.43 3
11 Alex Culbert 30 2 17 19.0 0.63 0
6 Jessica Beckman 66 1 11 12.0 0.18 5
23 Valerie Smith 7 1 3 4.0 0.57 0
4 Natalie Niblock 66 0 3 3.0 0.05 4
10 Courtney Smith 34 0 1 1.0 0.03 1
2 Samantha Mercy 68 0 1 1.0 0.01 1
ADRIAN COLLEGE...... 68 76 249 200.5 2.95 54
Opponents........... 68 46 90 91.0 1.34 36
## KILL (by K) G K K/Game
----------------------------------------
13 Lindsey Eshelman 68 207 3.04
7 Jenny Carlson 68 205 3.01
20 Sara Morningstar 67 121 1.81
1 Holly Pellegrin 67 113 1.69
6 Jessica Beckman 66 67 1.02
5 Lucie Smith 46 66 1.43
11 Alex Culbert 30 39 1.30
4 Natalie Niblock 66 32 0.48
10 Courtney Smith 34 12 0.35
2 Samantha Mercy 68 7 0.10
23 Valerie Smith 7 5 0.71
26 Laura Scherer 21 1 0.05
16 Kelsey Cousino 19 1 0.05
18 Courtney Sellers 2 0 0.00
21 Wendy Bell 1 0 0.00
ADRIAN COLLEGE...... 68 876 12.88
Opponents........... 68 585 8.60
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
2 Samantha Mercy 68 16 7 0.24
7 Jenny Carlson 68 14 12 0.21
24 Stephanie Asmus 58 13 7 0.22
1 Holly Pellegrin 67 13 15 0.19
4 Natalie Niblock 66 9 25 0.14
6 Jessica Beckman 66 8 12 0.12
16 Kelsey Cousino 19 6 2 0.32
10 Courtney Smith 34 4 7 0.12
13 Lindsey Eshelman 68 4 11 0.06
26 Laura Scherer 21 3 4 0.14
23 Valerie Smith 7 1 0 0.14
18 Courtney Sellers 2 0 1 0.00
11 Alex Culbert 30 0 0 0.00
ADRIAN COLLEGE...... 68 91 103 1.34
Opponents........... 68 77 81 1.13
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Samantha Mercy 68 359 5.28 6
6 Jessica Beckman 66 177 2.68 4
13 Lindsey Eshelman 68 169 2.49 2
4 Natalie Niblock 66 150 2.27 30
24 Stephanie Asmus 58 103 1.78 0
7 Jenny Carlson 68 71 1.04 7
10 Courtney Smith 34 69 2.03 12
1 Holly Pellegrin 67 52 0.78 6
16 Kelsey Cousino 19 41 2.16 0
26 Laura Scherer 21 36 1.71 2
5 Lucie Smith 46 19 0.41 6
11 Alex Culbert 30 18 0.60 3
20 Sara Morningstar 67 15 0.22 2
18 Courtney Sellers 2 3 1.50 0
23 Valerie Smith 7 1 0.14 0
TM TEAM 68 0 0.00 1
ADRIAN COLLEGE...... 68 1283 18.87 81
Opponents........... 68 884 13.00 44
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 68 8 0.12
2 Samantha Mercy 68 40 0.59
26 Laura Scherer 21 6 0.29
6 Jessica Beckman 66 26 0.39
16 Kelsey Cousino 19 3 0.16
7 Jenny Carlson 68 5 0.07
13 Lindsey Eshelman 68 29 0.43
11 Alex Culbert 30 8 0.27
24 Stephanie Asmus 58 11 0.19
5 Lucie Smith 46 2 0.04
1 Holly Pellegrin 67 1 0.01
18 Courtney Sellers 2 1 0.50
ADRIAN COLLEGE...... 68 140 2.06
Opponents........... 68 59 0.87
Volleyball Statistics
2007 Adrian College Volleyball
Adrian College Volleyball Statistics (as of Oct 09, 2007)
All matches
Overall record: 11-8 Conf: 8-3 Home: 3-1 Away: 4-4 Neutral: 4-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Lindsey Eshelman.... 68 207 3.04 78 583 .221 5 0.07 39 123 3.15 42 337 .240 3 0.08
7 Jenny Carlson....... 68 205 3.01 73 620 .213 12 0.18 39 126 3.23 42 390 .215 7 0.18
20 Sara Morningstar.... 67 121 1.81 29 314 .293 5 0.07 38 70 1.84 14 177 .316 2 0.05
1 Holly Pellegrin..... 67 113 1.69 44 324 .213 14 0.21 39 66 1.69 22 202 .218 7 0.18
5 Lucie Smith......... 46 66 1.43 35 225 .138 22 0.48 25 43 1.72 18 140 .179 17 0.68
11 Alex Culbert........ 30 39 1.30 18 115 .183 7 0.23 18 24 1.33 12 77 .156 4 0.22
6 Jessica Beckman..... 66 67 1.02 46 242 .087 6 0.09 39 23 0.59 16 96 .073 4 0.10
23 Valerie Smith....... 7 5 0.71 1 11 .364 0 0.00 4 5 1.25 1 9 .444 0 0.00
4 Natalie Niblock..... 66 32 0.48 9 104 .221 468 7.09 39 26 0.67 6 77 .260 314 8.05
10 Courtney Smith...... 34 12 0.35 3 35 .257 198 5.82 12 5 0.42 2 18 .167 73 6.08
2 Samantha Mercy...... 68 7 0.10 3 43 .093 9 0.13 39 4 0.10 3 28 .036 7 0.18
16 Kelsey Cousino...... 19 1 0.05 0 4 .250 1 0.05 19 1 0.05 0 4 .250 1 0.05
26 Laura Scherer....... 21 1 0.05 1 3 .000 0 0.00 11 1 0.09 0 2 .500 0 0.00
18 Courtney Sellers.... 2 0 0.00 0 3 .000 0 0.00 1 0 0.00 0 3 .000 0 0.00
21 Wendy Bell.......... 1 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
24 Stephanie Asmus..... 58 0 0.00 0 0 .000 1 0.02 38 0 0.00 0 0 .000 1 0.03
ADRIAN COLLEGE...... 68 876 12.88 340 2627 .204 748 11.00 39 517 13.26 178 1561 .217 440 11.28
Opponents........... 68 585 8.60 295 1846 .157 536 7.88 39 536 13.74 276 1710 .152 485 12.44
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lindsey Eshelman.... 4 0.06 29 169 2.49 6 26 32 0.47 3 0.08 12 99 2.54 1 15 16 0.41
Jenny Carlson....... 14 0.21 5 71 1.04 19 48 67 0.99 6 0.15 2 47 1.21 6 24 30 0.77
Sara Morningstar.... 0 0.00 0 15 0.22 28 78 106 1.58 0 0.00 0 10 0.26 12 45 57 1.50
Holly Pellegrin..... 13 0.19 1 52 0.78 18 42 60 0.90 9 0.23 1 34 0.87 6 22 28 0.72
Lucie Smith......... 0 0.00 2 19 0.41 1 19 20 0.43 0 0.00 0 6 0.24 0 11 11 0.44
Alex Culbert........ 0 0.00 8 18 0.60 2 17 19 0.63 0 0.00 2 11 0.61 2 13 15 0.83
Jessica Beckman..... 8 0.12 26 177 2.68 1 11 12 0.18 7 0.18 11 99 2.54 1 4 5 0.13
Valerie Smith....... 1 0.14 0 1 0.14 1 3 4 0.57 0 0.00 0 1 0.25 1 2 3 0.75
Natalie Niblock..... 9 0.14 0 150 2.27 0 3 3 0.05 5 0.13 0 104 2.67 0 2 2 0.05
Courtney Smith...... 4 0.12 0 69 2.03 0 1 1 0.03 1 0.08 0 26 2.17 0 1 1 0.08
Samantha Mercy...... 16 0.24 40 359 5.28 0 1 1 0.01 7 0.18 20 216 5.54 0 1 1 0.03
Kelsey Cousino...... 6 0.32 3 41 2.16 0 0 0 0.00 6 0.32 3 41 2.16 0 0 0 0.00
Laura Scherer....... 3 0.14 6 36 1.71 0 0 0 0.00 3 0.27 4 18 1.64 0 0 0 0.00
Courtney Sellers.... 0 0.00 1 3 1.50 0 0 0 0.00 0 0.00 0 3 3.00 0 0 0 0.00
Wendy Bell.......... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Stephanie Asmus..... 13 0.22 11 103 1.78 0 0 0 0.00 8 0.21 6 78 2.05 0 0 0 0.00
TEAM................ 8 6
ADRIAN COLLEGE...... 91 1.34 140 1283 18.87 76 249 200.5 2.95 55 1.41 67 793 20.33 29 140 99.0 2.54
Opponents........... 77 1.13 59 884 13.00 46 90 91.0 1.34 70 1.79 55 812 20.82 37 85 79.5 2.04
Combined Team Statistics
2007 Adrian College Volleyball
Adrian College Combined Team Statistics (as of Oct 09, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-8 ) ( 3-1 ) ( 4-4 ) ( 4-3 )
CONFERENCE.......... ( 8-3 ) ( 3-1 ) ( 4-2 ) ( 1-0 )
NON-CONFERENCE...... ( 3-5 ) ( 0-0 ) ( 0-2 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Lindsey Eshelman 68 207 3.04 78 583 .221 5 0.07 4 11 0.06 29 169 2.49 6 26 32 0.47 6 2
7 Jenny Carlson 68 205 3.01 73 620 .213 12 0.18 14 12 0.21 5 71 1.04 19 48 67 0.99 7 7
20 Sara Morningstar 67 121 1.81 29 314 .293 5 0.07 0 0 0.00 0 15 0.22 28 78 106 1.58 13 2
1 Holly Pellegrin 67 113 1.69 44 324 .213 14 0.21 13 15 0.19 1 52 0.78 18 42 60 0.90 14 6
5 Lucie Smith 46 66 1.43 35 225 .138 22 0.48 0 0 0.00 2 19 0.41 1 19 20 0.43 3 6
11 Alex Culbert 30 39 1.30 18 115 .183 7 0.23 0 0 0.00 8 18 0.60 2 17 19 0.63 0 3
6 Jessica Beckman 66 67 1.02 46 242 .087 6 0.09 8 12 0.12 26 177 2.68 1 11 12 0.18 5 4
23 Valerie Smith 7 5 0.71 1 11 .364 0 0.00 1 0 0.14 0 1 0.14 1 3 4 0.57 0 0
4 Natalie Niblock 66 32 0.48 9 104 .221 468 7.09 9 25 0.14 0 150 2.27 0 3 3 0.05 4 30
10 Courtney Smith 34 12 0.35 3 35 .257 198 5.82 4 7 0.12 0 69 2.03 0 1 1 0.03 1 12
2 Samantha Mercy 68 7 0.10 3 43 .093 9 0.13 16 7 0.24 40 359 5.28 0 1 1 0.01 1 6
16 Kelsey Cousino 19 1 0.05 0 4 .250 1 0.05 6 2 0.32 3 41 2.16 0 0 0 0.00 0 0
26 Laura Scherer 21 1 0.05 1 3 .000 0 0.00 3 4 0.14 6 36 1.71 0 0 0 0.00 0 2
18 Courtney Sellers 2 0 0.00 0 3 .000 0 0.00 0 1 0.00 1 3 1.50 0 0 0 0.00 0 0
21 Wendy Bell 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
24 Stephanie Asmus 58 0 0.00 0 0 .000 1 0.02 13 7 0.22 11 103 1.78 0 0 0 0.00 0 0
TEAM 8
ADRIAN COLLEGE...... 68 876 12.88 340 2627 .204 748 11.00 91 103 1.34 140 1283 18.87 76 249 200.5 2.95 54 81
Opponents........... 68 585 8.60 295 1846 .157 536 7.88 77 81 1.13 59 884 13.00 46 90 91.0 1.34 36 44
TEAM STATISTICS ADRIAN OPP
--------------------------------------
ATTACK..............
Kills............. 876 585
Errors............ 340 295
Total Attacks..... 2627 1846
Attack Pct........ .204 .157
Kills/Game........ 12.9 8.6
SET.................
Assists........... 748 536
Assists/Game...... 11.0 7.9
SERVE...............
Aces.............. 91 77
Errors............ 103 81
Aces/Game......... 1.3 1.1
SERVE RECEPTIONS....
Errors............ 140 59
Errors/Game....... 2.1 0.9
DEFENSE.............
Digs.............. 1283 884
Digs/Game......... 18.9 13.0
BLOCKING............
Block Solo........ 76 46
Block Assist...... 249 90
Total Blocks...... 200.5 91.0
Blocks Per Game... 2.9 1.3
Block Errors...... 54 36
BALL HANDLING ERRORS 81 44
ATTENDANCE..........
Total............. 586 866
Dates/Avg Per Date 4/146 8/108
Neutral site #/Avg 7/27
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Sep 04 SMC W 3-0 30-25,30-28,30-11 143
* Sep 06 at Albion College W 3-0 30-21,30-27,30-24 103
* Sep 08 at Kalamazoo W 3-0 30-18,30-26,30-20 185
* Aug 31 vs Gettysburg W 3-1 30-23,26-30,30-25,30-26 53
* Aug 31 vs John Carroll W 3-2 30-27,30-21,26-30,26-30,15-10 61
* Sept 1 vs Geneva W 3-0 30-27,30-23,30-20 73
Sep 01 at Mount Union L 0-3 27-30,23-30,22-30 113
* Sep 11 at #10 Calvin College L 0-3 23-30,24-30,24-30 326
* Sep 14 at Wittenberg Univ. L 0-3 15-30,18-30,18-30 -
Sep 14 vs Mt. St. Joseph L 1-3 30-25,21-30,22-30,28-30 -
Sep 15 vs Baldwin-Wallace L 0-3 22-30,28-30,21-30 -
Sep 15 vs Ohio Northern Univ. L 1-3 22-30,30-28,28-30,15-30 -
* Sep 22 at Alma VB W 3-0 30-22,30-28,30-22 -
* Sep 25 HOPE COLLEGE W 3-1 30-23,30-22,25-30,33-31 250
* Sep 27 TSU W 3-2 30-25,21-30,30-28,21-30,15-9 73
* Sep 29 at Olivet College W 3-0 30-24,30-16,30-24 -
* Sep 29 vs Kalamazoo W 3-1 30-16,27-30,30-15,30-25 -
* 10/02/2007 at SMC L 2-3 24-30,30-28,34-32,22-30,8-15 139
* Oct 9 CALVIN COLLEGE L 0-3 29-31,18-30,22-30 120