#26 Laura Scherer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 08, 2007 at Kalamazoo........... 1 0 0 1 .000 0 0 0 0 3 0 0 0 0.0 0 .260 3-0
Sep 14, 2007 at Wittenberg Univ..... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 -.014 0-3
Sep 14, 2007 vs Mt. St. Joseph...... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 1 .247 1-3
Sep 15, 2007 vs Baldwin-Wallace..... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0.0 0 .205 0-3
Sep 15, 2007 vs Ohio Northern Univ.. 4 0 1 1 -1.000 0 0 2 1 6 0 0 0 0.0 0 .136 1-3
Sep 22, 2007 at Alma VB............. 3 0 0 0 .000 0 2 1 2 12 0 0 0 0.0 0 .337 3-0
Sep 25, 2007 HOPE COLLEGE........... 4 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 1 .318 3-1
Sep 27, 2007 TSU.................... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .169 3-2
10/02/2007 at SMC................. 1 0 0 0 .000 0 1 0 2 2 0 0 0 0.0 0 .211 2-3
Totals.............................. 21 1 1 3 .000 0 3 4 6 36 0 0 0 0.0 2
Games played: 21
Kills per game: 0.05
Service aces per game: 0.14
Digs per game: 1.71