2007 Adrian College Volleyball
                 Adrian College Individual Match-by-Match (as of Oct 03, 2007)
                                          All matches



                              #20 Sara Morningstar

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2007 SMC....................  3    5    1   15   .267    0    0    0    0    1    1    4    0   5.0    0   .160  3-0 
Sep 06, 2007 at Albion College......  3    6    2   17   .235    0    0    0    0    1    0    3    0   3.0    1   .279  3-0 
Sep 08, 2007 at Kalamazoo...........  3    7    0   13   .538    0    0    0    0    1    1    6    0   7.0    0   .260  3-0 
Aug 31, 2007 vs Gettysburg..........  4   10    2   22   .364    0    0    0    0    3    0    2    3   2.0    0   .238  3-1 
Aug 31, 2007 vs John Carroll........  5    7    2   16   .312    2    0    0    0    0    1    7    1   8.0    0   .255  3-2 
Sept 1, 2007 vs Geneva..............  3    9    3   20   .300    1    0    0    0    0    2    5    0   7.0    0   .211  3-0 
Sep 01, 2007 at Mount Union.........  3    5    1   14   .286    0    0    0    0    2    9    4    3  13.0    0   .089  0-3 
Sep 11, 2007 at Calvin College......  3    7    2   15   .333    0    0    0    0    0    2    5    0   7.0    0   .178  0-3 
Sep 14, 2007 at Wittenberg Univ.....  3    3    2    9   .111    0    0    0    0    0    0    5    1   5.0    0  -.014  0-3 
Sep 14, 2007 vs Mt. St. Joseph......  4    3    1   18   .111    0    0    0    0    0    0    3    0   3.0    0   .247  1-3 
Sep 15, 2007 vs Baldwin-Wallace.....  3    5    2   13   .231    0    0    0    0    0    1    3    2   4.0    0   .205  0-3 
Sep 15, 2007 vs Ohio Northern Univ..  4    9    2   25   .280    0    0    0    0    0    3    4    0   7.0    0   .136  1-3 
Sep 22, 2007 at Alma VB.............  3    6    1   11   .455    1    0    0    0    2    1    4    1   5.0    0   .337  3-0 
Sep 25, 2007 HOPE COLLEGE...........  4    9    0   16   .562    0    0    0    0    0    0    7    0   7.0    0   .318  3-1 
Sep 27, 2007 TSU....................  5    7    2   24   .208    0    0    0    0    0    3    4    0   7.0    0   .169  3-2 
Sep 29, 2007 at Olivet College......  2    2    1   10   .100    0    0    0    0    1    0    1    0   1.0    0   .178  3-0 
Sep 29, 2007 vs Kalamazoo...........  4   10    1   23   .391    1    0    0    0    1    2    3    0   5.0    0   .215  3-1 
10/02/2007   at SMC.................  5    6    3   22   .136    0    0    0    0    2    1    4    2   5.0    1   .211  2-3 

Totals.............................. 64  116   28  303   .290    5    0    0    0   14   27   74   13 101.0    2

Games played: 64
Kills per game: 1.81
Assists per game: 0.08
Digs per game: 0.22
Blocks per game: 1.58