2007 Adrian College Volleyball
                 Adrian College Individual Match-by-Match (as of Oct 03, 2007)
                                          All matches



                              #13 Lindsey Eshelman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2007 SMC....................  3    4    4   18   .000    1    0    1    0    5    0    0    0   0.0    0   .160  3-0 
Sep 06, 2007 at Albion College......  3   18    1   30   .567    1    1    0    2   10    0    2    0   2.0    0   .279  3-0 
Sep 08, 2007 at Kalamazoo...........  3    9    3   27   .222    0    0    0    0   11    0    3    0   3.0    0   .260  3-0 
Aug 31, 2007 vs Gettysburg..........  4   12    7   34   .147    0    0    1    1    9    1    0    1   1.0    0   .238  3-1 
Aug 31, 2007 vs John Carroll........  5   10    5   37   .135    2    1    0    2   11    1    1    0   2.0    0   .255  3-2 
Sept 1, 2007 vs Geneva..............  3    9    4   28   .179    0    0    0    0   11    0    2    0   2.0    0   .211  3-0 
Sep 01, 2007 at Mount Union.........  3    7    4   28   .107    0    0    1    0    9    3    2    3   5.0    0   .089  0-3 
Sep 11, 2007 at Calvin College......  3   10    4   24   .250    0    0    1    1   10    0    2    0   2.0    1   .178  0-3 
Sep 14, 2007 at Wittenberg Univ.....  3    6    5   17   .059    0    0    0    7    7    0    3    0   3.0    0  -.014  0-3 
Sep 14, 2007 vs Mt. St. Joseph......  4   12    1   29   .379    0    0    1    1   10    0    1    1   1.0    0   .247  1-3 
Sep 15, 2007 vs Baldwin-Wallace.....  3   13    6   28   .250    0    0    1    3    5    0    1    0   1.0    0   .205  0-3 
Sep 15, 2007 vs Ohio Northern Univ..  4   15    4   45   .244    0    0    2    3    8    0    1    0   1.0    0   .136  1-3 
Sep 22, 2007 at Alma VB.............  3    6    2   20   .200    0    1    0    3   13    0    3    1   3.0    0   .337  3-0 
Sep 25, 2007 HOPE COLLEGE...........  4   18    2   42   .381    0    0    1    1    7    1    1    0   2.0    1   .318  3-1 
Sep 27, 2007 TSU....................  5   14    5   47   .191    0    0    1    3    9    0    2    0   2.0    0   .169  3-2 
Sep 29, 2007 at Olivet College......  3    7    3   26   .154    0    0    0    1    0    0    0    0   0.0    0   .178  3-0 
Sep 29, 2007 vs Kalamazoo...........  4   19    6   44   .295    0    0    0    0   19    0    0    0   0.0    0   .215  3-1 
10/02/2007   at SMC.................  5   15    9   46   .130    1    1    1    1   12    0    1    0   1.0    0   .211  2-3 

Totals.............................. 65  204   75  570   .226    5    4   11   29  166    6   25    6  31.0    2

Games played: 65
Kills per game: 3.14
Assists per game: 0.08
Service aces per game: 0.06
Digs per game: 2.55
Blocks per game: 0.48