# 7 Jenny Carlson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 04, 2007 SMC.................... 3 7 3 24 .167 4 0 0 0 3 1 3 0 4.0 0 .160 3-0
Sep 06, 2007 at Albion College...... 3 10 2 20 .400 1 0 0 0 2 0 3 1 3.0 1 .279 3-0
Sep 08, 2007 at Kalamazoo........... 3 8 1 25 .280 0 0 0 1 3 0 2 0 2.0 0 .260 3-0
Aug 31, 2007 vs Gettysburg.......... 4 9 4 18 .278 1 1 2 0 7 0 1 1 1.0 1 .238 3-1
Aug 31, 2007 vs John Carroll........ 5 15 1 30 .467 0 0 0 0 1 0 5 0 5.0 0 .255 3-2
Sept 1, 2007 vs Geneva.............. 3 15 4 30 .367 2 0 0 0 3 1 6 0 7.0 0 .211 3-0
Sep 01, 2007 at Mount Union......... 3 2 2 27 .000 0 0 0 0 4 2 3 1 5.0 0 .089 0-3
Sep 11, 2007 at Calvin College...... 3 6 2 19 .211 0 0 0 0 0 1 3 0 4.0 1 .178 0-3
Sep 14, 2007 at Wittenberg Univ..... 3 4 3 13 .077 0 0 0 0 3 5 6 0 11.0 0 -.014 0-3
Sep 14, 2007 vs Mt. St. Joseph...... 4 12 4 31 .258 2 0 0 0 0 2 0 0 2.0 0 .247 1-3
Sep 15, 2007 vs Baldwin-Wallace..... 3 12 4 35 .229 0 3 3 0 4 0 1 0 1.0 0 .205 0-3
Sep 15, 2007 vs Ohio Northern Univ.. 4 10 9 46 .022 0 4 2 3 2 3 2 0 5.0 0 .136 1-3
Sep 22, 2007 at Alma VB............. 3 15 2 34 .382 0 2 1 0 6 0 3 1 3.0 0 .337 3-0
Sep 25, 2007 HOPE COLLEGE........... 4 9 4 42 .119 1 0 0 0 3 2 4 0 6.0 2 .318 3-1
Sep 27, 2007 TSU.................... 5 16 6 54 .185 0 0 2 0 3 1 0 1 1.0 0 .169 3-2
Sep 29, 2007 at Olivet College...... 3 11 4 34 .206 0 0 0 0 4 0 1 0 1.0 0 .178 3-0
Sep 29, 2007 vs Kalamazoo........... 4 13 6 50 .140 0 2 0 0 13 1 0 1 1.0 0 .215 3-1
10/02/2007 at SMC................. 5 17 5 45 .267 1 1 1 1 7 0 2 0 2.0 2 .211 2-3
Totals.............................. 65 191 66 577 .217 12 13 11 5 68 19 45 6 64.0 7
Games played: 65
Kills per game: 2.94
Assists per game: 0.18
Service aces per game: 0.20
Digs per game: 1.05
Blocks per game: 0.98