2007 Adrian College Volleyball
                 Adrian College Individual Match-by-Match (as of Oct 03, 2007)
                                          All matches



                              # 6 Jessica Beckman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2007 SMC....................  3    5    4   25   .040    2    5    1    0    8    1    2    0   3.0    0   .160  3-0 
Sep 06, 2007 at Albion College......  3    1    4   12  -.250    0    0    1    0   12    0    0    0   0.0    0   .279  3-0 
Sep 08, 2007 at Kalamazoo...........  3    8    4   27   .148    0    0    2    3   15    0    1    0   1.0    0   .260  3-0 
Aug 31, 2007 vs Gettysburg..........  3    5    6   24  -.042    1    0    3    1   14    0    0    2   0.0    0   .238  3-1 
Aug 31, 2007 vs John Carroll........  5   16    6   35   .286    0    1    0    3   13    0    2    0   2.0    1   .255  3-2 
Sept 1, 2007 vs Geneva..............  3    4    1   14   .214    0    0    0    2   14    0    0    1   0.0    0   .211  3-0 
Sep 01, 2007 at Mount Union.........  3    3    1   20   .100    0    0    1    1   15    0    3    0   3.0    0   .089  0-3 
Sep 11, 2007 at Calvin College......  3    4    4   19   .000    0    0    1    2    7    0    1    1   1.0    1   .178  0-3 
Sep 14, 2007 at Wittenberg Univ.....  3    3    7   16  -.250    0    0    0    2    4    0    1    1   1.0    0  -.014  0-3 
Sep 14, 2007 vs Mt. St. Joseph......  4   13    8   36   .139    1    0    1    3    8    0    1    0   1.0    1   .247  1-3 
Sep 15, 2007 vs Baldwin-Wallace.....  3    0    1    1 -1.000    0    0    0    2    3    0    0    0   0.0    0   .205  0-3 
Sep 15, 2007 vs Ohio Northern Univ..  3    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0   .136  1-3 
Sep 22, 2007 at Alma VB.............  3    0    0    1   .000    0    0    0    1   11    0    0    0   0.0    0   .337  3-0 
Sep 25, 2007 HOPE COLLEGE...........  4    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0   .318  3-1 
Sep 27, 2007 TSU....................  5    0    0    2   .000    1    0    0    2    6    0    0    0   0.0    1   .169  3-2 
Sep 29, 2007 at Olivet College......  3    0    0    0   .000    0    2    1    0    4    0    0    0   0.0    0   .178  3-0 
Sep 29, 2007 vs Kalamazoo...........  4    0    0    0   .000    0    0    0    1    8    0    0    0   0.0    0   .215  3-1 
10/02/2007   at SMC.................  5    1    0    2   .500    1    0    0    1   10    0    0    0   0.0    0   .211  2-3 

Totals.............................. 63   63   46  234   .073    6    8   11   25  172    1   11    5  12.0    4

Games played: 63
Kills per game: 1.00
Assists per game: 0.10
Service aces per game: 0.13
Digs per game: 2.73
Blocks per game: 0.19