2007 Adrian College Volleyball
                 Adrian College Individual Match-by-Match (as of Oct 03, 2007)
                                          All matches



                                # 5 Lucie Smith

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2007 SMC....................  3    8    3   15   .333    1    0    0    0    1    0    0    0   0.0    0   .160  3-0 
Sep 06, 2007 at Albion College......  3    7    1   15   .400    2    0    0    0    1    0    2    1   2.0    2   .279  3-0 
Sep 08, 2007 at Kalamazoo...........  3    8    0   21   .381    5    0    0    0    2    0    2    0   2.0    0   .260  3-0 
Aug 31, 2007 vs Gettysburg..........  2    3    1    8   .250    0    0    0    0    3    0    0    1   0.0    0   .238  3-1 
Aug 31, 2007 vs John Carroll........  5    5    4   18   .056    0    0    0    0    1    0    0    0   0.0    3   .255  3-2 
Sept 1, 2007 vs Geneva..............  3    3    3   14   .000    1    0    0    0    1    0    1    0   1.0    0   .211  3-0 
Sep 01, 2007 at Mount Union.........  2    3    1    6   .333    0    0    0    0    1    0    1    0   1.0    0   .089  0-3 
Sep 11, 2007 at Calvin College......  2    4    3   14   .071    0    0    0    0    0    0    2    0   2.0    0   .178  0-3 
Sep 14, 2007 at Wittenberg Univ.....  1    0    0    1   .000    0    0    0    0    0    0    1    0   1.0    0  -.014  0-3 
Sep 14, 2007 vs Mt. St. Joseph......  1    2    0    3   .667    0    0    0    0    0    1    0    0   1.0    1   .247  1-3 
Sep 15, 2007 vs Baldwin-Wallace.....  3    3    4   16  -.062    1    0    0    1    2    0    2    0   2.0    0   .205  0-3 
Sep 15, 2007 vs Ohio Northern Univ..  4    4    4   19   .000    3    0    0    1    5    0    3    1   3.0    0   .136  1-3 
Sep 22, 2007 at Alma VB.............  3    4    3    9   .111    2    0    0    0    1    0    1    0   1.0    0   .337  3-0 
Sep 25, 2007 HOPE COLLEGE...........  1    1    1    8   .000    0    0    0    0    0    0    0    0   0.0    0   .318  3-1 
Sep 27, 2007 TSU....................  4    3    3   18   .000    2    0    0    0    0    0    1    0   1.0    0   .169  3-2 
Sep 29, 2007 at Olivet College......  3    3    1   16   .125    5    0    0    0    0    0    1    0   1.0    0   .178  3-0 

Totals.............................. 43   61   32  201   .144   22    0    0    2   18    1   17    3  18.0    6

Games played: 43
Kills per game: 1.42
Assists per game: 0.51
Digs per game: 0.42
Blocks per game: 0.42