# 4 Natalie Niblock
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 04, 2007 SMC.................... 3 0 0 5 .000 14 0 0 0 12 0 0 0 0.0 0 .160 3-0
Sep 06, 2007 at Albion College...... 3 0 0 3 .000 16 0 1 0 7 0 0 0 0.0 1 .279 3-0
Sep 08, 2007 at Kalamazoo........... 3 0 0 2 .000 15 1 1 0 8 0 0 0 0.0 1 .260 3-0
Aug 31, 2007 vs Gettysburg.......... 2 0 0 0 .000 3 0 2 0 1 0 0 0 0.0 1 .238 3-1
Aug 31, 2007 vs John Carroll........ 5 0 0 0 .000 22 0 2 0 6 0 0 0 0.0 2 .255 3-2
Sept 1, 2007 vs Geneva.............. 3 0 0 2 .000 10 2 1 0 4 0 0 0 0.0 0 .211 3-0
Sep 01, 2007 at Mount Union......... 3 0 0 2 .000 11 0 3 0 2 0 0 0 0.0 0 .089 0-3
Sep 11, 2007 at Calvin College...... 3 0 0 1 .000 11 0 2 0 13 0 0 0 0.0 0 .178 0-3
Sep 14, 2007 at Wittenberg Univ..... 3 0 0 0 .000 2 0 0 0 5 0 0 0 0.0 2 -.014 0-3
Sep 14, 2007 vs Mt. St. Joseph...... 4 1 0 2 .500 23 1 3 0 7 0 0 1 0.0 2 .247 1-3
Sep 15, 2007 vs Baldwin-Wallace..... 3 3 2 11 .091 40 0 0 0 13 0 0 0 0.0 0 .205 0-3
Sep 15, 2007 vs Ohio Northern Univ.. 4 2 1 10 .100 43 1 1 0 8 0 1 0 1.0 2 .136 1-3
Sep 22, 2007 at Alma VB............. 3 5 0 5 1.000 22 0 1 0 4 0 1 2 1.0 3 .337 3-0
Sep 25, 2007 HOPE COLLEGE........... 4 4 0 8 .500 39 1 2 0 16 0 0 0 0.0 2 .318 3-1
Sep 27, 2007 TSU.................... 5 6 1 16 .312 42 2 2 0 6 0 1 0 1.0 3 .169 3-2
Sep 29, 2007 at Olivet College...... 3 2 1 4 .250 23 0 0 0 3 0 0 0 0.0 0 .178 3-0
Sep 29, 2007 vs Kalamazoo........... 4 4 0 11 .364 48 0 3 0 14 0 0 0 0.0 2 .215 3-1
10/02/2007 at SMC................. 5 4 2 12 .167 49 1 0 0 9 0 0 0 0.0 7 .211 2-3
Totals.............................. 63 31 7 94 .255 433 9 24 0 138 0 3 3 3.0 28
Games played: 63
Kills per game: 0.49
Assists per game: 6.87
Service aces per game: 0.14
Digs per game: 2.19
Blocks per game: 0.05