2007 Adrian College Volleyball
                 Adrian College Individual Match-by-Match (as of Oct 03, 2007)
                                          All matches



                               # 2 Samantha Mercy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2007 SMC....................  3    0    0    0   .000    1    2    1    4   19    0    0    0   0.0    0   .160  3-0 
Sep 06, 2007 at Albion College......  3    0    0    2   .000    0    0    1    1   12    0    0    0   0.0    0   .279  3-0 
Sep 08, 2007 at Kalamazoo...........  3    0    0    0   .000    2    2    0    0   15    0    0    1   0.0    1   .260  3-0 
Aug 31, 2007 vs Gettysburg..........  4    0    0    1   .000    1    4    0    5   26    0    0    0   0.0    0   .238  3-1 
Aug 31, 2007 vs John Carroll........  5    0    0    1   .000    0    4    2    2   26    0    0    0   0.0    0   .255  3-2 
Sept 1, 2007 vs Geneva..............  3    0    0    2   .000    0    1    0    2   16    0    0    0   0.0    0   .211  3-0 
Sep 01, 2007 at Mount Union.........  3    0    0    2   .000    0    0    1    1   12    0    0    0   0.0    0   .089  0-3 
Sep 11, 2007 at Calvin College......  3    0    1    4  -.250    0    0    0    3   18    0    1    0   1.0    2   .178  0-3 
Sep 14, 2007 at Wittenberg Univ.....  3    0    0    0   .000    0    0    1    3    9    0    0    0   0.0    0  -.014  0-3 
Sep 14, 2007 vs Mt. St. Joseph......  4    2    0    3   .667    1    0    0    4   17    0    0    0   0.0    0   .247  1-3 
Sep 15, 2007 vs Baldwin-Wallace.....  3    1    0    3   .333    0    0    1    1   20    0    0    0   0.0    0   .205  0-3 
Sep 15, 2007 vs Ohio Northern Univ..  4    0    0    3   .000    0    0    0    2   17    0    0    0   0.0    1   .136  1-3 
Sep 22, 2007 at Alma VB.............  3    0    0    1   .000    0    1    0    2   24    0    0    0   0.0    0   .337  3-0 
Sep 25, 2007 HOPE COLLEGE...........  4    0    0    3   .000    0    0    0    3   31    0    0    0   0.0    2   .318  3-1 
Sep 27, 2007 TSU....................  5    2    0    5   .400    1    1    0    1   23    0    0    0   0.0    0   .169  3-2 
Sep 29, 2007 at Olivet College......  3    0    0    1   .000    0    1    0    0   17    0    0    0   0.0    0   .178  3-0 
Sep 29, 2007 vs Kalamazoo...........  4    0    0    3   .000    0    0    0    2   27    0    0    0   0.0    0   .215  3-1 
10/02/2007   at SMC.................  5    1    0    4   .250    3    0    0    0   15    0    0    0   0.0    0   .211  2-3 

Totals.............................. 65    6    1   38   .132    9   16    7   36  344    0    1    1   1.0    6

Games played: 65
Kills per game: 0.09
Assists per game: 0.14
Service aces per game: 0.25
Digs per game: 5.29
Blocks per game: 0.02