2007 Adrian College Volleyball
                 Adrian College Individual Match-by-Match (as of Oct 03, 2007)
                                          All matches



                              # 1 Holly Pellegrin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2007 SMC....................  3    3    1   12   .167    0    1    1    0    2    0    0    3   0.0    0   .160  3-0 
Sep 06, 2007 at Albion College......  3    5    3   16   .125    0    2    1    0    6    1    3    1   4.0    1   .279  3-0 
Sep 08, 2007 at Kalamazoo...........  3    5    1   19   .211    2    0    3    0    3    0    2    0   2.0    0   .260  3-0 
Aug 31, 2007 vs Gettysburg..........  4    7    1   15   .400    0    0    3    0    6    1    0    2   1.0    0   .238  3-1 
Aug 31, 2007 vs John Carroll........  5    6    3   13   .231    2    1    1    0    4    2    1    1   3.0    0   .255  3-2 
Sept 1, 2007 vs Geneva..............  3    1    1    7   .000    2    0    1    0    1    0    3    2   3.0    0   .211  3-0 
Sep 01, 2007 at Mount Union.........  2    3    3   17   .000    0    1    0    0    3    6    3    1   9.0    0   .089  0-3 
Sep 11, 2007 at Calvin College......  3    4    0   14   .286    0    0    0    0    0    0    4    0   4.0    0   .178  0-3 
Sep 14, 2007 at Wittenberg Univ.....  3    2    4    9  -.222    1    0    1    0    1    1    9    0  10.0    1  -.014  0-3 
Sep 14, 2007 vs Mt. St. Joseph......  4   10    4   21   .286    0    2    1    0    1    0    0    0   0.0    2   .247  1-3 
Sep 15, 2007 vs Baldwin-Wallace.....  3   10    2   20   .400    2    0    0    0    0    1    1    0   2.0    0   .205  0-3 
Sep 15, 2007 vs Ohio Northern Univ..  4    8    4   20   .200    0    0    0    0    2    1    3    1   4.0    0   .136  1-3 
Sep 22, 2007 at Alma VB.............  3    3    0   10   .300    2    0    0    0    2    1    3    0   4.0    2   .337  3-0 
Sep 25, 2007 HOPE COLLEGE...........  4   12    1   20   .550    0    1    0    0    6    1    1    0   2.0    0   .318  3-1 
Sep 27, 2007 TSU....................  5    8    3   32   .156    1    0    1    1    2    3    2    0   5.0    0   .169  3-2 
Sep 29, 2007 at Olivet College......  3    1    0    6   .167    0    1    0    0    2    0    3    0   3.0    0   .178  3-0 
Sep 29, 2007 vs Kalamazoo...........  4    9    5   28   .143    0    1    1    0    5    0    0    0   0.0    0   .215  3-1 
10/02/2007   at SMC.................  5   12    4   29   .276    2    2    1    0    3    0    2    3   2.0    0   .211  2-3 

Totals.............................. 64  109   40  308   .224   14   12   15    1   49   18   40   14  58.0    6

Games played: 64
Kills per game: 1.70
Assists per game: 0.22
Service aces per game: 0.19
Digs per game: 0.77
Blocks per game: 0.91