Adrian College vs Ohio Northern Univ. (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Adrian College Volleyball
Adrian College vs Ohio Northern Univ. (Sep 15, 2007 at Wittenberg Univ.)
Adrian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holly Pellegrin..... 4| 8 4 20 .200| 0| 0 0| 0| 2| 1 3 1| 0
2 Samantha Mercy...... 4| 0 0 3 .000| 0| 0 0| 2| 17| 0 0 0| 1
4 Natalie Niblock..... 4| 2 1 10 .100| 43| 1 1| 0| 8| 0 1 0| 2
5 Lucie Smith......... 4| 4 4 19 .000| 3| 0 0| 1| 5| 0 3 1| 0
6 Jessica Beckman..... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
7 Jenny Carlson....... 4| 10 9 46 .022| 0| 4 2| 3| 2| 3 2 0| 0
13 Lindsey Eshelman.... 4| 15 4 45 .244| 0| 0 2| 3| 8| 0 1 0| 0
20 Sara Morningstar.... 4| 9 2 25 .280| 0| 0 0| 0| 0| 3 4 0| 0
24 Stephanie Asmus..... 4| 0 0 0 .000| 0| 0 2| 2| 7| 0 0 0| 0
26 Laura Scherer....... 4| 0 1 1-1.000| 0| 0 2| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 25 169 .136| 46| 5 9| 13| 62| 7 14 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 7 39 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 5 50 .280 Adrian College...... (1) 22 30 28 15 6-6, 3-1
3 13 7 43 .140 Ohio Northern Univ.. (3) 30 28 30 30 9-4
4 5 6 37 -.027
Ohio Northern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wittenberg Univ.
2 0 0 0 .000 Date: Sep 15, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Adrian College Volleyball
Adrian College vs Ohio Northern Univ. (Sep 15, 2007 at Wittenberg Univ.)
Adrian College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Holly Pellegrin..... 4| 8 4 20 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 1| 0 0 .000|
2 Samantha Mercy...... 4| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 17 1| 0 0 0| 0 2 .000|
4 Natalie Niblock..... 4| 2 1 10 .100| 43 0 0 .000| 1 1 0 .000| 8 2| 0 1 0| 0 0 .000|
5 Lucie Smith......... 4| 4 4 19 .000| 3 0 0 .000| 0 0 0 .000| 5 0| 0 3 1| 0 1 .000|
6 Jessica Beckman..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
7 Jenny Carlson....... 4| 10 9 46 .022| 0 0 0 .000| 4 2 0 .000| 2 0| 3 2 0| 0 3 .000|
13 Lindsey Eshelman.... 4| 15 4 45 .244| 0 0 0 .000| 0 2 0 .000| 8 0| 0 1 0| 0 3 .000|
20 Sara Morningstar.... 4| 9 2 25 .280| 0 0 0 .000| 0 0 0 .000| 0 0| 3 4 0| 0 0 .000|
24 Stephanie Asmus..... 4| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 2 .000|
26 Laura Scherer....... 4| 0 1 1-1.000| 0 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 1 .000|
Totals.............. 4| 48 25 169 .136| 46 0 0 .000| 5 9 0 .000| 62 3| 7 14 2| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 7 39 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 5 50 .280 Adrian College...... (1) 22 30 28 15 6-6, 3-1
3 13 7 43 .140 Ohio Northern Univ.. (3) 30 28 30 30 9-4
4 5 6 37 -.027
Ohio Northern Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wittenberg Univ.
2 0 0 0 .000 Date: Sep 15, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2007 Adrian College Volleyball
Adrian College vs Ohio Northern Univ. (Sep 15, 2007 at Wittenberg Univ.)
Ohio Northern Univ. def. Adrian College 30-22,28-30,30-28,30-15
Adrian College (6-6, 3-1) (Kills-aces-blocks) - Lindsey
Eshelman 15-0-1; Jenny Carlson 10-4-5; Sara Morningstar 9-0-7; Holly
Pellegrin 8-0-4; Lucie Smith 4-0-3; Natalie Niblock 2-1-1; Totals
48-5-14.0. (Assists) - Natalie Niblock 43. (Dig leaders) - Samantha
Mercy 17; Lindsey Eshelman 8; Natalie Niblock 8
Ohio Northern Univ. (9-4) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Site: Wittenberg Univ.
Date: Sep 15, 2007 Attend: Time:
Referees: