Adrian College vs Calvin College (Sep 11, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Adrian College Volleyball
Adrian College vs #10 Calvin College (Sep 11, 2007 at Grand Rapids, MI)
Adrian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Samantha Mercy...... 3| 0 1 4 -.250| 0| 0 0| 3| 18| 0 1 0| 2
6 Jessica Beckman..... 3| 4 4 19 .000| 0| 0 1| 2| 7| 0 1 1| 1
7 Jenny Carlson....... 3| 6 2 19 .211| 0| 0 0| 0| 0| 1 3 0| 1
10 Courtney Smith...... 3| 0 0 5 .000| 20| 1 0| 0| 3| 0 0 0| 0
13 Lindsey Eshelman.... 3| 10 4 24 .250| 0| 0 1| 1| 10| 0 2 0| 1
20 Sara Morningstar.... 3| 7 2 15 .333| 0| 0 0| 0| 0| 2 5 0| 0
1 Holly Pellegrin..... 3| 4 0 14 .286| 0| 0 0| 0| 0| 0 4 0| 0
4 Natalie Niblock..... 3| 0 0 1 .000| 11| 0 2| 0| 13| 0 0 0| 0
5 Lucie Smith......... 2| 4 3 14 .071| 0| 0 0| 0| 0| 0 2 0| 0
11 Alex Culbert........ 1| 2 0 3 .667| 1| 0 0| 0| 1| 1 0 0| 0
24 Stephanie Asmus..... 3| 0 0 0 .000| 0| 0 3| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 16 118 .178| 32| 1 7| 7| 56| 4 18 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Adrian College...... (0) 23 24 24 6-2, 3-1 MIAA
3 0 0 0 .000 Calvin College...... (3) 30 30 30 5-1, 2-0 MIAA
Calvin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Katie Zondervan..... 3| 1 0 4 .250| 42| 0 0| 1| 14| 0 3 1| 0
8 Jessica Garlick..... 3| 5 2 14 .214| 3| 0 0| 0| 4| 0 2 1| 0
13 Kristen Kalb........ 3| 13 7 39 .154| 1| 1 0| 0| 11| 0 0 0| 0
14 Kim Wigboldy........ 3| 10 4 25 .240| 0| 0 0| 0| 3| 0 0 0| 0
17 Molly Krikke........ 3| 12 5 35 .200| 1| 2 1| 0| 7| 1 3 0| 1
21 Lauren DeGroot...... 3| 0 0 0 .000| 0| 1 3| 0| 10| 0 0 0| 0
9 Kelsey Sears........ 3| 0 1 2 -.500| 0| 0 0| 0| 6| 0 0 0| 0
18 Sara Kramer......... 3| 7 1 16 .375| 0| 0 0| 0| 0| 0 2 0| 0
20 Sarah Ernst......... 3| 0 0 1 .000| 0| 2 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 20 136 .206| 47| 6 6| 1| 58| 1 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI (Calvin Fieldhouse)
2 0 0 0 .000 Date: Sep 11, 2007 Attend: 326 Time: 1:15
3 0 0 0 .000 Referees: Gretchen Galloway, Jeanne Skinner
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Adrian College Volleyball
Adrian College vs #10 Calvin College (Sep 11, 2007 at Grand Rapids, MI)
Adrian College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Samantha Mercy...... 3| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 18 2| 0 1 0| 0 3 .000|
6 Jessica Beckman..... 3| 4 4 19 .000| 0 0 0 .000| 0 1 0 .000| 7 1| 0 1 1| 0 2 .000|
7 Jenny Carlson....... 3| 6 2 19 .211| 0 0 0 .000| 0 0 0 .000| 0 1| 1 3 0| 0 0 .000|
10 Courtney Smith...... 3| 0 0 5 .000| 20 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Lindsey Eshelman.... 3| 10 4 24 .250| 0 0 0 .000| 0 1 0 .000| 10 1| 0 2 0| 0 1 .000|
20 Sara Morningstar.... 3| 7 2 15 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 2 5 0| 0 0 .000|
1 Holly Pellegrin..... 3| 4 0 14 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
4 Natalie Niblock..... 3| 0 0 1 .000| 11 0 0 .000| 0 2 0 .000| 13 0| 0 0 0| 0 0 .000|
5 Lucie Smith......... 2| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
11 Alex Culbert........ 1| 2 0 3 .667| 1 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
24 Stephanie Asmus..... 3| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 4 0| 0 0 0| 0 1 .000|
Totals.............. 3| 37 16 118 .178| 32 0 0 .000| 1 7 0 .000| 56 5| 4 18 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Adrian College...... (0) 23 24 24 6-2, 3-1 MIAA
3 0 0 0 .000 Calvin College...... (3) 30 30 30 5-1, 2-0 MIAA
Calvin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Katie Zondervan..... 3| 1 0 4 .250| 42 0 126 .333| 0 0 11 1.000| 14 0| 0 3 1| 0 1 .000|
8 Jessica Garlick..... 3| 5 2 14 .214| 3 0 0 .000| 0 0 0 .000| 4 0| 0 2 1| 0 0 .000|
13 Kristen Kalb........ 3| 13 7 39 .154| 1 0 0 .000| 1 0 13 1.000| 11 0| 0 0 0| 10 0 1.000|
14 Kim Wigboldy........ 3| 10 4 25 .240| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 10 0 1.000|
17 Molly Krikke........ 3| 12 5 35 .200| 1 0 0 .000| 2 1 18 .944| 7 1| 1 3 0| 0 0 .000|
21 Lauren DeGroot...... 3| 0 0 0 .000| 0 0 0 .000| 1 3 8 .625| 10 0| 0 0 0| 13 0 1.000|
9 Kelsey Sears........ 3| 0 1 2 -.500| 0 0 0 .000| 0 0 10 1.000| 6 0| 0 0 0| 18 0 1.000|
18 Sara Kramer......... 3| 7 1 16 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
20 Sarah Ernst......... 3| 0 0 1 .000| 0 0 0 .000| 2 2 15 .867| 3 0| 0 0 0| 11 0 1.000|
Totals.............. 3| 48 20 136 .206| 47 0 126 .373| 6 6 76 .921| 58 1| 1 10 2| 61 1 .984|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI (Calvin Fieldhouse)
2 0 0 0 .000 Date: Sep 11, 2007 Attend: 326 Time: 1:15
3 0 0 0 .000 Referees: Gretchen Galloway, Jeanne Skinner
Short Box Score
Short Box Score (Match)
2007 Adrian College Volleyball
Adrian College vs #10 Calvin College (Sep 11, 2007 at Grand Rapids, MI)
Calvin College def. Adrian College 30-23,30-24,30-24
Adrian College (6-2, 3-1 MIAA) (Kills-aces-blocks) - Lindsey
Eshelman 10-0-2; Sara Morningstar 7-0-7; Jenny Carlson 6-0-4; Jessica
Beckman 4-0-1; Lucie Smith 4-0-2; Holly Pellegrin 4-0-4; Alex Culbert
2-0-1; Courtney Smith 0-1-0; Samantha Mercy 0-0-1; Totals 37-1-13.0.
(Assists) - Courtney Smith 20; Natalie Niblock 11. (Dig leaders) -
Samantha Mercy 18; Natalie Niblock 13; Lindsey Eshelman 10
Calvin College (5-1, 2-0 MIAA) (Kills-aces-blocks) - Kristen
Kalb 13-1-0; Molly Krikke 12-2-4; Kim Wigboldy 10-0-0; Sara Kramer
7-0-2; Jessica Garlick 5-0-2; Katie Zondervan 1-0-3; Sarah Ernst
0-2-0; Lauren DeGroot 0-1-0; Totals 48-6-6.0. (Assists) - Katie
Zondervan 42. (Dig leaders) - Katie Zondervan 14; Kristen Kalb 11;
Lauren DeGroot 10
Site: Grand Rapids, MI (Calvin Fieldhouse)
Date: Sep 11, 2007 Attend: 326 Time: 1:15
Referees: Gretchen Galloway, Jeanne Skinner