Adrian College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
Adrian College Basketball
Adrian College Season Schedule/Results & Leaders (as of Feb 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-4) (3-8) (0-3)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (2-9) (2-2) (0-4) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 8:00 pm at Albright 51-74 L 691 (12)Ryan Gallus (6)Mark Rairigh
(12)Corey Smith
11/18/06 6:00 vs Neumann 62-68 L 219 (19)Ryan Gallus (9)Matt Wayne
11-25-06 1:00 pm at Rochester College 55-66 L (12)Ryan Gallus (3)Andy Kubish
12-06-06 7:30 pm at Siena Heights University 54-58 L 700 (15)Ian Weber (8)Ian Weber
12-09-06 3:00 pm ROCHESTER COLLEGE 74-85 L 225 (26)Lamar Cardenas (9)Ian Weber
12-16-06 4 pm vs Azusa Pacific University 66-82 L (14)Steve Thornton (9)Steve Thornton
12-17-06 5 pm vs Montana State University North 63-71 L (12)Corey Smith (7)Steve Thornton
12-23-06 3 pm MANCHESTER COLLEGE 79-80 L 100 (19)Ryan Gallus (10)Andy Kubish
12-30-06 3 pm OBERLIN COLLEGE W 77-40 100 (19)Steve Thornton (9)Steve Thornton
01/03/07 7:30 p.m. * at Albion College WOT 81-76 207 (24)Desmond Young (5)Ian Weber
(5)Ryan Gallus
01-06-07 7:30 pm * KALAMAZOO COLLEGE W 77-65 150 (15)Andy Kubish (8)Lamar Cardenas
01-10-07 8 PM * CALVINM W 79-75 600 (19)Corey Smith (7)Steve Thornton
01/13/07 3 p.m. * at Olivet College WOT 69-66 385 (17)Desmond Young (10)Clark Rowekamp
01-17-07 7:30 pm * HOPE COLLEGE 42-81 L 750 (16)Ian Weber (7)Ian Weber
01-20-07 3 pm * TRI-STATE UNIVERSITY 59-75 L 250 (17)Lamar Cardenas (11)Andy Kubish
01/24/07 8:45 p.m. * at Alma College W 79-73 291 (14)Corey Smith (8)Ian Weber
(14)Ryan Gallus
01-27-07 3 pm * ALBION COLLEGE W 71-64 200 (19)Desmond Young (5)Andy Kubish
(5)Steve Thornton
01/31/07 7:30 p.m. * at Kalamazoo 67-80 L 320 (14)Lamar Cardenas (7)Ian Weber
(14)Andy Kubish
02/05/07 8:00 p.m. * at Calvin College 65-84 L 939 (31)Desmond Young (7)Ian Weber
02-07-07 7:30 pm * OLIVET COLLEGE W 63-44 200 (20)Desmond Young (7)Ian Weber
02-10-07 3:00p.m. * at Hope College 71-84 L 2782 (20)Desmond Young (9)Desmond Young
02/14/07 8:00 * at Tri-State University 62-70 L 853 (23)Andy Kubish (7)Ian Weber
(7)Lamar Cardenas
02-17-06 7:30 pm * ALMA COLLEGE WOT 86-81 450 (28)Ryan Gallus (10)Ryan Gallus
02-21-07 7:30 pm ALBION COLLEGE W 66-64 500 (15)Desmond Young (5)Desmond Young
(15)Andy Kubish
02-23-07 8:15p.m. at Hope College 61-77 L 2877 (9)Andy Kubish (10)Steve Thornton
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3525 321
AWAY.................... 11 10045 914
NEUTRAL................. 3 219 74
TOTAL................... 25 13789 552
Season Box Score
Adrian College Basketball
Adrian College Season Box Score (as of Feb 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-4) (3-8) (0-3)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (2-9) (2-2) (0-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Desmond Young...... 17-15 535 31.5 90-195 .462 20-54 .370 48-65 .738 11 43 54 3.2 25 0 42 44 4 7 248 14.6
22 Ryan Gallus........ 25-21 772 30.9 95-236 .403 40-102 .392 40-60 .667 44 62 106 4.2 59 1 69 80 2 39 270 10.8
04 Andy Kubish........ 25-24 787 31.5 79-199 .397 48-131 .366 23-30 .767 43 58 101 4.0 70 3 51 38 1 22 229 9.2
05 Lamar Cardenas..... 22-12 474 21.5 65-166 .392 29-82 .354 34-45 .756 25 36 61 2.8 58 3 39 63 2 14 193 8.8
03 Corey Smith........ 25-11 550 22.0 53-153 .346 38-114 .333 31-35 .886 15 28 43 1.7 38 1 40 39 2 19 175 7.0
31 Ian Weber.......... 25-19 536 21.4 75-136 .551 0-0 .000 20-53 .377 50 84 134 5.4 62 2 12 44 29 16 170 6.8
44 Steve Thornton..... 25-6 464 18.6 54-103 .524 8-23 .348 33-42 .786 30 71 101 4.0 44 1 14 25 21 7 149 6.0
40 Matt Wayne......... 14-2 174 12.4 29-54 .537 1-3 .333 5-11 .455 15 21 36 2.6 20 0 4 17 5 2 64 4.6
21 Clark Rowekamp..... 23-7 327 14.2 31-91 .341 13-48 .271 9-14 .643 19 25 44 1.9 34 1 23 19 3 15 84 3.7
34 Brett Asher........ 12-0 92 7.7 10-16 .625 0-0 .000 4-9 .444 0 13 13 1.1 4 0 2 3 3 2 24 2.0
20 Nate Stoltzfus..... 14-0 97 6.9 11-28 .393 4-17 .235 1-2 .500 2 12 14 1.0 10 0 12 13 0 7 27 1.9
32 JT Curry........... 14-2 122 8.7 9-22 .409 1-4 .250 2-4 .500 2 10 12 0.9 10 0 13 20 0 7 21 1.5
10 Mark Rairigh....... 19-1 140 7.4 10-27 .370 3-11 .273 2-5 .400 6 15 21 1.1 12 0 3 6 0 2 25 1.3
11 Chris Stasik....... 4-0 7 1.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 39 59 98 3.9 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5077 611-1426 .428 205-589 .348 252-375 .672 301 537 838 33.5 446 12 324 418 72 159 1679 67.2
Opponents.......... 25 5075 648-1445 .448 156-469 .333 331-496 .667 310 568 878 35.1 419 - 375 338 72 223 1783 71.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Adrian College................ 731 912 36 - 1679
Opponents..................... 808 952 23 - 1783
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Adrian College................ 53 10 63
Opponents..................... 66 7 73
Combined Team Statistics
Adrian College Basketball
Adrian College Combined Team Statistics (as of Feb 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-4) (3-8) (0-3)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (2-9) (2-2) (0-4) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at Albright L 51-74 691
11/18/06 vs Neumann L 62-68 219
11-25-06 at Rochester College L 55-66 -
12-06-06 at Siena Heights University L 54-58 700
12-09-06 ROCHESTER COLLEGE L 74-85 225
12-16-06 vs Azusa Pacific University L 66-82 -
12-17-06 vs Montana State University North L 63-71 -
12-23-06 MANCHESTER COLLEGE L 79-80 100
12-30-06 OBERLIN COLLEGE W 77-40 100
*01/03/07 at Albion College W OT 81-76 207
*01-06-07 KALAMAZOO COLLEGE W 77-65 150
*01-10-07 CALVINM W 79-75 600
*01/13/07 at Olivet College W OT 69-66 385
*01-17-07 HOPE COLLEGE L 42-81 750
*01-20-07 TRI-STATE UNIVERSITY L 59-75 250
*01/24/07 at Alma College W 79-73 291
*01-27-07 ALBION COLLEGE W 71-64 200
*01/31/07 at Kalamazoo L 67-80 320
*02/05/07 at Calvin College L 65-84 939
*02-07-07 OLIVET COLLEGE W 63-44 200
*02-10-07 at Hope College L 71-84 2782
*02/14/07 at Tri-State University L 62-70 853
*02-17-06 ALMA COLLEGE W OT 86-81 450
02-21-07 ALBION COLLEGE W 66-64 500
02-23-07 at Hope College L 61-77 2877
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Desmond Young....... 17-15 31.5 .462 .370 .738 3.2 2.5 7 4 14.6
22 Ryan Gallus......... 25-21 30.9 .403 .392 .667 4.2 2.8 39 2 10.8
04 Andy Kubish......... 25-24 31.5 .397 .366 .767 4.0 2.0 22 1 9.2
05 Lamar Cardenas...... 22-12 21.5 .392 .354 .756 2.8 1.8 14 2 8.8
03 Corey Smith......... 25-11 22.0 .346 .333 .886 1.7 1.6 19 2 7.0
31 Ian Weber........... 25-19 21.4 .551 .000 .377 5.4 0.5 16 29 6.8
44 Steve Thornton...... 25-6 18.6 .524 .348 .786 4.0 0.6 7 21 6.0
40 Matt Wayne.......... 14-2 12.4 .537 .333 .455 2.6 0.3 2 5 4.6
21 Clark Rowekamp...... 23-7 14.2 .341 .271 .643 1.9 1.0 15 3 3.7
34 Brett Asher......... 12-0 7.7 .625 .000 .444 1.1 0.2 2 3 2.0
20 Nate Stoltzfus...... 14-0 6.9 .393 .235 .500 1.0 0.9 7 0 1.9
32 JT Curry............ 14-2 8.7 .409 .250 .500 0.9 0.9 7 0 1.5
10 Mark Rairigh........ 19-1 7.4 .370 .273 .400 1.1 0.2 2 0 1.3
11 Chris Stasik........ 4-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 25 .428 .348 .672 33.5 13.0 159 72 67.2
Opponents........... 25 .448 .333 .667 35.1 15.0 223 72 71.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Desmond Young....... 17 90-195 .462 20-54 .370 48-65 .738 248 14.6
Ryan Gallus......... 25 95-236 .403 40-102 .392 40-60 .667 270 10.8
Andy Kubish......... 25 79-199 .397 48-131 .366 23-30 .767 229 9.2
Lamar Cardenas...... 22 65-166 .392 29-82 .354 34-45 .756 193 8.8
Corey Smith......... 25 53-153 .346 38-114 .333 31-35 .886 175 7.0
Ian Weber........... 25 75-136 .551 0-0 .000 20-53 .377 170 6.8
Steve Thornton...... 25 54-103 .524 8-23 .348 33-42 .786 149 6.0
Matt Wayne.......... 14 29-54 .537 1-3 .333 5-11 .455 64 4.6
Clark Rowekamp...... 23 31-91 .341 13-48 .271 9-14 .643 84 3.7
Brett Asher......... 12 10-16 .625 0-0 .000 4-9 .444 24 2.0
Nate Stoltzfus...... 14 11-28 .393 4-17 .235 1-2 .500 27 1.9
JT Curry............ 14 9-22 .409 1-4 .250 2-4 .500 21 1.5
Mark Rairigh........ 19 10-27 .370 3-11 .273 2-5 .400 25 1.3
Chris Stasik........ 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 611-1426 .428 205-589 .348 252-375 .672 1679 67.2
Opponents........... 25 648-1445 .448 156-469 .333 331-496 .667 1783 71.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Desmond Young....... 17 535 11 43 54 25 0 42 44 1.0 31
Ryan Gallus......... 25 772 44 62 106 59 1 69 80 0.9 28
Andy Kubish......... 25 787 43 58 101 70 3 51 38 1.3 23
Lamar Cardenas...... 22 474 25 36 61 58 3 39 63 0.6 26
Corey Smith......... 25 550 15 28 43 38 1 40 39 1.0 19
Ian Weber........... 25 536 50 84 134 62 2 12 44 0.3 16
Steve Thornton...... 25 464 30 71 101 44 1 14 25 0.6 19
Matt Wayne.......... 14 174 15 21 36 20 0 4 17 0.2 14
Clark Rowekamp...... 23 327 19 25 44 34 1 23 19 1.2 14
Brett Asher......... 12 92 0 13 13 4 0 2 3 0.7 10
Nate Stoltzfus...... 14 97 2 12 14 10 0 12 13 0.9 16
JT Curry............ 14 122 2 10 12 10 0 13 20 0.7 5
Mark Rairigh........ 19 140 6 15 21 12 0 3 6 0.5 5
Chris Stasik........ 4 7 0 0 0 0 0 0 0 0.0 0
Total............... 25 5077 301 537 838 446 12 324 418 0.8 86
Opponents........... 25 5075 310 568 878 419 - 375 338 1.1 85
TEAM STATISTICS ADRIANM OPP
---------------------------------------------------
SCORING.................. 1679 1783
Points per game........ 67.2 71.3
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 611-1426 648-1445
Field goal pct......... .428 .448
3 POINT FG-ATT........... 205-589 156-469
3-point FG pct......... .348 .333
3-pt FG made per game.. 8.2 6.2
FREE THROWS-ATT.......... 252-375 331-496
Free throw pct......... .672 .667
REBOUNDS................. 838 878
Rebounds per game...... 33.5 35.1
Rebounding margin...... -1.6 -
ASSISTS.................. 324 375
Assists per game....... 13.0 15.0
TURNOVERS................ 418 338
Turnovers per game..... 16.7 13.5
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 159 223
Steals per game........ 6.4 8.9
BLOCKS................... 72 72
Blocks per game........ 2.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 3525 10264
Home games-Avg/Game.... 11-320 11-913
Neutral site-Avg/Game.. - 3-73
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Adrian College................ 731 912 36 - 1679
Opponents..................... 808 952 23 - 1783
Overall Team Statistics
Adrian College Basketball
Adrian College Overall Team Statistics (as of Feb 23, 2007)
All games
TEAM STATISTICS ADRIANM OPP
---------------------------------------------------
SCORING.................. 1679 1783
Points per game........ 67.2 71.3
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 611-1426 648-1445
Field goal pct......... .428 .448
3 POINT FG-ATT........... 205-589 156-469
3-point FG pct......... .348 .333
3-pt FG made per game.. 8.2 6.2
FREE THROWS-ATT.......... 252-375 331-496
Free throw pct......... .672 .667
REBOUNDS................. 838 878
Rebounds per game...... 33.5 35.1
Rebounding margin...... -1.6 -
ASSISTS.................. 324 375
Assists per game....... 13.0 15.0
TURNOVERS................ 418 338
Turnovers per game..... 16.7 13.5
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 159 223
Steals per game........ 6.4 8.9
BLOCKS................... 72 72
Blocks per game........ 2.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 3525 10264
Home games-Avg/Game.... 11-320 11-913
Neutral site-Avg/Game.. - 3-73
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Adrian College................ 731 912 36 - 1679
Opponents..................... 808 952 23 - 1783
Category Leaders
Adrian College Basketball
Adrian College Category Leaders (as of Feb 23, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brett Asher......... 10 16 .625 Ryan Gallus......... 25 236 9.4
Ian Weber........... 75 136 .551 Andy Kubish......... 25 199 8.0
Matt Wayne.......... 29 54 .537 Desmond Young....... 17 195 11.5
Steve Thornton...... 54 103 .524 Lamar Cardenas...... 22 166 7.5
Desmond Young....... 90 195 .462 Corey Smith......... 25 153 6.1
JT Curry............ 9 22 .409
Ryan Gallus......... 95 236 .403 FIELD GOALS MADE G Made Made/G
Andy Kubish......... 79 199 .397 -----------------------------------
Nate Stoltzfus...... 11 28 .393 Ryan Gallus......... 25 95 3.8
Lamar Cardenas...... 65 166 .392 Desmond Young....... 17 90 5.3
Mark Rairigh........ 10 27 .370 Andy Kubish......... 25 79 3.2
Corey Smith......... 53 153 .346 Ian Weber........... 25 75 3.0
Lamar Cardenas...... 22 65 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Gallus......... 40 102 .392 Andy Kubish......... 25 131 5.2
Desmond Young....... 20 54 .370 Corey Smith......... 25 114 4.6
Andy Kubish......... 48 131 .366 Ryan Gallus......... 25 102 4.1
Lamar Cardenas...... 29 82 .354 Lamar Cardenas...... 22 82 3.7
Steve Thornton...... 8 23 .348 Desmond Young....... 17 54 3.2
Corey Smith......... 38 114 .333
Matt Wayne.......... 1 3 .333 3-POINT FGS MADE G Made Made/G
Mark Rairigh........ 3 11 .273 -----------------------------------
Clark Rowekamp...... 13 48 .271 Andy Kubish......... 25 48 1.9
JT Curry............ 1 4 .250 Ryan Gallus......... 25 40 1.6
Nate Stoltzfus...... 4 17 .235 Corey Smith......... 25 38 1.5
Lamar Cardenas...... 22 29 1.3
Desmond Young....... 17 20 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Corey Smith......... 31 35 .886 Desmond Young....... 17 65 3.8
Steve Thornton...... 33 42 .786 Ryan Gallus......... 25 60 2.4
Andy Kubish......... 23 30 .767 Ian Weber........... 25 53 2.1
Lamar Cardenas...... 34 45 .756 Lamar Cardenas...... 22 45 2.0
Desmond Young....... 48 65 .738 Steve Thornton...... 25 42 1.7
Ryan Gallus......... 40 60 .667
Clark Rowekamp...... 9 14 .643 FREE THROWS MADE G Made Made/G
JT Curry............ 2 4 .500 -----------------------------------
Nate Stoltzfus...... 1 2 .500 Desmond Young....... 17 48 2.8
Matt Wayne.......... 5 11 .455 Ryan Gallus......... 25 40 1.6
Brett Asher......... 4 9 .444 Lamar Cardenas...... 22 34 1.5
Mark Rairigh........ 2 5 .400 Steve Thornton...... 25 33 1.3
Corey Smith......... 25 31 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ryan Gallus......... 25 270 10.8 Desmond Young....... 17 248 14.6
Desmond Young....... 17 248 14.6 Ryan Gallus......... 25 270 10.8
Andy Kubish......... 25 229 9.2 Andy Kubish......... 25 229 9.2
Lamar Cardenas...... 22 193 8.8 Lamar Cardenas...... 22 193 8.8
Corey Smith......... 25 175 7.0 Corey Smith......... 25 175 7.0
Ian Weber........... 25 170 6.8 Ian Weber........... 25 170 6.8
Steve Thornton...... 25 149 6.0 Steve Thornton...... 25 149 6.0
Clark Rowekamp...... 23 84 3.7 Matt Wayne.......... 14 64 4.6
Matt Wayne.......... 14 64 4.6 Clark Rowekamp...... 23 84 3.7
Nate Stoltzfus...... 14 27 1.9 Brett Asher......... 12 24 2.0
Mark Rairigh........ 19 25 1.3 Nate Stoltzfus...... 14 27 1.9
Brett Asher......... 12 24 2.0 JT Curry............ 14 21 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ian Weber........... 25 134 5.4 Ryan Gallus......... 25 69 2.8
Ryan Gallus......... 25 106 4.2 Andy Kubish......... 25 51 2.0
Andy Kubish......... 25 101 4.0 Desmond Young....... 17 42 2.5
Steve Thornton...... 25 101 4.0 Corey Smith......... 25 40 1.6
Lamar Cardenas...... 22 61 2.8 Lamar Cardenas...... 22 39 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ian Weber........... 25 134 5.4 Ryan Gallus......... 25 39 1.6
Ryan Gallus......... 25 106 4.2 Andy Kubish......... 25 22 0.9
Steve Thornton...... 25 101 4.0 Corey Smith......... 25 19 0.8
Andy Kubish......... 25 101 4.0 Ian Weber........... 25 16 0.6
Desmond Young....... 17 54 3.2 Clark Rowekamp...... 23 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ian Weber........... 25 50 2.0 Ian Weber........... 25 29 1.2
Ryan Gallus......... 25 44 1.8 Steve Thornton...... 25 21 0.8
Andy Kubish......... 25 43 1.7 Matt Wayne.......... 14 5 0.4
Steve Thornton...... 25 30 1.2 Desmond Young....... 17 4 0.2
Lamar Cardenas...... 22 25 1.1 Brett Asher......... 12 3 0.3
Clark Rowekamp...... 23 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ian Weber........... 25 84 3.4 -----------------------------------
Steve Thornton...... 25 71 2.8 Andy Kubish......... 25 787 31.5
Ryan Gallus......... 25 62 2.5 Ryan Gallus......... 25 772 30.9
Andy Kubish......... 25 58 2.3 Corey Smith......... 25 550 22.0
Desmond Young....... 17 43 2.5 Ian Weber........... 25 536 21.4
Desmond Young....... 17 535 31.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Andy Kubish......... 25 70 2.8 Ryan Gallus......... 25 80 3.2
Ian Weber........... 25 62 2.5 Lamar Cardenas...... 22 63 2.9
Ryan Gallus......... 25 59 2.4 Desmond Young....... 17 44 2.6
Lamar Cardenas...... 22 58 2.6 Ian Weber........... 25 44 1.8
Steve Thornton...... 25 44 1.8 Corey Smith......... 25 39 1.6
FOULOUTS G No.
----------------------------
Andy Kubish......... 25 3
Lamar Cardenas...... 22 3
Ian Weber........... 25 2
Corey Smith......... 25 1
Clark Rowekamp...... 23 1
Ryan Gallus......... 25 1
Steve Thornton...... 25 1
Overall/Conference Statistics
Adrian College Basketball
Adrian College Overall/Conference Statistics (as of Feb 23, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Desmond Young....... 17-15 31.5 .462 .370 .738 3.2 2.5 7 4 14.6 14-13 32.1 .464 .396 .741 3.5 2.5 6 4 15.6
Ryan Gallus......... 25-21 30.9 .403 .392 .667 4.2 2.8 39 2 10.8 14-12 30.1 .412 .367 .667 4.6 2.7 23 2 10.3
Andy Kubish......... 25-24 31.5 .397 .366 .767 4.0 2.0 22 1 9.2 14-14 32.1 .396 .385 .750 3.8 2.2 13 1 8.8
Lamar Cardenas...... 22-12 21.5 .392 .354 .756 2.8 1.8 14 2 8.8 13-11 22.6 .404 .391 .714 3.4 1.9 12 2 9.1
Corey Smith......... 25-11 22.0 .346 .333 .886 1.7 1.6 19 2 7.0 14-3 20.2 .377 .333 .905 1.3 1.3 6 1 6.4
Ian Weber........... 25-19 21.4 .551 .000 .377 5.4 0.5 16 29 6.8 14-13 21.6 .561 .000 .300 5.4 0.6 6 19 7.2
Steve Thornton...... 25-6 18.6 .524 .348 .786 4.0 0.6 7 21 6.0 14-1 19.0 .500 .214 .840 3.5 0.6 4 11 6.1
Matt Wayne.......... 14-2 12.4 .537 .333 .455 2.6 0.3 2 5 4.6 5-0 12.0 .462 .333 .000 2.0 0.6 0 0 2.6
Clark Rowekamp...... 23-7 14.2 .341 .271 .643 1.9 1.0 15 3 3.7 14-2 12.9 .255 .148 .667 1.6 1.1 5 1 2.6
Brett Asher......... 12-0 7.7 .625 .000 .444 1.1 0.2 2 3 2.0 5-0 8.8 .625 .000 .333 1.0 0.2 0 1 2.2
Nate Stoltzfus...... 14-0 6.9 .393 .235 .500 1.0 0.9 7 0 1.9 5-0 8.6 .471 .222 .000 1.0 1.4 5 0 3.6
JT Curry............ 14-2 8.7 .409 .250 .500 0.9 0.9 7 0 1.5 7-0 3.1 1.000 1.000 .000 0.4 0.3 0 0 1.0
Mark Rairigh........ 19-1 7.4 .370 .273 .400 1.1 0.2 2 0 1.3 10-1 5.5 .429 .000 .500 0.4 0.1 0 0 0.7
Chris Stasik........ 4-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .428 .348 .672 33.5 13.0 159 72 67.2 14 .436 .344 .678 32.8 13.7 80 42 69.4
Opponents........... 25 .448 .333 .667 35.1 15.0 223 72 71.3 14 .451 .347 .664 36.4 15.6 116 34 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Desmond Young....... 90-195 .462 20-54 .370 48-65 .738 248 14.6 78-168 .464 19-48 .396 43-58 .741 218 15.6
Ryan Gallus......... 95-236 .403 40-102 .392 40-60 .667 270 10.8 54-131 .412 22-60 .367 14-21 .667 144 10.3
Andy Kubish......... 79-199 .397 48-131 .366 23-30 .767 229 9.2 42-106 .396 30-78 .385 9-12 .750 123 8.8
Lamar Cardenas...... 65-166 .392 29-82 .354 34-45 .756 193 8.8 40-99 .404 18-46 .391 20-28 .714 118 9.1
Corey Smith......... 53-153 .346 38-114 .333 31-35 .886 175 7.0 26-69 .377 18-54 .333 19-21 .905 89 6.4
Ian Weber........... 75-136 .551 0-0 .000 20-53 .377 170 6.8 46-82 .561 0-0 .000 9-30 .300 101 7.2
Steve Thornton...... 54-103 .524 8-23 .348 33-42 .786 149 6.0 31-62 .500 3-14 .214 21-25 .840 86 6.1
Matt Wayne.......... 29-54 .537 1-3 .333 5-11 .455 64 4.6 6-13 .462 1-3 .333 0-1 .000 13 2.6
Clark Rowekamp...... 31-91 .341 13-48 .271 9-14 .643 84 3.7 12-47 .255 4-27 .148 8-12 .667 36 2.6
Brett Asher......... 10-16 .625 0-0 .000 4-9 .444 24 2.0 5-8 .625 0-0 .000 1-3 .333 11 2.2
Nate Stoltzfus...... 11-28 .393 4-17 .235 1-2 .500 27 1.9 8-17 .471 2-9 .222 0-1 .000 18 3.6
JT Curry............ 9-22 .409 1-4 .250 2-4 .500 21 1.5 3-3 1.000 1-1 1.000 0-0 .000 7 1.0
Mark Rairigh........ 10-27 .370 3-11 .273 2-5 .400 25 1.3 3-7 .429 0-3 .000 1-2 .500 7 0.7
Chris Stasik........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 611-1426 .428 205-589 .348 252-375 .672 1679 67.2 354-812 .436 118-343 .344 145-214 .678 971 69.4
Opponents........... 648-1445 .448 156-469 .333 331-496 .667 1783 71.3 372-825 .451 92-265 .347 182-274 .664 1018 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Desmond Young....... 11 43 54 25 0 42 44 1.0 31 9 40 49 20 0 35 34 1.0 31
Ryan Gallus......... 44 62 106 59 1 69 80 0.9 28 27 38 65 30 1 38 38 1.0 28
Andy Kubish......... 43 58 101 70 3 51 38 1.3 23 19 34 53 39 2 31 22 1.4 23
Lamar Cardenas...... 25 36 61 58 3 39 63 0.6 26 15 29 44 32 2 25 34 0.7 17
Corey Smith......... 15 28 43 38 1 40 39 1.0 19 4 14 18 20 0 18 14 1.3 19
Ian Weber........... 50 84 134 62 2 12 44 0.3 16 31 45 76 33 2 8 21 0.4 16
Steve Thornton...... 30 71 101 44 1 14 25 0.6 19 15 34 49 25 1 8 12 0.7 13
Matt Wayne.......... 15 21 36 20 0 4 17 0.2 14 3 7 10 7 0 3 8 0.4 6
Clark Rowekamp...... 19 25 44 34 1 23 19 1.2 14 8 15 23 16 0 15 9 1.7 8
Brett Asher......... 0 13 13 4 0 2 3 0.7 10 0 5 5 4 0 1 2 0.5 10
Nate Stoltzfus...... 2 12 14 10 0 12 13 0.9 16 2 3 5 7 0 7 7 1.0 16
JT Curry............ 2 10 12 10 0 13 20 0.7 5 1 2 3 4 0 2 3 0.7 3
Mark Rairigh........ 6 15 21 12 0 3 6 0.5 5 1 3 4 5 0 1 4 0.3 5
