Adrian College Basketball
Adrian College Individual Game-by-Game (as of Feb 23, 2007)
All games
#44 Steve Thornton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albright 11/17/06 * 16 1-3 .333 0-0 .000 0-1 .000 1 1 2 2.0 2 0 0 2 1 0 2 2.0
vs Neumann 11/18/06 * 9 2-6 .333 0-0 .000 0-0 .000 2 0 2 2.0 3 0 0 2 0 0 4 3.0
at Rochester College 11-25-06 11 3-5 .600 0-0 .000 0-1 .000 0 2 2 2.0 1 0 0 1 0 1 6 4.0
at Siena Heights Unive 12-06-06 * 10 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.5 4 0 0 2 1 0 2 3.5
ROCHESTER COLLEGE 12-09-06 * 21 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.4 4 0 2 1 1 0 0 2.8
vs Azusa Pacific Unive 12-16-06 30 4-4 1.000 3-3 1.000 3-3 1.000 2 7 9 3.5 1 0 1 0 2 0 14 4.7
vs Montana State Unive 12-17-06 20 1-4 .250 0-2 .000 2-2 1.000 3 4 7 4.0 2 0 0 0 0 0 4 4.6
MANCHESTER COLLEGE 12-23-06 16 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.8 0 0 1 1 2 0 4 4.5
OBERLIN COLLEGE 12-30-06 20 7-7 1.000 2-2 1.000 3-5 .600 3 6 9 4.3 0 0 0 3 2 1 19 6.1
at Albion College 01/03/07 18 0-3 .000 0-1 .000 2-2 1.000 1 1 2 4.1 1 0 0 0 0 0 2 5.7
KALAMAZOO COLLEGE 01-06-07 17 4-7 .571 0-1 .000 0-0 .000 2 5 7 4.4 3 0 0 0 1 1 8 5.9
CALVINM 01-10-07 24 3-4 .750 1-2 .500 4-4 1.000 1 6 7 4.6 1 0 1 0 2 0 11 6.3
at Olivet College 01/13/07 33 4-11 .364 2-6 .333 0-0 .000 1 2 3 4.5 2 0 2 4 0 1 10 6.6
HOPE COLLEGE 01-17-07 30 3-4 .750 0-1 .000 2-2 1.000 0 2 2 4.3 1 0 1 1 1 1 8 6.7
TRI-STATE UNIVERSITY 01-20-07 17 2-5 .400 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 2 1 0 4 6.5
at Alma College 01/24/07 16 2-3 .667 0-1 .000 2-2 1.000 1 5 6 4.3 5 1 0 0 3 0 6 6.5
ALBION COLLEGE 01-27-07 16 3-4 .750 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 1 1 0 6 6.5
at Kalamazoo 01/31/07 16 2-6 .333 0-1 .000 0-0 .000 1 2 3 4.3 1 0 1 1 0 0 4 6.3
at Calvin College 02/05/07 20 0-1 .000 0-0 .000 2-2 1.000 0 0 0 4.1 2 0 0 0 0 0 2 6.1
OLIVET COLLEGE 02-07-07 14 2-3 .667 0-0 .000 1-2 .500 1 3 4 4.1 2 0 0 0 0 0 5 6.1
at Hope College 02-10-07 22 5-8 .625 0-1 .000 3-4 .750 3 2 5 4.1 4 0 2 1 1 1 13 6.4
at Tri-State Universit 02/14/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 1 0 0 1 0 0 0 6.1
ALMA COLLEGE 02-17-06 * 20 1-3 .333 0-0 .000 5-7 .714 0 2 2 3.8 2 0 1 1 1 0 7 6.1
ALBION COLLEGE 02-21-07 16 2-2 1.000 0-0 .000 3-3 1.000 1 2 3 3.8 1 0 2 0 0 0 7 6.2
at Hope College 02-23-07 * 29 0-4 .000 0-2 .000 1-2 .500 0 10 10 4.0 1 0 0 1 1 1 1 6.0
Totals......................... 6 464 54-103 .524 8-23 .348 33-42 .786 30 71 101 4.0 44 1 14 25 21 7 149 6.0
Games played: 25
Points/game: 6.0
FG Pct: 52.4
3FG Pct: 34.8
FT Pct: 78.6
Rebounds/game: 4.0
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.8