Adrian College Basketball
Adrian College Individual Game-by-Game (as of Feb 23, 2007)
All games
#40 Matt Wayne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albright 11/17/06 14 4-5 .800 0-0 .000 1-3 .333 3 2 5 5.0 2 0 1 1 0 0 9 9.0
vs Neumann 11/18/06 20 6-11 .545 0-0 .000 2-4 .500 5 4 9 7.0 1 0 0 1 0 1 14 11.5
at Rochester College 11-25-06 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 5.0 2 0 0 2 0 0 2 8.3
at Siena Heights Unive 12-06-06 * 16 3-6 .500 0-0 .000 0-0 .000 2 3 5 5.0 3 0 0 0 1 1 6 7.8
ROCHESTER COLLEGE 12-09-06 * 23 1-3 .333 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 1 2 0 2 6.6
vs Azusa Pacific Unive 12-16-06 9 1-4 .250 0-0 .000 0-1 .000 2 0 2 4.0 4 0 0 0 1 0 2 5.8
vs Montana State Unive 12-17-06 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.4 1 0 0 0 0 0 2 5.3
MANCHESTER COLLEGE 12-23-06 7 3-3 1.000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 3 0 0 6 5.4
at Olivet College 01/13/07 34 2-7 .286 1-3 .333 0-0 .000 2 4 6 3.6 2 0 3 6 0 0 5 5.3
at Calvin College 02/05/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 1 0 0 0 4.8
OLIVET COLLEGE 02-07-07 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 2 4.5
at Tri-State Universit 02/14/07 7 3-3 1.000 0-0 .000 0-1 .000 1 1 2 2.8 3 0 0 0 0 0 6 4.7
ALMA COLLEGE 02-17-06 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 0 1 0 0 0 4.3
at Hope College 02-23-07 9 3-4 .750 0-0 .000 2-2 1.000 0 0 0 2.6 0 0 0 1 1 0 8 4.6
Totals......................... 2 174 29-54 .537 1-3 .333 5-11 .455 15 21 36 2.6 20 0 4 17 5 2 64 4.6
Games played: 14
Points/game: 4.6
FG Pct: 53.7
3FG Pct: 33.3
FT Pct: 45.5
Rebounds/game: 2.6
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.4