Adrian College Basketball
Adrian College Individual Game-by-Game (as of Feb 23, 2007)
All games
#31 Ian Weber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albright 11/17/06 14 1-6 .167 0-0 .000 0-2 .000 0 3 3 3.0 4 0 0 1 0 0 2 2.0
vs Neumann 11/18/06 11 1-1 1.000 0-0 .000 1-2 .500 1 2 3 3.0 2 0 0 3 1 1 3 2.5
at Rochester College 11-25-06 15 2-4 .500 0-0 .000 1-1 1.000 0 2 2 2.7 1 0 0 0 1 2 5 3.3
at Siena Heights Unive 12-06-06 29 6-10 .600 0-0 .000 3-5 .600 5 3 8 4.0 1 0 1 2 2 1 15 6.3
ROCHESTER COLLEGE 12-09-06 22 1-2 .500 0-0 .000 3-6 .500 4 5 9 5.0 3 0 1 0 0 0 5 6.0
vs Azusa Pacific Unive 12-16-06 * 31 1-6 .167 0-0 .000 0-0 .000 1 6 7 5.3 3 0 1 4 2 1 2 5.3
vs Montana State Unive 12-17-06 * 26 2-2 1.000 0-0 .000 0-0 .000 0 5 5 5.3 3 0 0 2 1 0 4 5.1
MANCHESTER COLLEGE 12-23-06 * 19 5-6 .833 0-0 .000 1-2 .500 4 3 7 5.5 4 0 0 5 0 1 11 5.9
OBERLIN COLLEGE 12-30-06 * 11 4-9 .444 0-0 .000 0-1 .000 3 3 6 5.6 4 0 0 3 1 0 8 6.1
at Albion College 01/03/07 * 27 6-8 .750 0-0 .000 1-2 .500 1 4 5 5.5 3 0 0 2 2 2 13 6.8
KALAMAZOO COLLEGE 01-06-07 * 16 2-4 .500 0-0 .000 3-4 .750 0 1 1 5.1 5 1 0 0 1 1 7 6.8
CALVINM 01-10-07 * 28 5-9 .556 0-0 .000 1-2 .500 3 2 5 5.1 3 0 0 2 0 0 11 7.2
at Olivet College 01/13/07 * 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 6.6
HOPE COLLEGE 01-17-07 * 29 8-12 .667 0-0 .000 0-0 .000 3 4 7 4.9 2 0 2 2 1 1 16 7.3
TRI-STATE UNIVERSITY 01-20-07 * 13 0-5 .000 0-0 .000 0-0 .000 4 1 5 4.9 1 0 0 0 0 0 0 6.8
at Alma College 01/24/07 * 23 5-6 .833 0-0 .000 0-2 .000 2 6 8 5.1 1 0 1 2 4 0 10 7.0
ALBION COLLEGE 01-27-07 * 24 3-7 .429 0-0 .000 0-3 .000 1 3 4 5.1 3 0 2 1 3 0 6 6.9
at Kalamazoo 01/31/07 * 18 2-3 .667 0-0 .000 0-0 .000 0 7 7 5.2 3 0 1 0 0 0 4 6.8
at Calvin College 02/05/07 * 25 1-6 .167 0-0 .000 0-0 .000 4 3 7 5.3 4 0 1 3 0 2 2 6.5
OLIVET COLLEGE 02-07-07 * 21 5-6 .833 0-0 .000 1-2 .500 3 4 7 5.4 0 0 0 1 1 0 11 6.8
at Hope College 02-10-07 * 27 1-4 .250 0-0 .000 1-4 .250 3 4 7 5.4 2 0 0 3 0 0 3 6.6
at Tri-State Universit 02/14/07 * 30 5-6 .833 0-0 .000 1-3 .333 3 4 7 5.5 5 1 0 4 6 0 11 6.8
ALMA COLLEGE 02-17-06 18 3-5 .600 0-0 .000 1-8 .125 4 1 5 5.5 1 0 1 1 1 0 7 6.8
ALBION COLLEGE 02-21-07 * 27 3-3 1.000 0-0 .000 1-3 .333 1 3 4 5.4 2 0 0 1 0 1 7 6.8
at Hope College 02-23-07 * 28 3-5 .600 0-0 .000 1-1 1.000 0 4 4 5.4 2 0 1 2 2 3 7 6.8
Totals......................... 19 536 75-136 .551 0-0 .000 20-53 .377 50 84 134 5.4 62 2 12 44 29 16 170 6.8
Games played: 25
Points/game: 6.8
FG Pct: 55.1
FT Pct: 37.7
Rebounds/game: 5.4
Assists/game: 0.5
Turnovers/game: 1.8
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 1.2