Adrian College Basketball
Adrian College Individual Game-by-Game (as of Feb 23, 2007)
All games
#22 Ryan Gallus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albright 11/17/06 * 31 4-13 .308 2-6 .333 2-2 1.000 2 3 5 5.0 2 0 3 3 0 3 12 12.0
vs Neumann 11/18/06 * 40 8-15 .533 2-5 .400 1-3 .333 2 6 8 6.5 3 0 3 7 0 2 19 15.5
at Rochester College 11-25-06 34 4-10 .400 2-4 .500 2-4 .500 2 0 2 5.0 2 0 2 2 0 2 12 14.3
at Siena Heights Unive 12-06-06 * 29 1-7 .143 0-2 .000 3-4 .750 0 6 6 5.3 3 0 2 8 0 1 5 12.0
ROCHESTER COLLEGE 12-09-06 * 29 4-6 .667 3-4 .750 3-3 1.000 2 2 4 5.0 2 0 1 1 0 0 14 12.4
vs Azusa Pacific Unive 12-16-06 * 29 3-10 .300 0-0 .000 5-5 1.000 2 1 3 4.7 3 0 6 3 0 1 11 12.2
vs Montana State Unive 12-17-06 * 38 3-10 .300 1-3 .333 4-8 .500 4 2 6 4.9 4 0 4 3 0 2 11 12.0
MANCHESTER COLLEGE 12-23-06 * 39 7-17 .412 2-8 .250 3-4 .750 2 2 4 4.8 2 0 4 1 0 2 19 12.9
OBERLIN COLLEGE 12-30-06 * 26 3-6 .500 3-5 .600 1-2 .500 1 1 2 4.4 3 0 3 4 0 1 10 12.6
at Albion College 01/03/07 * 39 3-11 .273 1-5 .200 2-2 1.000 1 4 5 4.5 0 0 1 4 0 2 9 12.2
KALAMAZOO COLLEGE 01-06-07 * 27 4-10 .400 1-4 .250 0-0 .000 2 3 5 4.5 1 0 2 4 0 1 9 11.9
CALVINM 01-10-07 * 31 4-7 .571 3-3 1.000 0-1 .000 3 2 5 4.6 1 0 5 1 1 1 11 11.8
at Olivet College 01/13/07 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 1 0 0 0 0 10.9
HOPE COLLEGE 01-17-07 * 28 1-12 .083 0-6 .000 0-1 .000 2 2 4 4.2 1 0 3 2 0 2 2 10.3
TRI-STATE UNIVERSITY 01-20-07 * 27 4-11 .364 2-7 .286 1-3 .333 2 1 3 4.1 5 1 2 3 0 2 11 10.3
at Alma College 01/24/07 * 32 4-9 .444 2-4 .500 4-5 .800 1 2 3 4.1 4 0 5 6 0 0 14 10.6
ALBION COLLEGE 01-27-07 28 7-13 .538 3-7 .429 0-0 .000 2 2 4 4.1 4 0 1 4 0 2 17 10.9
at Kalamazoo 01/31/07 * 36 4-13 .308 2-7 .286 0-0 .000 0 6 6 4.2 1 0 6 2 1 2 10 10.9
at Calvin College 02/05/07 * 36 5-10 .500 1-3 .333 2-2 1.000 0 4 4 4.2 3 0 2 5 0 3 13 11.0
OLIVET COLLEGE 02-07-07 * 30 2-8 .250 0-2 .000 0-0 .000 2 3 5 4.2 1 0 3 1 0 4 4 10.7
at Hope College 02-10-07 * 31 4-8 .500 0-2 .000 1-2 .500 4 2 6 4.3 2 0 4 4 0 3 9 10.6
at Tri-State Universit 02/14/07 * 37 3-6 .500 1-4 .250 0-0 .000 3 2 5 4.3 3 0 1 0 0 1 7 10.4
ALMA COLLEGE 02-17-06 37 9-13 .692 6-6 1.000 4-5 .800 5 5 10 4.6 4 0 2 2 0 0 28 11.2
ALBION COLLEGE 02-21-07 27 2-7 .286 1-2 .500 1-2 .500 0 1 1 4.4 2 0 2 4 0 1 6 11.0
at Hope College 02-23-07 * 28 2-4 .500 2-3 .667 1-2 .500 0 0 0 4.2 3 0 1 6 0 1 7 10.8
Totals......................... 21 772 95-236 .403 40-102 .392 40-60 .667 44 62 106 4.2 59 1 69 80 2 39 270 10.8
Games played: 25
Points/game: 10.8
FG Pct: 40.3
3FG Pct: 39.2
FT Pct: 66.7
Rebounds/game: 4.2
Assists/game: 2.8
Turnovers/game: 3.2
Assist/turnover ratio: 0.9
Steals/game: 1.6
Blocks/game: 0.1