Adrian College Basketball
Adrian College Individual Game-by-Game (as of Feb 23, 2007)
All games
#21 Clark Rowekamp
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albright 11/17/06 13 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 3 2 2.0
vs Neumann 11/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 1.0
ROCHESTER COLLEGE 12-09-06 6 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.3 2 0 1 1 0 0 0 0.7
vs Azusa Pacific Unive 12-16-06 * 18 1-5 .200 0-0 .000 0-0 .000 1 1 2 0.8 5 1 2 0 0 1 2 1.0
vs Montana State Unive 12-17-06 * 10 3-4 .750 2-3 .667 0-0 .000 1 0 1 0.8 1 0 0 1 1 0 8 2.4
MANCHESTER COLLEGE 12-23-06 * 36 6-12 .500 2-5 .400 0-0 .000 2 2 4 1.3 3 0 3 1 0 2 14 4.3
OBERLIN COLLEGE 12-30-06 * 24 3-8 .375 1-3 .333 0-0 .000 3 4 7 2.1 1 0 1 2 0 0 7 4.7
at Albion College 01/03/07 * 23 2-6 .333 1-3 .333 1-2 .500 0 2 2 2.1 2 0 3 3 1 1 6 4.9
KALAMAZOO COLLEGE 01-06-07 14 1-2 .500 0-1 .000 5-6 .833 0 1 1 2.0 1 0 1 0 0 0 7 5.1
CALVINM 01-10-07 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 2 0 3 1 0 0 0 4.6
at Olivet College 01/13/07 36 0-5 .000 0-3 .000 0-0 .000 3 7 10 2.5 0 0 1 0 0 0 0 4.2
HOPE COLLEGE 01-17-07 12 1-7 .143 0-3 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 1 2 4.0
TRI-STATE UNIVERSITY 01-20-07 7 1-4 .250 0-3 .000 0-0 .000 0 0 0 2.3 0 0 1 2 0 0 2 3.8
at Alma College 01/24/07 4 0-2 .000 0-0 .000 1-2 .500 0 1 1 2.2 1 0 0 0 0 0 1 3.6
ALBION COLLEGE 01-27-07 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 0 0 0 0 3.4
at Kalamazoo 01/31/07 6 2-4 .500 0-2 .000 0-0 .000 1 0 1 2.1 4 0 1 1 0 1 4 3.4
at Calvin College 02/05/07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 1 0 3.2
OLIVET COLLEGE 02-07-07 15 3-5 .600 2-4 .500 0-0 .000 1 0 1 1.9 1 0 2 0 0 0 8 3.5
at Hope College 02-10-07 18 2-4 .500 1-3 .333 1-2 .500 0 1 1 1.8 1 0 2 0 0 0 6 3.6
at Tri-State Universit 02/14/07 17 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.9 1 0 1 1 0 0 0 3.5
ALMA COLLEGE 02-17-06 * 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 1 0 3.3
ALBION COLLEGE 02-21-07 * 22 3-6 .500 3-4 .750 1-2 .500 1 0 1 1.8 4 0 0 0 1 2 10 3.6
at Hope College 02-23-07 13 2-2 1.000 1-1 1.000 0-0 .000 2 3 5 1.9 2 0 0 2 0 2 5 3.7
Totals......................... 7 327 31-91 .341 13-48 .271 9-14 .643 19 25 44 1.9 34 1 23 19 3 15 84 3.7
Games played: 23
Points/game: 3.7
FG Pct: 34.1
3FG Pct: 27.1
FT Pct: 64.3
Rebounds/game: 1.9
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.1