Adrian College Basketball
Adrian College Individual Game-by-Game (as of Feb 23, 2007)
All games
#20 Nate Stoltzfus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albright 11/17/06 12 1-2 .500 0-1 .000 1-1 1.000 0 1 1 1.0 1 0 0 2 0 1 3 3.0
vs Neumann 11/18/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 1.5
at Rochester College 11-25-06 15 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.7 0 0 1 3 0 0 3 2.0
ROCHESTER COLLEGE 12-09-06 3 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.3 0 0 0 1 0 0 0 1.5
vs Azusa Pacific Unive 12-16-06 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
vs Montana State Unive 12-17-06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 1.0
MANCHESTER COLLEGE 12-23-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 0.9
OBERLIN COLLEGE 12-30-06 10 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.1 1 0 1 0 0 0 0 0.8
KALAMAZOO COLLEGE 01-06-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 1 0 0 0 0.7
at Olivet College 01/13/07 32 7-15 .467 2-8 .250 0-0 .000 2 1 3 1.2 4 0 5 5 0 4 16 2.2
HOPE COLLEGE 01-17-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.0
TRI-STATE UNIVERSITY 01-20-07 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.8
OLIVET COLLEGE 02-07-07 4 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.1 2 0 0 1 0 1 2 1.8
at Hope College 02-23-07 2 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 3 1.9
Totals......................... 0 97 11-28 .393 4-17 .235 1-2 .500 2 12 14 1.0 10 0 12 13 0 7 27 1.9
Games played: 14
Points/game: 1.9
FG Pct: 39.3
3FG Pct: 23.5
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.5