Adrian College Basketball
Adrian College Individual Game-by-Game (as of Feb 23, 2007)
All games
#10 Mark Rairigh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albright 11/17/06 15 1-4 .250 1-1 1.000 0-0 .000 2 4 6 6.0 0 0 0 1 0 0 3 3.0
vs Neumann 11/18/06 14 2-4 .500 0-1 .000 0-0 .000 2 2 4 5.0 1 0 1 1 0 2 4 3.5
at Rochester College 11-25-06 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.7 2 0 0 0 0 0 0 2.3
at Siena Heights Unive 12-06-06 13 1-3 .333 0-1 .000 0-1 .000 0 1 1 3.0 0 0 0 0 0 0 2 2.3
ROCHESTER COLLEGE 12-09-06 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 1.8
vs Azusa Pacific Unive 12-16-06 5 1-1 1.000 1-1 1.000 1-2 .500 0 2 2 2.3 1 0 0 0 0 0 4 2.2
MANCHESTER COLLEGE 12-23-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.9
OBERLIN COLLEGE 12-30-06 17 1-3 .333 0-2 .000 0-0 .000 1 2 3 2.1 1 0 1 0 0 0 2 1.9
at Albion College 01/03/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.7
KALAMAZOO COLLEGE 01-06-07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 1.5
HOPE COLLEGE 01-17-07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.4
TRI-STATE UNIVERSITY 01-20-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.3
at Alma College 01/24/07 11 2-3 .667 0-0 .000 1-2 .500 1 1 2 1.5 1 0 1 1 0 0 5 1.5
ALBION COLLEGE 01-27-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.4
at Calvin College 02/05/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
OLIVET COLLEGE 02-07-07 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 0 0 3 0 0 0 1.3
at Hope College 02-10-07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 2 1.3
ALMA COLLEGE 02-17-06 * 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.2
at Hope College 02-23-07 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 3 1.3
Totals......................... 1 140 10-27 .370 3-11 .273 2-5 .400 6 15 21 1.1 12 0 3 6 0 2 25 1.3
Games played: 19
Points/game: 1.3
FG Pct: 37.0
3FG Pct: 27.3
FT Pct: 40.0
Rebounds/game: 1.1
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Steals/game: 0.1