Adrian College Basketball
Adrian College Individual Game-by-Game (as of Feb 23, 2007)
All games
#05 Lamar Cardenas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rochester College 11-25-06 16 3-5 .600 0-1 .000 0-1 .000 0 0 0 0.0 2 0 1 3 0 0 6 6.0
at Siena Heights Unive 12-06-06 12 2-6 .333 2-4 .500 2-2 1.000 0 0 0 0.0 2 0 0 4 0 0 8 7.0
ROCHESTER COLLEGE 12-09-06 35 8-20 .400 5-12 .417 5-5 1.000 2 1 3 1.0 5 1 2 3 0 0 26 13.3
vs Azusa Pacific Unive 12-16-06 18 1-5 .200 0-3 .000 2-3 .667 2 1 3 1.5 4 0 3 6 0 1 4 11.0
vs Montana State Unive 12-17-06 30 4-11 .364 2-6 .333 1-1 1.000 0 3 3 1.8 3 0 2 3 0 0 11 11.0
MANCHESTER COLLEGE 12-23-06 20 1-8 .125 1-6 .167 1-2 .500 1 0 1 1.7 4 0 1 4 0 0 4 9.8
OBERLIN COLLEGE 12-30-06 15 1-3 .333 0-1 .000 2-2 1.000 1 0 1 1.6 2 0 1 0 0 1 4 9.0
at Albion College 01/03/07 22 5-8 .625 2-3 .667 3-4 .750 0 2 2 1.6 3 0 1 0 0 1 15 9.8
KALAMAZOO COLLEGE 01-06-07 * 22 3-7 .429 2-3 .667 4-4 1.000 2 6 8 2.3 2 0 1 2 0 2 12 10.0
CALVINM 01-10-07 * 22 5-11 .455 2-5 .400 0-0 .000 1 0 1 2.2 1 0 1 4 0 1 12 10.2
at Olivet College 01/13/07 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 9.3
HOPE COLLEGE 01-17-07 * 13 0-3 .000 0-2 .000 1-2 .500 0 2 2 2.0 0 0 2 3 0 1 1 8.6
TRI-STATE UNIVERSITY 01-20-07 * 36 6-17 .353 3-8 .375 2-2 1.000 4 4 8 2.5 5 1 2 6 0 0 17 9.2
at Alma College 01/24/07 * 27 4-8 .500 2-3 .667 1-2 .500 0 2 2 2.4 1 0 3 2 0 2 11 9.4
ALBION COLLEGE 01-27-07 * 23 2-5 .400 0-1 .000 0-0 .000 2 2 4 2.5 3 0 3 5 0 1 4 9.0
at Kalamazoo 01/31/07 * 27 5-12 .417 3-7 .429 1-2 .500 2 1 3 2.6 5 1 3 2 0 2 14 9.3
at Calvin College 02/05/07 * 23 3-8 .375 2-4 .500 0-0 .000 1 4 5 2.7 4 0 2 3 0 1 8 9.2
OLIVET COLLEGE 02-07-07 * 17 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.6 2 0 3 0 0 1 0 8.7
at Tri-State Universit 02/14/07 * 21 4-9 .444 1-6 .167 2-6 .333 3 4 7 2.8 4 0 1 4 1 0 11 8.8
ALMA COLLEGE 02-17-06 36 3-7 .429 1-1 1.000 6-6 1.000 0 2 2 2.8 2 0 3 3 1 0 13 9.1
ALBION COLLEGE 02-21-07 * 24 2-4 .500 1-2 .500 1-1 1.000 1 2 3 2.8 2 0 3 2 0 0 6 8.9
at Hope College 02-23-07 10 3-5 .600 0-1 .000 0-0 .000 3 0 3 2.8 2 0 1 4 0 0 6 8.8
Totals......................... 12 474 65-166 .392 29-82 .354 34-45 .756 25 36 61 2.8 58 3 39 63 2 14 193 8.8
Games played: 22
Points/game: 8.8
FG Pct: 39.2
3FG Pct: 35.4
FT Pct: 75.6
Rebounds/game: 2.8
Assists/game: 1.8
Turnovers/game: 2.9
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1