Adrian College vs Azusa Pacific University (12-16-06 at FORT LAUDERDALE, FL)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Adrian College vs Azusa Pacific University
12-16-06 4 pm at FORT LAUDERDALE, FL
--------------------------------------------------------------------------------
VISITORS: Adrian College 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Corey Smith......... * 3-8 3-6 0-0 0 0 0 2 9 0 4 0 3 16
04 Andy Kubish......... * 4-11 4-7 1-3 0 3 3 4 13 0 2 0 0 27
21 Clark Rowekamp...... * 1-5 0-0 0-0 1 1 2 5 2 2 0 0 1 18
22 Ryan Gallus......... * 3-10 0-0 5-5 2 1 3 3 11 6 3 0 1 29
31 Ian Weber........... * 1-6 0-0 0-0 1 6 7 3 2 1 4 2 1 31
05 Lamar Cardenas...... 1-5 0-3 2-3 2 1 3 4 4 3 6 0 1 18
10 Mark Rairigh........ 1-1 1-1 1-2 0 2 2 1 4 0 0 0 0 5
20 Nate Stoltzfus...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
32 JT Curry............ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
34 Brett Asher......... 2-3 0-0 1-2 0 1 1 0 5 0 0 0 0 12
40 Matt Wayne.......... 1-4 0-0 0-1 2 0 2 4 2 0 0 1 0 9
44 Steve Thornton...... 4-4 3-3 3-3 2 7 9 1 14 1 0 2 0 30
TEAM................ 5 5
Totals.............. 21-60 11-21 13-19 15 22 37 27 66 14 19 5 7 200
TOTAL FG% 1st Half: 21-60 35.0% 2nd Half: 0-0 0.0% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 11-24 45.8% 2nd Half: 0-0 0.0% Game: 52.4% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 0-0 0.0% Game: 68.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Azusa Pacific University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Khalif Ford......... * 4-7 1-3 3-5 0 3 3 5 12 3 4 0 2 22
23 Demario Butler...... * 3-3 0-0 6-8 0 4 4 4 12 2 3 0 2 23
32 Scott Zea........... * 5-11 0-1 4-4 2 3 5 1 14 0 1 0 0 21
34 Tristan King........ * 4-8 2-3 0-1 1 2 3 0 10 6 1 1 1 22
50 Brice Prather....... * 2-4 0-0 1-4 2 4 6 1 5 0 1 2 1 16
01 Chidi Ajufo......... 2-2 0-0 1-5 0 1 1 2 5 0 0 4 0 11
10 Mike Daneilan....... 2-8 1-5 0-0 0 1 1 2 5 1 1 0 0 14
13 Caleb Rouse......... 0-3 0-3 0-0 0 0 0 0 0 1 0 1 0 8
20 Ralph Miley......... 3-5 0-1 0-0 5 1 6 2 6 0 1 2 1 10
31 Chris Thornton...... 1-2 0-0 1-2 0 2 2 0 3 0 0 0 0 11
35 Justin Williamson... 1-1 0-0 0-0 1 1 2 2 2 0 1 0 2 13
42 Matt Olivet......... 1-2 0-1 4-6 1 2 3 1 6 5 1 1 2 19
44 Peter Bond.......... 1-2 0-1 0-0 2 0 2 0 2 0 0 0 0 10
TEAM................ 1 1 2
Totals.............. 29-58 4-18 20-35 15 25 40 20 82 18 14 11 11 200
TOTAL FG% 1st Half: 29-58 50.0% 2nd Half: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-18 22.2% 2nd Half: 0-0 0.0% Game: 22.2% REBS
F Throw % 1st Half: 20-35 57.1% 2nd Half: 0-0 0.0% Game: 57.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adrian College-None. Azusa Pacific University-None.
Attendance:
Score by Periods 1st 2nd Total
Adrian College................ 28 38 - 66
Azusa Pacific University...... 48 34 - 82
Cruzin Classic
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Adrian College vs Azusa Pacific University
12-16-06 4 pm at FORT LAUDERDALE, FL
--------------------------------------------------------------------------------
VISITORS: Adrian College 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Corey Smith......... * 3-8 3-6 0-0 0 0 0 2 9 0 4 0 3 16
04 Andy Kubish......... * 4-11 4-7 1-3 0 3 3 4 13 0 2 0 0 27
21 Clark Rowekamp...... * 1-5 0-0 0-0 1 1 2 5 2 2 0 0 1 18
22 Ryan Gallus......... * 3-10 0-0 5-5 2 1 3 3 11 6 3 0 1 29
31 Ian Weber........... * 1-6 0-0 0-0 1 6 7 3 2 1 4 2 1 31
05 Lamar Cardenas...... 1-5 0-3 2-3 2 1 3 4 4 3 6 0 1 18
10 Mark Rairigh........ 1-1 1-1 1-2 0 2 2 1 4 0 0 0 0 5
20 Nate Stoltzfus...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
32 JT Curry............ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
34 Brett Asher......... 2-3 0-0 1-2 0 1 1 0 5 0 0 0 0 12
40 Matt Wayne.......... 1-4 0-0 0-1 2 0 2 4 2 0 0 1 0 9
44 Steve Thornton...... 4-4 3-3 3-3 2 7 9 1 14 1 0 2 0 30
TEAM................ 5 5
Totals.............. 21-60 11-21 13-19 15 22 37 27 66 14 19 5 7 200
TOTAL FG% 1st Half: 21-60 35.0%
3-Pt. FG% 1st Half: 11-21 52.4%
F Throw % 1st Half: 13-19 68.4%
--------------------------------------------------------------------------------
HOME TEAM: Azusa Pacific University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Khalif Ford......... * 4-7 1-3 3-5 0 3 3 5 12 3 4 0 2 22
23 Demario Butler...... * 3-3 0-0 6-8 0 4 4 4 12 2 3 0 2 23
32 Scott Zea........... * 5-11 0-1 4-4 2 3 5 1 14 0 1 0 0 21
34 Tristan King........ * 4-8 2-3 0-1 1 2 3 0 10 6 1 1 1 22
50 Brice Prather....... * 2-4 0-0 1-4 2 4 6 1 5 0 1 2 1 16
01 Chidi Ajufo......... 2-2 0-0 1-5 0 1 1 2 5 0 0 4 0 11
10 Mike Daneilan....... 2-8 1-5 0-0 0 1 1 2 5 1 1 0 0 14
13 Caleb Rouse......... 0-3 0-3 0-0 0 0 0 0 0 1 0 1 0 8
20 Ralph Miley......... 3-5 0-1 0-0 5 1 6 2 6 0 1 2 1 10
31 Chris Thornton...... 1-2 0-0 1-2 0 2 2 0 3 0 0 0 0 11
35 Justin Williamson... 1-1 0-0 0-0 1 1 2 2 2 0 1 0 2 13
42 Matt Olivet......... 1-2 0-1 4-6 1 2 3 1 6 5 1 1 2 19
44 Peter Bond.......... 1-2 0-1 0-0 2 0 2 0 2 0 0 0 0 10
TEAM................ 1 1 2
Totals.............. 29-58 4-18 20-35 15 25 40 20 82 18 14 11 11 200
TOTAL FG% 1st Half: 29-58 50.0%
3-Pt. FG% 1st Half: 4-18 22.2%
F Throw % 1st Half: 20-35 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adrian College-None. Azusa Pacific University-None.
Attendance:
Score by Periods 1st
Adrian College................ 28
Azusa Pacific University...... 48
Cruzin Classic
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Adrian College vs Azusa Pacific University
12-16-06 4 pm at FORT LAUDERDALE, FL
--------------------------------------------------------------------------------
VISITORS: Adrian College 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Corey Smith......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Andy Kubish......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Clark Rowekamp...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Ryan Gallus......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Ian Weber........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Lamar Cardenas...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mark Rairigh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Nate Stoltzfus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 JT Curry............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Brett Asher......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Matt Wayne.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Steve Thornton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 21-60 35.0% 2nd Half: 0-0 0.0% Game: 35.0%
3-Pt. FG% 1st Half: 11-21 52.4% 2nd Half: 0-0 0.0% Game: 52.4%
F Throw % 1st Half: 13-19 68.4% 2nd Half: 0-0 0.0% Game: 68.4%
--------------------------------------------------------------------------------
HOME TEAM: Azusa Pacific University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Khalif Ford......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Demario Butler...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Scott Zea........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Tristan King........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brice Prather....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Chidi Ajufo......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mike Daneilan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Caleb Rouse......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Ralph Miley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Chris Thornton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Justin Williamson... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Matt Olivet......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Peter Bond.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 29-58 50.0% 2nd Half: 0-0 0.0% Game: 50.0%
3-Pt. FG% 1st Half: 4-18 22.2% 2nd Half: 0-0 0.0% Game: 22.2%
F Throw % 1st Half: 20-35 57.1% 2nd Half: 0-0 0.0% Game: 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adrian College-None. Azusa Pacific University-None.
Attendance:
Score by Periods 1st 2nd Total
Adrian College................ 28 38 - 66
Azusa Pacific University...... 48 34 - 82
Cruzin Classic
Newspaper Box Score
Newspaper Box Score
Adrian College vs Azusa Pacific University
12-16-06 4 pm at FORT LAUDERDALE, FL
At FORT LAUDERDALE, FL
AZUSA PACIFIC UNIVERSITY 82, ADRIAN COLLEGE 66
ADRIAN COLLEGE (0-6)
Steve Thornton 4-4 3-3 14; Andy Kubish 4-11 1-3 13; Ryan Gallus 3-10 5-5 11;
Corey Smith 3-8 0-0 9; Brett Asher 2-3 1-2 5; Lamar Cardenas 1-5 2-3 4; Mark
Rairigh 1-1 1-2 4; Clark Rowekamp 1-5 0-0 2; Matt Wayne 1-4 0-1 2; Ian Weber
1-6 0-0 2; JT Curry 0-1 0-0 0; Nate Stoltzfus 0-2 0-0 0. Totals 21-60 13-19
66.
AZUSA PACIFIC UNIVERSITY
Scott Zea 5-11 4-4 14; Demario Butler 3-3 6-8 12; Khalif Ford 4-7 3-5 12;
Tristan King 4-8 0-1 10; Matt Olivet 1-2 4-6 6; Ralph Miley 3-5 0-0 6; Mike
Daneilan 2-8 0-0 5; Brice Prather 2-4 1-4 5; Chidi Ajufo 2-2 1-5 5; Chris
Thornton 1-2 1-2 3; Justin Williamson 1-1 0-0 2; Peter Bond 1-2 0-0 2; Caleb
Rouse 0-3 0-0 0. Totals 29-58 20-35 82.
Adrian College................ 28 38 - 66
Azusa Pacific University...... 48 34 - 82
3-point goals-Adrian College 11-21 (Andy Kubish 4-7; Corey Smith 3-6; Steve
Thornton 3-3; Mark Rairigh 1-1; Nate Stoltzfus 0-1; Lamar Cardenas 0-3),
Azusa Pacific University 4-18 (Tristan King 2-3; Khalif Ford 1-3; Mike
Daneilan 1-5; Ralph Miley 0-1; Peter Bond 0-1; Caleb Rouse 0-3; Matt Olivet
0-1; Scott Zea 0-1). Fouled out--Adrian College-Clark Rowekamp, Azusa
Pacific University-Khalif Ford. Rebounds-Adrian College 37 (Steve Thornton
9), Azusa Pacific University 40 (Ralph Miley 6; Brice Prather 6).
Assists-Adrian College 14 (Ryan Gallus 6), Azusa Pacific University 18
(Tristan King 6). Total fouls-Adrian College 27, Azusa Pacific University
20.
Cruzin Classic