Adrian College vs Rochester College (11-25-06 at ROCHESTER, MI)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Adrian College vs Rochester College
11-25-06 1:00 pm at ROCHESTER, MI
--------------------------------------------------------------------------------
VISITORS: Adrian College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Corey Smith......... 3-7 2-6 0-0 1 0 1 0 8 4 1 0 2 31
04 Andy Kubish......... 3-8 3-8 0-0 1 2 3 4 9 0 1 0 1 33
05 Lamar Cardenas...... 3-5 0-1 0-1 0 0 0 2 6 1 3 0 0 16
10 Mark Rairigh........ 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 7
20 Nate Stoltzfus...... 1-3 1-2 0-0 0 0 0 0 3 1 3 0 0 15
22 Ryan Gallus......... 4-10 2-4 2-4 2 0 2 2 12 2 2 0 2 34
31 Ian Weber........... 2-4 0-0 1-1 0 2 2 1 5 0 0 1 2 15
32 JT Curry............ 2-4 0-0 0-0 1 0 1 1 4 1 1 0 0 28
40 Matt Wayne.......... 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 10
44 Steve Thornton...... 3-5 0-0 0-1 0 2 2 1 6 0 1 0 1 11
TEAM................ 4 4 8 3
Totals.............. 22-49 8-22 3-7 9 12 21 15 55 9 17 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-49 44.9% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-22 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-7 42.9% Game: 42.9% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Rochester College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tom Webb............ 1-2 0-0 8-10 0 3 3 1 10 8 1 0 4 25
05 Rob Fragoso......... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 5
11 Brent Wichtner...... 1-8 1-5 0-0 1 4 5 4 3 0 0 0 1 12
12 Francis Ramirez..... 0-2 0-1 0-0 0 0 0 1 0 2 1 0 0 12
20 Adam Hacias......... 1-4 1-4 0-0 0 2 2 2 3 0 1 0 1 30
23 Tyler Leipprandt.... 3-5 1-5 3-4 0 0 0 4 10 0 0 1 1 26
25 Odai Baylor......... 3-5 3-5 0-0 0 1 1 2 9 1 1 0 1 12
30 William McGee....... 6-16 0-1 0-0 3 3 6 3 12 0 1 3 1 25
32 Steve McCune........ 4-5 0-0 1-1 1 2 3 2 9 2 0 1 0 17
45 Colt Walker......... 1-3 0-2 1-3 0 0 0 1 3 3 0 0 0 13
55 Andrew Clark........ 2-4 0-0 3-7 2 5 7 2 7 0 1 3 0 23
TEAM................ 3 1 4
Totals.............. 22-55 6-23 16-25 10 21 31 22 66 18 6 8 9 200
TOTAL FG% 1st Half: 24-52 46.2% 2nd Half: 0-0 0.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 0-0 0.0% Game: 26.1% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 0-0 0.0% Game: 64.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adrian College-None. Rochester College-None.
Attendance:
Score by Periods 1st 2nd Total
Adrian College................ 22 33 - 55
Rochester College............. 37 29 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Adrian College vs Rochester College
11-25-06 1:00 pm at ROCHESTER, MI
--------------------------------------------------------------------------------
VISITORS: Adrian College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Corey Smith......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Andy Kubish......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Lamar Cardenas...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mark Rairigh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Nate Stoltzfus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Ryan Gallus......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Ian Weber........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 JT Curry............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Matt Wayne.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Steve Thornton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Rochester College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tom Webb............ 1-2 0-0 8-10 0 3 3 1 10 8 1 0 4 25
05 Rob Fragoso......... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 5
11 Brent Wichtner...... 1-8 1-5 0-0 1 4 5 4 3 0 0 0 1 12
12 Francis Ramirez..... 0-2 0-1 0-0 0 0 0 1 0 2 1 0 0 12
20 Adam Hacias......... 1-4 1-4 0-0 0 2 2 2 3 0 1 0 1 30
23 Tyler Leipprandt.... 3-5 1-5 3-4 0 0 0 4 10 0 0 1 1 26
25 Odai Baylor......... 3-5 3-5 0-0 0 1 1 2 9 1 1 0 1 12
30 William McGee....... 6-16 0-1 0-0 3 3 6 3 12 0 1 3 1 25
32 Steve McCune........ 4-5 0-0 1-1 1 2 3 2 9 2 0 1 0 17
45 Colt Walker......... 1-3 0-2 1-3 0 0 0 1 3 3 0 0 0 13
55 Andrew Clark........ 2-4 0-0 3-7 2 5 7 2 7 0 1 3 0 23
TEAM................ 3 1 4
Totals.............. 22-55 6-23 16-25 10 21 31 22 66 18 6 8 9 200
TOTAL FG% 1st Half: 22-55 40.0%
3-Pt. FG% 1st Half: 6-23 26.1%
F Throw % 1st Half: 16-25 64.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adrian College-None. Rochester College-None.
Attendance:
Score by Periods 1st
Adrian College................ 22
Rochester College............. 37
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Adrian College vs Rochester College
11-25-06 1:00 pm at ROCHESTER, MI
--------------------------------------------------------------------------------
VISITORS: Adrian College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Corey Smith......... 3-7 2-6 0-0 1 0 1 0 8 4 1 0 2 31
04 Andy Kubish......... 3-8 3-8 0-0 1 2 3 4 9 0 1 0 1 33
05 Lamar Cardenas...... 3-5 0-1 0-1 0 0 0 2 6 1 3 0 0 16
10 Mark Rairigh........ 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 7
20 Nate Stoltzfus...... 1-3 1-2 0-0 0 0 0 0 3 1 3 0 0 15
22 Ryan Gallus......... 4-10 2-4 2-4 2 0 2 2 12 2 2 0 2 34
31 Ian Weber........... 2-4 0-0 1-1 0 2 2 1 5 0 0 1 2 15
32 JT Curry............ 2-4 0-0 0-0 1 0 1 1 4 1 1 0 0 28
40 Matt Wayne.......... 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 10
44 Steve Thornton...... 3-5 0-0 0-1 0 2 2 1 6 0 1 0 1 11
TEAM................ 4 4 8 3
Totals.............. 22-49 8-22 3-7 9 12 21 15 55 9 17 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-49 44.9% Game: 44.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-22 36.4% Game: 36.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-7 42.9% Game: 42.9%
--------------------------------------------------------------------------------
HOME TEAM: Rochester College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tom Webb............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Rob Fragoso......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Brent Wichtner...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Francis Ramirez..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hacias......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Tyler Leipprandt.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Odai Baylor......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 William McGee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Steve McCune........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Colt Walker......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Andrew Clark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 22-55 40.0% 2nd Half: 0-0 0.0% Game: 40.0%
3-Pt. FG% 1st Half: 6-23 26.1% 2nd Half: 0-0 0.0% Game: 26.1%
F Throw % 1st Half: 16-25 64.0% 2nd Half: 0-0 0.0% Game: 64.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adrian College-None. Rochester College-None.
Attendance:
Score by Periods 1st 2nd Total
Adrian College................ 22 33 - 55
Rochester College............. 37 29 - 66
Newspaper Box Score
Newspaper Box Score
Adrian College vs Rochester College
11-25-06 1:00 pm at ROCHESTER, MI
At ROCHESTER, MI
ROCHESTER COLLEGE 66, ADRIAN COLLEGE 55
ADRIAN COLLEGE (0-3)
Ryan Gallus 4-10 2-4 12; Andy Kubish 3-8 0-0 9; Corey Smith 3-7 0-0 8; Lamar
Cardenas 3-5 0-1 6; Steve Thornton 3-5 0-1 6; Ian Weber 2-4 1-1 5; JT Curry
2-4 0-0 4; Nate Stoltzfus 1-3 0-0 3; Matt Wayne 1-2 0-0 2; Mark Rairigh 0-1
0-0 0. Totals 22-49 3-7 55.
ROCHESTER COLLEGE
William McGee 6-16 0-0 12; Tom Webb 1-2 8-10 10; Tyler Leipprandt 3-5 3-4
10; Steve McCune 4-5 1-1 9; Odai Baylor 3-5 0-0 9; Andrew Clark 2-4 3-7 7;
Colt Walker 1-3 1-3 3; Adam Hacias 1-4 0-0 3; Brent Wichtner 1-8 0-0 3;
Francis Ramirez 0-2 0-0 0; Rob Fragoso 0-1 0-0 0. Totals 22-55 16-25 66.
Adrian College................ 22 33 - 55
Rochester College............. 37 29 - 66
3-point goals-Adrian College 8-22 (Andy Kubish 3-8; Corey Smith 2-6; Ryan
Gallus 2-4; Nate Stoltzfus 1-2; Mark Rairigh 0-1; Lamar Cardenas 0-1),
Rochester College 6-23 (Odai Baylor 3-5; Brent Wichtner 1-5; Adam Hacias
1-4; Tyler Leipprandt 1-5; Colt Walker 0-2; Francis Ramirez 0-1; William
McGee 0-1). Fouled out--Adrian College-None, Rochester College-None.
Rebounds-Adrian College 21 (Andy Kubish 3), Rochester College 31 (Andrew
Clark 7). Assists-Adrian College 9 (Corey Smith 4), Rochester College 18
(Tom Webb 8). Total fouls-Adrian College 15, Rochester College 22.