Adrian College
Game-by-Game Results
Game Results
Adrian College Baseball
Game Results for Adrian College (as of May 06, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2007 at Oglethorpe Univ W 9-7 9 5 3/ 7 10 4 9 1- 0- 0 0- 0- 0 Rickstad (W 1-0) 57 2:40
02-27-07 at Piedmont College 0-1 L 0 6 1/ 1 5 1 (10) 1- 1- 0 0- 0- 0 Eric Zatkin (L 0-1) 300 3:00
Feb 28, 2007 at #19 Emory University 3-4 L 3 7 0/ 4 8 2 9 1- 2- 0 0- 0- 0 Shawn Spilak (L) 100 2:25
03-02-07 at Transylvania 6-10 L 6 9 0/10 15 0 9 1- 3- 0 0- 0- 0 Rickstad (L 1-1) 70 2:55
03-03-07 at Transylvania 3-27 L 3 8 5/27 23 2 9 1- 4- 0 0- 0- 0 Adam Stone (L 0-1) 70 3:18
03-09-07 at Franklin College 3-10 L 3 8 2/10 13 1 9 1- 5- 0 0- 0- 0 Paul Walters (L 0-1) 200 2:35
03-10-07 at Franklin College 5-6 L 5 9 5/ 6 10 3 9 1- 6- 0 0- 0- 0 Adam Stone (L 2-3) 125 2:14
03-11-07 at Franklin College W 13-10 13 16 1/10 14 4 9 2- 6- 0 0- 0- 0 Rickstad (W 2-1) 175 3:09
Mar 16, 2007 at Wittenberg Univ. W 9-2 9 14 0/ 2 5 4 9 3- 6- 0 0- 0- 0 Paul Walters (W) 30 2:20
03/17/07 vs Capital W 7-5 7 12 2/ 5 8 3 9 4- 6- 0 0- 0- 0 Muehlfeld (W 1-0) 78 2:50
03/18/07 vs Capital 2-8 L 2 8 0/ 8 8 0 9 4- 7- 0 0- 0- 0 Rickstad (L 2-2) 97 2:20
*Mar 23, 2007 at Tri-State University W 9-3 9 11 0/ 3 7 1 7 5- 7- 0 1- 0- 0 Muehlfeld (W 2-0) 35 4:30
*Mar 23, 2007 at Tri-State University 4-6 L 4 7 0/ 6 7 1 7 5- 8- 0 1- 1- 0 Sarkissian (L 0-1) - 2 hr
*03-24-07 Tr-State University W 13-1 13 16 0/ 1 6 2 7 6- 8- 0 2- 1- 0 Rickstad (W 3-2) 250 1:50
*03-24-07 Tr-State University W 10-3 10 13 0/ 3 5 3 7 7- 8- 0 3- 1- 0 Lancaster (W 1-0) 250 1:50
*03-29-07 Hope College W 3-1 3 8 1/ 1 6 3 7 8- 8- 0 4- 1- 0 Rickstad (W 4-2) 100 1:30
*03-29-07 Hope College W 8-2 8 11 1/ 2 5 2 7 9- 8- 0 5- 1- 0 Paul Walters (W 2-1) 200 1:40
*Mar 31, 2007 at Hope College W 3-2 3 5 1/ 2 5 2 7 10- 8- 0 6- 1- 0 Sarkissian (W) 125 1:50
*Mar 31, 2007 at Hope College 3-8 L 3 5 1/ 8 9 1 7 10- 9- 0 6- 2- 0 Lancaster (L) 125 1:55
*Apr 09, 2007 Olivet College W 5-3 5 10 2/ 3 7 2 7 11- 9- 0 7- 2- 0 Rickstad (W 5-2) 50 1:40
*Apr 09, 2007 Olivet College W 2-1 2 9 1/ 1 6 0 7 12- 9- 0 8- 2- 0 Muehlfeld (W 3-0) 75 1:40
*Apr 13, 2007 Calvin W 11-9 11 11 5/ 9 10 5 7 13- 9- 0 9- 2- 0 Adam Stone (W 1-2) 100 1:40
*Apr 13, 2007 Calvin W 9-6 9 11 1/ 6 13 1 7 14- 9- 0 10- 2- 0 Lancaster (W 2-1) 100 2:00
*Apr 14, 2007 at Calvin College 5-11 L 5 9 5/11 11 1 7 14-10- 0 10- 3- 0 Sarkissian (L 1-2) 82 2:00
*Apr 14, 2007 at Calvin College 7-9 L 7 10 3/ 9 8 1 7 14-11- 0 10- 4- 0 Lancaster (L 2-2) 76 2:15
*Apr 16, 2007 at Olivet College W 4-3 4 4 4/ 3 7 3 7 15-11- 0 11- 4- 0 Rickstad (W 6-2) 65 1:50
*Apr 16, 2007 at Olivet College W 7-3 7 11 3/ 3 6 4 7 16-11- 0 12- 4- 0 Alex Webster (W 1-0) 65 1:35
*Apr 20, 2007 at Alma College 1-7 L 1 4 3/ 7 11 0 7 16-12- 0 12- 5- 0 Sarkissian (L 1-3) 88 1hr
*Apr 20, 2007 at Alma College W 11-1 11 14 0/ 1 2 2 7 17-12- 0 13- 5- 0 Paul Walters (W 2-1) -
*Apr 22, 2007 Alma College W 5-4 5 6 3/ 4 7 3 7 18-12- 0 14- 5- 0 Rickstad (W 7-2) 200 1:45
*Apr 22, 2007 Alma College W 6-3 6 9 2/ 3 6 6 7 19-12- 0 15- 5- 0 Alex Webster (W 2-0) 200 1:50
*Apr 28, 2007 Kalamazoo College 6-8 L 6 6 0/ 8 11 1 7 19-13- 0 15- 6- 0 Paul Walters (L 3-2) 200 1:55
*Apr 28, 2007 Kalamazoo College W 6-1 6 7 1/ 1 6 3 7 20-13- 0 16- 6- 0 Alex Webster (W 3-0) 200 1:20
*Apr 30, 2007 at Kalamazoo College W 3-2 3 6 2/ 2 7 0 7 21-13- 0 17- 6- 0 Sarkissian (W 2-3) 40 1:29
*Apr 30, 2007 at Kalamazoo College W 5-1 5 7 0/ 1 7 0 7 22-13- 0 18- 6- 0 Rickstad (W 8-2) - 1:35
*May 2, 2007 at Albion College 0-2 L 0 2 0/ 2 6 0 7 22-14- 0 18- 7- 0 Alex Webster (L 3-1) 137 1:10
*May 2, 2007 at Albion College W 7-5 7 9 0/ 5 8 1 7 23-14- 0 19- 7- 0 Adam Stone (W 2-2) 137 2:05
May 04, 2007 at Ohio Northern 1-3 L 1 6 3/ 3 7 1 9 23-15- 0 19- 7- 0 Muehlfeld (L 3-1) 157 2:15
*May 06, 2007 Albion College W 11-7 11 13 2/ 7 11 3 7 24-15- 0 20- 7- 0 Rickstad (W 9-2) 100 2 hr
*May 06, 2007 Albion College 6-8 L 6 6 3/ 8 9 2 7 24-16- 0 20- 8- 0 Sarkissian (L 2-4) 100 2 hr
() extra inning game
Team Game-by-Game
Adrian College Baseball
Team Game-by-Game for Adrian College (as of May 06, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2007 at Oglethorpe Univ 31 9 5 4 1 1 1 7 0 5 2 1 3 0 0 4 27 6 3 .161
02-27-07 at Piedmont College 32 0 6 0 0 0 0 3 0 0 1 1 2 0 0 6 29 12 1 .175
Feb 28, 2007 at Emory University 34 3 7 3 0 0 0 2 0 3 0 1 1 0 0 9 25 10 0 .186
03-02-07 at Transylvania 33 6 9 4 2 0 0 4 0 3 3 4 0 0 0 9 24 11 0 .208
03-03-07 at Transylvania 32 3 8 2 1 0 0 4 0 0 0 0 1 1 3 9 24 12 5 .216
03-09-07 at Franklin College 34 3 8 3 0 0 0 1 0 0 0 0 0 0 0 7 24 15 2 .219
03-10-07 at Franklin College 37 5 9 3 0 0 0 0 0 1 0 0 1 0 0 2 24 13 5 .223
03-11-07 at Franklin College 39 13 16 11 2 0 0 4 0 3 0 0 0 3 1 3 27 11 1 .250
Mar 16, 2007 at Wittenberg Univ. 42 9 14 7 2 0 0 4 0 0 0 1 0 1 0 4 27 9 0 .261
03/17/07 vs Capital 35 7 12 6 0 2 0 3 0 3 0 0 1 2 0 1 27 11 2 .269
03/18/07 vs Capital 34 2 8 2 0 0 0 0 0 5 0 0 1 0 0 6 24 11 0 .266
Mar 23, 2007 at *Tri-State University 31 9 11 6 1 0 0 0 0 3 1 3 1 0 0 2 21 13 0 .273
Mar 23, 2007 at *Tri-State University 27 4 7 4 2 0 0 1 0 1 0 1 0 0 0 2 18 9 0 .272
03-24-07 *Tr-State University 33 13 16 12 5 1 1 3 0 1 0 3 0 1 0 3 21 13 0 .287
03-24-07 *Tr-State University 31 10 13 8 3 0 0 2 0 4 0 2 0 0 0 1 21 11 0 .295
03-29-07 *Hope College 23 3 8 3 2 0 0 1 0 0 0 0 2 0 1 3 21 14 1 .297
03-29-07 *Hope College 25 8 11 7 3 0 0 2 0 1 1 1 2 2 0 2 21 8 1 .304
Mar 31, 2007 at *Hope College 24 3 5 3 2 0 0 5 1 1 1 1 2 0 0 9 21 11 1 .300
Mar 31, 2007 at *Hope College 25 3 5 3 0 0 0 4 0 3 0 3 1 0 0 6 18 4 1 .296
Apr 09, 2007 *Olivet College 27 5 10 4 2 0 0 1 0 5 1 1 1 0 0 1 21 8 2 .299
Apr 09, 2007 *Olivet College 25 2 9 2 2 0 0 3 0 0 1 0 2 0 0 5 21 10 1 .301
Apr 13, 2007 *Calvin 32 11 11 9 1 0 1 3 0 2 0 2 0 0 0 2 21 5 5 .303
Apr 13, 2007 *Calvin 27 9 11 7 4 1 0 5 0 0 2 5 0 0 0 2 21 9 1 .307
Apr 14, 2007 at *Calvin College 27 5 9 5 1 0 0 3 0 1 1 1 1 1 0 1 18 7 5 .308
Apr 14, 2007 at *Calvin College 30 7 10 6 1 0 0 3 1 5 0 1 1 1 1 2 18 8 3 .309
Apr 16, 2007 at *Olivet College 25 4 4 2 0 0 0 3 0 7 0 5 0 1 0 5 21 16 4 .304
Apr 16, 2007 at *Olivet College 32 7 11 6 3 0 0 2 0 4 0 0 3 0 0 5 21 10 3 .306
Apr 20, 2007 at *Alma College 22 1 4 1 0 0 0 3 0 3 0 1 3 0 0 2 18 8 3 .303
Apr 20, 2007 at *Alma College 35 11 14 11 2 0 1 4 1 1 0 2 0 0 0 7 21 8 0 .307
Apr 22, 2007 *Alma College 22 5 6 3 2 0 0 3 0 1 1 1 1 0 0 1 21 7 3 .306
Apr 22, 2007 *Alma College 26 6 9 5 3 1 0 1 0 1 1 1 0 1 0 3 21 8 2 .307
Apr 28, 2007 *Kalamazoo College 26 6 6 3 1 2 0 4 0 2 0 1 1 0 0 1 21 3 0 .305
Apr 28, 2007 *Kalamazoo College 26 6 7 5 2 0 0 1 0 1 0 1 1 0 0 2 21 8 1 .304
Apr 30, 2007 at *Kalamazoo College 26 3 6 3 3 0 1 2 0 1 0 0 1 0 0 1 21 6 2 .302
Apr 30, 2007 at *Kalamazoo College 23 5 7 3 1 1 0 5 0 0 2 0 1 1 0 1 21 8 0 .302
May 2, 2007 at *Albion College 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 5 18 7 0 .297
May 2, 2007 at *Albion College 29 7 9 6 1 0 0 4 0 1 0 2 0 0 2 7 21 10 0 .298
May 04, 2007 at Ohio Northern 32 1 6 1 0 0 1 4 0 0 0 0 0 0 0 5 24 8 3 .295
May 06, 2007 *Albion College 28 11 13 9 1 2 0 2 0 1 1 0 2 0 1 2 21 10 2 .299
May 06, 2007 *Albion College 25 6 6 3 2 0 0 5 0 3 0 4 2 1 0 2 21 11 3 .297
Totals 1170 231 348 185 58 11 6 111 3 76 19 51 38 16 9 150 876 379 66 .297
Adrian College Baseball
Team Game-by-Game for Adrian College (as of May 06, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2007 at Oglethorpe Univ 9.0 10 7 5 3 11 3 0 0 2 0 0 0 0 9-7 1-0 0 5.00
02-27-07 at Piedmont College 9.2 5 1 0 5 4 0 0 0 0 0 1 0 1 0-1 1-1 0 2.41
Feb 28, 2007 at Emory University 8.1 8 4 4 2 4 1 0 0 2 1 2 0 0 3-4 1-2 0 3.00
03-02-07 at Transylvania 8.0 15 10 9 5 5 6 0 1 0 0 0 1 0 6-10 1-3 0 4.63
03-03-07 at Transylvania 8.0 23 27 17 7 5 1 0 2 7 0 5 1 0 3-27 1-4 0 7.33
03-09-07 at Franklin College 8.0 13 10 10 4 2 2 0 1 1 0 1 0 0 3-10 1-5 0 7.94
03-10-07 at Franklin College 8.0 10 6 4 2 7 0 0 1 0 0 1 1 0 5-6 1-6 0 7.47
03-11-07 at Franklin College 9.0 14 10 10 6 9 2 0 2 1 0 3 0 0 13-10 2-6 0 7.81
Mar 16, 2007 at Wittenberg Univ. 9.0 5 2 2 6 4 0 1 0 0 0 1 1 0 9-2 3-6 0 7.13
03/17/07 vs Capital 9.0 8 5 4 3 6 3 0 1 0 0 1 1 0 7-5 4-6 1 6.80
03/18/07 vs Capital 8.0 8 8 8 3 6 2 0 1 0 0 2 1 0 2-8 4-7 1 6.99
Mar 23, 2007 at *Tri-State University 7.0 7 3 3 7 5 0 0 0 0 0 1 0 0 9-3 5-7 1 6.77
Mar 23, 2007 at *Tri-State University 6.0 7 6 6 5 2 0 0 0 0 0 1 1 0 4-6 5-8 1 6.90
03-24-07 *Tr-State University 7.0 6 1 1 2 5 3 0 0 2 0 2 0 0 13-1 6-8 1 6.55
03-24-07 *Tr-State University 7.0 5 3 3 2 4 1 0 0 0 0 2 1 0 10-3 7-8 1 6.40
03-29-07 *Hope College 7.0 6 1 1 1 2 0 0 0 0 0 1 2 0 3-1 8-8 1 6.12
03-29-07 *Hope College 7.0 5 2 2 0 2 1 0 0 0 0 1 1 0 8-2 9-8 2 5.93
Mar 31, 2007 at *Hope College 7.0 5 2 1 3 2 2 0 0 1 0 0 1 0 3-2 10-8 2 5.70
Mar 31, 2007 at *Hope College 6.0 9 8 8 3 2 1 0 0 0 0 3 0 0 3-8 10-9 2 5.96
Apr 09, 2007 *Olivet College 7.0 7 3 2 1 6 2 0 0 1 0 0 1 0 5-3 11-9 2 5.81
Apr 09, 2007 *Olivet College 7.0 6 1 1 5 2 0 0 0 0 0 0 2 0 2-1 12-9 2 5.61
Apr 13, 2007 *Calvin 7.0 10 9 4 2 6 2 0 2 0 0 2 0 0 11-9 13-9 3 5.59
Apr 13, 2007 *Calvin 7.0 13 6 6 4 4 3 1 0 2 1 0 0 0 9-6 14-9 3 5.68
Apr 14, 2007 at *Calvin College 6.0 11 11 4 5 7 2 0 0 4 0 0 1 0 5-11 14-10 3 5.69
Apr 14, 2007 at *Calvin College 6.0 8 9 6 6 2 0 0 0 1 0 1 3 0 7-9 14-11 3 5.79
Apr 16, 2007 at *Olivet College 7.0 7 3 3 2 4 0 0 0 0 0 2 0 0 4-3 15-11 3 5.72
Apr 16, 2007 at *Olivet College 7.0 6 3 3 0 2 0 0 0 0 0 1 1 0 7-3 16-11 3 5.66
Apr 20, 2007 at *Alma College 6.0 11 7 5 1 2 1 0 1 0 0 0 0 0 1-7 16-12 3 5.71
Apr 20, 2007 at *Alma College 7.0 2 1 1 3 5 0 0 0 0 0 0 0 0 11-1 17-12 3 5.57
Apr 22, 2007 *Alma College 7.0 7 4 3 1 6 2 0 0 1 0 0 0 0 5-4 18-12 3 5.51
Apr 22, 2007 *Alma College 7.0 6 3 2 3 5 0 0 0 2 0 1 1 0 6-3 19-12 3 5.42
Apr 28, 2007 *Kalamazoo College 7.0 11 8 8 5 5 0 0 0 2 1 1 0 0 6-8 19-13 3 5.57
Apr 28, 2007 *Kalamazoo College 7.0 6 1 1 0 2 0 0 0 2 0 0 1 0 6-1 20-13 3 5.44
Apr 30, 2007 at *Kalamazoo College 7.0 7 2 2 1 3 1 0 0 1 0 0 0 0 3-2 21-13 3 5.36
Apr 30, 2007 at *Kalamazoo College 7.0 7 1 1 1 3 0 0 0 2 0 0 0 0 5-1 22-13 3 5.25
May 2, 2007 at *Albion College 6.0 6 2 2 1 1 0 0 1 0 0 1 0 0 0-2 22-14 3 5.20
May 2, 2007 at *Albion College 7.0 8 5 5 5 3 2 0 2 0 0 0 0 0 7-5 23-14 4 5.23
May 04, 2007 at Ohio Northern 8.0 7 3 2 3 11 2 0 0 1 1 0 0 0 1-3 23-15 4 5.15
May 06, 2007 *Albion College 7.0 11 7 4 3 3 1 1 0 0 0 0 0 0 11-7 24-15 4 5.15
May 06, 2007 *Albion College 7.0 9 8 4 5 3 1 0 0 1 0 1 2 0 6-8 24-16 4 5.15
Totals 292.0 335 213 167 126 172 47 3 15 36 4 38 24 1 231-213 24-16 4 5.15
* = MIAA game
Team Situational Game-by-Game
Adrian College Baseball
Team Game-by-Game for Adrian College (as of May 06, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 26, 2007 at Oglethorpe Univ 5-31 0-0 5-31 3-16 2-15 0-2 1-10 1-13 5-9 1-5 5
02-27-07 at Piedmont College 6-32 5-21 1-11 2-16 4-16 0-0 0-10 1-13 5-10 0-3 8
Feb 28, 2007 at Emory University 7-34 0-0 7-34 1-13 6-21 1-2 3-12 1-12 1-9 0-2 8
03-02-07 at Transylvania 9-33 0-0 9-33 4-19 5-14 0-3 4-11 3-14 5-9 1-4 8
03-03-07 at Transylvania 8-32 0-0 8-32 3-19 5-13 0-2 1-8 1-8 5-9 2-5 8
03-09-07 at Franklin College 8-34 0-0 8-34 4-12 4-22 1-1 4-12 2-6 1-9 0-0 4
03-10-07 at Franklin College 9-37 7-26 2-11 4-18 5-19 0-0 2-13 3-9 3-9 0-0 6
03-11-07 at Franklin College 16-39 5-19 11-20 12-24 4-15 1-1 4-11 7-15 4-9 5-7 5
Mar 16, 2007 at Wittenberg Univ. 14-42 0-0 14-42 9-32 5-10 2-4 4-13 6-21 6-9 4-7 11
03/17/07 vs Capital 12-35 0-0 12-35 7-17 5-18 0-0 2-9 6-14 3-9 5-7 7
03/18/07 vs Capital 8-34 0-0 8-34 3-11 5-23 0-0 3-12 1-8 2-9 2-2 6
Mar 23, 2007 at *Tri-State University 11-31 0-0 11-31 7-19 4-12 1-1 7-15 6-15 3-7 0-0 5
Mar 23, 2007 at *Tri-State University 7-27 6-23 1-4 4-12 3-15 1-2 1-8 3-9 3-7 0-1 4
03-24-07 *Tr-State University 16-33 0-0 16-33 9-21 7-12 1-4 6-11 6-16 2-6 5-7 9
03-24-07 *Tr-State University 13-31 0-0 13-31 10-23 3-8 0-0 8-15 7-17 2-6 1-3 7
03-29-07 *Hope College 8-23 0-0 8-23 4-11 4-12 0-0 3-9 4-9 2-6 2-2 5
03-29-07 *Hope College 11-25 1-1 10-24 6-14 5-11 0-0 2-8 3-8 3-6 4-4 6
Mar 31, 2007 at *Hope College 5-24 3-19 2-5 3-17 2-7 0-0 3-9 2-13 5-7 1-3 8
Mar 31, 2007 at *Hope College 5-25 0-9 5-16 4-17 1-8 0-2 1-7 2-9 3-7 2-4 9
Apr 09, 2007 *Olivet College 10-27 0-0 10-27 6-18 4-9 1-3 3-9 6-14 4-6 2-3 7
Apr 09, 2007 *Olivet College 9-25 0-0 9-25 5-11 4-14 0-2 2-8 4-10 2-7 1-3 7
Apr 13, 2007 *Calvin 11-32 0-0 11-32 7-22 4-10 1-2 4-9 4-13 3-6 4-5 8
Apr 13, 2007 *Calvin 11-27 0-0 11-27 6-18 5-9 0-2 6-13 5-14 3-6 1-3 10
Apr 14, 2007 at *Calvin College 9-27 0-0 9-27 6-19 3-8 0-0 1-8 3-12 5-7 3-4 7
Apr 14, 2007 at *Calvin College 10-30 7-18 3-12 5-21 5-9 0-2 1-8 4-17 5-7 4-6 8
Apr 16, 2007 at *Olivet College 4-25 0-0 4-25 2-16 2-9 0-0 2-10 2-12 3-7 1-1 9
Apr 16, 2007 at *Olivet College 11-32 0-0 11-32 5-18 6-14 0-0 7-17 4-15 3-7 2-2 9
Apr 20, 2007 at *Alma College 4-22 0-0 4-22 0-10 4-12 0-0 1-8 0-4 1-7 1-2 7
Apr 20, 2007 at *Alma College 14-35 0-0 14-35 11-24 3-11 1-8 4-9 7-17 3-7 2-6 7
Apr 22, 2007 *Alma College 6-22 0-0 6-22 3-9 3-13 0-0 0-4 2-3 3-7 1-1 2
Apr 22, 2007 *Alma College 9-26 0-0 9-26 4-12 5-14 0-0 2-9 3-11 1-6 2-2 5
Apr 28, 2007 *Kalamazoo College 6-26 0-0 6-26 2-12 4-14 0-1 2-9 2-11 2-7 2-2 5
Apr 28, 2007 *Kalamazoo College 7-26 0-0 7-26 4-15 3-11 1-2 0-6 4-12 3-6 3-4 5
Apr 30, 2007 at *Kalamazoo College 6-26 0-0 6-26 2-10 4-16 0-0 1-8 2-9 1-7 0-0 5
Apr 30, 2007 at *Kalamazoo College 7-23 0-0 7-23 4-11 3-12 0-0 2-7 1-6 2-7 1-1 4
May 2, 2007 at *Albion College 2-23 0-0 2-23 0-6 2-17 0-0 1-8 0-0 1-7 0-0 3
May 2, 2007 at *Albion College 9-29 0-0 9-29 6-18 3-11 1-1 3-9 4-12 3-7 1-2 7
May 04, 2007 at Ohio Northern 6-32 6-32 0-0 2-14 4-18 0-1 0-9 0-6 3-9 0-1 8
May 06, 2007 *Albion College 13-28 0-0 13-28 8-17 5-11 0-0 2-8 8-13 4-6 4-5 3
May 06, 2007 *Albion College 6-25 0-0 6-25 3-14 3-11 0-2 2-9 1-10 4-7 2-4 10
Totals 348-1170 40-168 308-1002 190-646 158-524 13-50 105-388 131-450 122-295 72-123 265
.297 .238 .307 .294 .302 .260 .271 .291 .414 .585
Adrian College Baseball
Team Game-by-Game for Adrian College (as of May 06, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2007 at Oglethorpe Univ 9-7 W 10-38 3-8 7-30 6-18 4-20 4-14 2-9 7 9 5.00
02-27-07 at Piedmont College 0-1 L 5-31 1-9 4-22 3-16 2-15 2-10 4-10 11 12 2.41
Feb 28, 2007 at Emory University 3-4 L 8-32 2-7 6-25 5-15 3-17 1-9 3-9 10 11 3.00
03-02-07 at Transylvania 6-10 L 15-36 3-9 12-27 8-19 7-17 3-10 3-8 11 6 4.63
03-03-07 at Transylvania 3-27 L 23-45 4-6 19-39 16-37 7-8 8-17 8-8 7 7 7.33
03-09-07 at Franklin College 3-10 L 13-34 4-6 9-28 9-21 4-13 4-11 4-8 13 6 7.94
03-10-07 at Franklin College 5-6 L 10-30 4-10 6-20 6-15 4-15 2-8 4-8 10 4 7.47
03-11-07 at Franklin College 13-10 W 14-39 5-13 9-26 9-24 5-15 6-15 4-9 10 7 7.81
Mar 16, 2007 at Wittenberg Univ. 9-2 W 5-30 2-7 3-23 2-12 3-18 1-9 2-9 10 12 7.13
03/17/07 vs Capital 7-5 W 8-34 0-0 8-34 2-14 6-20 2-10 2-9 8 11 6.80
03/18/07 vs Capital 2-8 L 8-28 0-0 8-28 3-12 5-16 2-9 5-8 10 6 6.99
Mar 23, 2007 at *Tri-State University 9-3 W 7-25 2-8 5-17 5-18 2-7 2-9 4-7 10 4 6.77
Mar 23, 2007 at *Tri-State University 4-6 L 7-21 4-8 3-13 5-9 2-12 3-8 2-6 7 6 6.90
03-24-07 *Tr-State University 13-1 W 6-26 1-5 5-21 3-11 3-15 3-10 1-7 11 4 6.55
03-24-07 *Tr-State University 10-3 W 5-22 1-8 4-14 3-10 2-12 2-8 4-7 9 5 6.40
03-29-07 *Hope College 3-1 W 6-24 3-11 3-13 1-7 5-17 3-9 2-7 13 3 6.12
03-29-07 *Hope College 8-2 W 5-26 1-11 4-15 2-12 3-14 0-8 3-7 8 10 5.93
Mar 31, 2007 at *Hope College 3-2 W 5-26 5-13 0-13 2-12 3-14 2-8 1-7 10 8 5.70
Mar 31, 2007 at *Hope College 3-8 L 9-26 4-13 5-13 7-18 2-8 4-10 3-6 5 11 5.96
Apr 09, 2007 *Olivet College 5-3 W 7-28 1-9 6-19 2-14 5-14 3-10 3-7 7 8 5.81
Apr 09, 2007 *Olivet College 2-1 W 6-23 2-7 4-16 3-14 3-9 1-6 4-7 8 7 5.61
Apr 13, 2007 *Calvin 11-9 W 10-35 0-10 10-25 8-22 2-13 4-12 3-7 7 9 5.59
Apr 13, 2007 *Calvin 9-6 W 13-33 0-3 13-30 6-20 7-13 7-15 4-7 9 7 5.68
Apr 14, 2007 at *Calvin College 5-11 L 11-31 2-3 9-28 8-21 3-10 3-13 3-6 6 4 5.69
Apr 14, 2007 at *Calvin College 7-9 L 8-23 1-6 7-17 4-18 4-5 2-7 6-6 6 7 5.79
Apr 16, 2007 at *Olivet College 4-3 W 7-29 3-10 4-19 5-13 2-16 3-10 1-7 13 3 5.72
Apr 16, 2007 at *Olivet College 7-3 W 6-28 3-5 3-23 3-12 3-16 3-11 3-7 9 9 5.66
Apr 20, 2007 at *Alma College 1-7 L 11-25 3-9 8-16 5-14 6-11 4-10 4-6 9 6 5.71
Apr 20, 2007 at *Alma College 11-1 W 2-22 1-6 1-16 1-10 1-12 0-6 2-7 9 6 5.57
Apr 22, 2007 *Alma College 5-4 W 7-27 3-9 4-18 3-11 4-16 0-7 2-7 7 7 5.51
Apr 22, 2007 *Alma College 6-3 W 6-25 1-7 5-18 3-13 3-12 2-9 1-7 7 8 5.42
Apr 28, 2007 *Kalamazoo College 6-8 L 11-30 4-10 7-20 8-19 3-11 8-15 4-7 2 13 5.57
Apr 28, 2007 *Kalamazoo College 6-1 W 6-26 3-9 3-17 1-10 5-16 0-6 2-7 7 11 5.44
Apr 30, 2007 at *Kalamazoo College 3-2 W 7-29 4-10 3-19 4-14 3-15 2-9 1-7 7 11 5.36
Apr 30, 2007 at *Kalamazoo College 5-1 W 7-27 1-9 6-18 2-14 5-13 1-8 3-7 8 10 5.25
May 2, 2007 at *Albion College 0-2 L 6-21 0-7 6-14 2-7 4-14 1-7 3-6 8 8 5.20
May 2, 2007 at *Albion College 7-5 W 8-26 2-8 6-18 3-9 5-17 4-11 2-7 10 6 5.23
May 04, 2007 at Ohio Northern 1-3 L 7-30 1-4 6-26 4-18 3-12 3-11 5-9 5 8 5.15
May 06, 2007 *Albion College 11-7 W 11-31 2-7 9-24 6-19 5-12 3-9 3-7 10 7 5.15
May 06, 2007 *Albion College 6-8 L 9-28 2-5 7-23 5-18 4-10 2-8 4-7 10 5 5.15
Totals 231-213 - 335-1150 88-305 247-845 183-610 152-540 110-392 124-294 344 302 5.15
.291 .289 .292 .300 .281 .281 .422
Individual Game-by-Game