| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| | For ADRIAN: #0 Amanda Faraone, #20 Jen Kelly, #9 Michelle Sciog, #10 Heidi VerHage, #3 Amanda Beger, #5 Mariana DiGiovanni, #22 Megan Bouwens, #19 Rachel Walters, #24 Rachel Campbell, #23 Andrea Soloko, #8 Megan Boelstler, #16 Sierra Roberts. |
| [30:00] | Draw control by ADRIAN. |
| [29:29] | Turnover by ADRIAN Rachel Walters. |
| [29:26] | Foul on ADRIAN Mariana DiGiovanni. |
| [29:16] | Clear attempt by TSU failed. |
| [29:09] | Turnover by TSU Stephanie Hobbs. |
| [28:57] | Shot by ADRIAN Andrea Soloko WIDE LEFT {shot from top of circle}. |
| [28:35] | Turnover by ADRIAN Andrea Soloko. |
| [28:25] | Turnover by TSU Stephanie Hobbs. |
| [28:22] | Free position attempt for ADRIAN. |
| [28:19] | Shot by ADRIAN Sierra Roberts BLOCKED {free position shot}. |
| [28:09] | Yellow card on ADRIAN Sierra Roberts. |
| [28:09] | ADRIAN substitution: Ashley Starkey for Sierra Roberts. |
| [27:54] | Foul on TSU Trisha Smith. |
| [27:46] | Free position attempt for ADRIAN. |
| [27:26] | GOAL by ADRIAN Mariana DiGiovanni (FPGOAL) {free position shot}, goal number 41 for season. |
| Adrian College 9, Tri-State University 3 |
| [27:26] | Draw control by TSU Bridget Brown. |
| [27:13] | Foul on ADRIAN Ashley Starkey. |
| [26:42] | Foul on ADRIAN Megan Bouwens. |
| [26:23] | Foul on ADRIAN Ashley Starkey. |
| [26:00] | Foul on ADRIAN Jen Kelly. |
| [25:52] | Free position attempt for TSU. |
| [25:48] | Shot by TSU Kayla Grieser WIDE RIGHT {free position shot}. |
| [25:42] | Ground ball pickup by ADRIAN Heidi VerHage. |
| [25:26] | Clear attempt by ADRIAN good. |
| [25:20] | Foul on TSU Stephanie Hobbs. |
| [24:54] | ADRIAN substitution: Rachel Husen for Ashley Starkey. |
| [24:50] | Shot by ADRIAN Megan Bouwens BLOCKED {shot from top of circle}. |
| [24:46] | Foul on ADRIAN Rachel Walters. |
| [24:34] | Turnover by ADRIAN Rachel Walters. |
| [24:29] | ADRIAN substitution: Sierra Roberts for Rachel Husen. |
| [24:24] | Foul on ADRIAN Rachel Walters. |
| [24:17] | Clear attempt by TSU good. |
| [24:08] | Turnover by TSU Sam Kumfer (caused by Jen Kelly). |
| [24:05] | Ground ball pickup by ADRIAN Jen Kelly. |
| [23:58] | Turnover by ADRIAN Jen Kelly. |
| [23:55] | Ground ball pickup by TSU Bridget Brown. |
| [23:52] | Foul on ADRIAN Michelle Sciog. |
| [23:42] | Shot by TSU Bridget Brown, SAVE Amanda Faraone {shot from close right wing}. |
| [23:22] | Clear attempt by ADRIAN good. |
| [23:13] | GOAL by ADRIAN Megan Bouwens {shot from in the circle}, goal number 31 for season. |
| Adrian College 10, Tri-State University 3 |
| [23:13] | Draw control by TSU. |
| [23:00] | Foul on ADRIAN Megan Boelstler. |
| [22:52] | Foul on ADRIAN Jen Kelly. |
| [22:32] | Foul on ADRIAN Megan Boelstler. |
| [22:09] | GOAL by TSU Kayla Grieser {shot from close left wing}, goal number 18 for season. |
| Adrian College 10, Tri-State University 4 |
| [22:09] | Draw control by TSU Stephanie Hobbs. |
| [21:51] | Foul on ADRIAN Jen Kelly. |
| [21:27] | GOAL by TSU Kayla Grieser {shot from close left wing}, goal number 19 for season. |
| Adrian College 10, Tri-State University 5 |
| [21:27] | Draw control by ADRIAN Megan Bouwens. |
| [21:06] | Turnover by ADRIAN Megan Bouwens. |
| [20:35] | Turnover by TSU Samantha Spriggs (caused by Sierra Roberts). |
| [20:29] | Ground ball pickup by ADRIAN Amanda Beger. |
| [20:24] | Shot by ADRIAN Amanda Beger BLOCKED {shot from close right wing}. |
| [20:00] | Foul on TSU Sam Kumfer. |
| [19:52] | Shot by ADRIAN Rachel Walters WIDE LEFT {shot from top of circle}. |
| [19:21] | Foul on ADRIAN Jen Kelly. |
| [18:57] | Shot by TSU Bridget Brown HIGH {shot from close right wing}. |
| [18:39] | Clear attempt by ADRIAN failed. |
| [18:29] | Turnover by ADRIAN Mariana DiGiovanni (caused by Brittany Witkiewicz). |
| [18:24] | Ground ball pickup by TSU Kayla Grieser. |
| [18:13] | TSU substitution: Trisha Smith for Alaina Cowgill. |
| [18:13] | ADRIAN substitution: Ashley Starkey for Rachel Campbell. |
| [17:54] | Foul on TSU Kayla Grieser. |
| [17:54] | Turnover by TSU Kayla Grieser (caused by Jen Kelly). |
| [17:54] | TSU substitution: Alaina Cowgill for Kayla Grieser. |
| [17:35] | Foul on TSU Stephanie Hobbs. |
| [17:06] | Clear attempt by ADRIAN good. |
| [16:51] | GOAL by ADRIAN Ashley Starkey {shot from in the circle}, goal number 18 for season. |
| Adrian College 11, Tri-State University 5 |
| [16:51] | Draw control by TSU Stephanie Hobbs. |
| [16:15] | TSU substitution: Kayla Grieser for Alaina Cowgill. |
| [15:25] | Shot by TSU Brittany Witkiewicz HIT CROSSBAR {shot from close right wing}. |
| [15:19] | Ground ball pickup by ADRIAN Amanda Faraone. |
| [15:13] | Foul on TSU Samantha Spriggs. |
| [15:00] | Clear attempt by ADRIAN good. |
| [14:46] | Foul on TSU Stephanie Hobbs. |
| [13:56] | Shot by ADRIAN Megan Bouwens, SAVE Genice Addis {shot from top of circle}. |
| [13:46] | Turnover by TSU Genice Addis. |
| [13:40] | Ground ball pickup by ADRIAN Michelle Sciog. |
| [13:40] | Yellow card on ADRIAN Michelle Sciog. |
| [13:33] | Turnover by ADRIAN Michelle Sciog. |
| [13:13] | Shot by TSU Alison Bonham, SAVE Amanda Faraone {shot from in the circle}. |
| [12:50] | Foul on TSU Stephanie Hobbs. |
| [12:50] | Yellow card on TSU Brittany Witkiewicz. |
| [12:45] | TSU substitution: Alaina Cowgill for Brittany Witkiewicz. |
| [12:41] | Clear attempt by ADRIAN good. |
| [12:35] | Foul on TSU Samantha Spriggs. |
| [12:27] | Free position attempt for ADRIAN. |
| [12:12] | Foul on TSU Trisha Smith. |
| [11:29] | Foul on TSU Sam Kumfer. |
| [10:51] | Shot by ADRIAN Megan Bouwens WIDE RIGHT {shot from close right wing}. |
| [10:41] | Turnover by TSU Genice Addis. |
| [10:37] | Ground ball pickup by ADRIAN Heidi VerHage. |
| [10:34] | Clear attempt by TSU failed. |
| [10:28] | Turnover by ADRIAN Heidi VerHage. |
| [10:25] | Ground ball pickup by TSU Trisha Smith. |
| [10:22] | Clear attempt by ADRIAN good. |
| [10:13] | Foul on ADRIAN Heidi VerHage. |
| [09:57] | Foul on ADRIAN Jen Kelly. |
| [09:47] | TSU substitution: Brittany Witkiewicz for Alaina Cowgill. |
| [09:20] | Turnover by ADRIAN Megan Bouwens (caused by Sam Kumfer). |
| [09:14] | Ground ball pickup by TSU Sam Kumfer. |
| [09:10] | Foul on ADRIAN Mariana DiGiovanni. |
| [09:08] | Clear attempt by ADRIAN failed. |
| [09:02] | ADRIAN substitution: Sarah Jackson for Heidi VerHage. |
| [08:58] | Turnover by TSU Sam Kumfer. |
| [08:56] | Ground ball pickup by ADRIAN Rachel Walters. |
| [08:53] | Clear attempt by TSU failed. |
| [08:47] | Turnover by ADRIAN Rachel Walters. |
| [08:42] | Turnover by TSU Destinee Baker. |
| [08:36] | Ground ball pickup by ADRIAN Michelle Sciog. |
| [08:32] | Clear attempt by TSU failed. |
| [08:09] | Turnover by ADRIAN Andrea Soloko (caused by Destinee Baker). |
| [08:03] | Ground ball pickup by TSU Destinee Baker. |
| [08:01] | Foul on ADRIAN Amanda Beger. |
| [07:58] | Yellow card on ADRIAN Rachel Walters. |
| [07:48] | Clear attempt by TSU good. |
| [07:41] | Turnover by TSU Brittany Witkiewicz (caused by Jen Kelly). |
| [07:38] | Ground ball pickup by ADRIAN Jen Kelly. |
| [07:34] | Foul on TSU Bridget Brown. |
| [07:13] | Clear attempt by ADRIAN good. |
| [07:06] | Foul on TSU Destinee Baker. |
| [07:02] | Free position attempt for ADRIAN. |
| [06:58] | Shot by ADRIAN Andrea Soloko, SAVE Genice Addis {free position shot}. |
| [06:41] | Turnover by ADRIAN Ashley Starkey. |
| [06:37] | Ground ball pickup by TSU Genice Addis. |
| [06:22] | Foul on TSU Mallory Young. |
| [06:24] | Yellow card on TSU Sam Kumfer. |
| [06:22] | TSU substitution: Alaina Cowgill for Sam Kumfer. |
| [06:09] | ADRIAN substitution: Erin Roach for Jen Kelly. |
| [06:06] | Foul on TSU Destinee Baker. |
| [06:06] | Free position attempt for ADRIAN. |
| [06:04] | Shot by ADRIAN Megan Bouwens, SAVE Genice Addis {free position shot}. |
| [05:43] | Foul on ADRIAN Ashley Starkey. |
| [05:27] | Clear attempt by TSU failed. |
| [05:22] | Turnover by TSU Brittany Witkiewicz (caused by Sierra Roberts). |
| [05:17] | Ground ball pickup by ADRIAN Sierra Roberts. |
| [05:16] | Foul on TSU Brittany Witkiewicz. |
| [05:03] | Clear attempt by ADRIAN good. |
| [05:01] | ADRIAN substitution: Rachel Husen for Ashley Starkey. |
| [04:56] | Foul on TSU Stephanie Hobbs. |
| [04:27] | Foul on TSU Destinee Baker. |
| [04:19] | Free position attempt for ADRIAN. |
| [04:10] | Shot by ADRIAN Megan Bouwens WIDE LEFT {free position shot}. |
| [03:51] | ADRIAN substitution: Aubrey Selaty for Michelle Sciog. |
| [03:39] | Foul on TSU Kayla Grieser. |
| [03:33] | Free position attempt for ADRIAN. |
| [03:27] | Shot by ADRIAN Amanda Beger, SAVE Genice Addis {free position shot}. |
| [03:21] | Clear attempt by TSU good. |
| [03:08] | Foul on ADRIAN Sierra Roberts. |
| [03:08] | Free position attempt for TSU. |
| [02:45] | GOAL by TSU Kayla Grieser (FPGOAL) {free position shot}, goal number 20 for season. |
| Adrian College 11, Tri-State University 6 |
| [02:45] | TSU substitution: Sam Kumfer for Alaina Cowgill. |
| [02:45] | Draw control by ADRIAN Megan Boelstler. |
| [01:49] | Shot by ADRIAN Megan Bouwens, SAVE Genice Addis {shot from top of circle}. |
| [01:37] | Clear attempt by TSU good. |
| [01:34] | Foul on ADRIAN Megan Boelstler. |
| [01:17] | Turnover by ADRIAN Aubrey Selaty. |
| [01:14] | Ground ball pickup by TSU Kayla Grieser. |
| [01:13] | Shot by TSU Kayla Grieser, SAVE Amanda Faraone {shot from top of circle}. |
| [01:05] | Foul on TSU Bridget Brown. |
| [01:03] | Clear attempt by ADRIAN good. |
| [00:59] | Foul on TSU Destinee Baker. |
| [00:59] | Free position attempt for ADRIAN. |
| [00:59] | Shot by ADRIAN Megan Bouwens, SAVE Genice Addis {free position shot}. |
| [00:50] | Ground ball pickup by TSU Genice Addis. |
| [00:48] | Clear attempt by TSU failed. |
| [00:45] | Turnover by TSU Genice Addis. |
| [00:42] | Ground ball pickup by ADRIAN Sierra Roberts. |
| [00:34] | Foul on TSU Stephanie Hobbs. |
| [00:34] | Free position attempt for ADRIAN. |
| [00:24] | Shot by ADRIAN Andrea Soloko WIDE RIGHT {shot from close left wing}. |
| [00:05] | Yellow card on TSU Bridget Brown. |
| [00:05] | Free position attempt for ADRIAN. |
| [00:01] | Shot by ADRIAN Amanda Beger BLOCKED {shot from in the circle}. |
| [00:00] | End-of-period. |