| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [89:55] | Shot by ADRIAN Billy Cremeans WIDE. |
| [89:42] | Foul on Albion College Dimitrios Tomaras against ADRIAN Travis Smith. |
| [89:06] | Shot by ALBION Eric Clark, SAVE Alex Pavlika. |
| [87:54] | ADRIAN substitution: Brad Stempky for Justin McCurbin. |
| [86:51] | ALBION substitution: Mat Peters for Dimitrios Tomaras. |
| [85:54] | ALBION substitution: Tom Dickmann for Clay Hewitt. |
| [84:11] | Foul on Adrian College Travis Smith against ALBION Dimitrios Tomaras. |
| [80:52] | Foul on Adrian College Joey Flater against ALBION Eric Clark. |
| [79:45] | Jordan Thomas at goalie for Albion College. |
| [79:37] | ALBION substitution: Clay Hewitt for Tom Dickmann. |
| [78:26] | Shot by ALBION Dimitrios Tomaras, SAVE Alex Pavlika. |
| [77:58] | Foul on Adrian College Joey Flater against ALBION Eric Clark. |
| [77:18] | ADRIAN substitution: Ben Enser for Dillon Wilde. |
| [77:10] | Shot by ALBION Tom Dickmann HIGH. |
| [76:16] | Header Shot by ALBION Garrett Kuhlman, SAVE TEAM. |
| | Corner kick by ALBION Eric Clark [76:06]. |
| [75:18] | ALBION substitution: Andy Bieber for Evan Malecke. |
| [75:03] | Shot by ADRIAN Cazz Warren WIDE. |
| [74:44] | Foul on Albion College Mark Feger against ADRIAN Dillon Wilde. |
| [73:09] | Yellow card on ADRIAN Justin McCurbin. |
| [71:55] | Shot by ALBION Dimitrios Tomaras WIDE. |
| [71:16] | Foul on Albion College Tom Dickmann against ADRIAN Sean Dillon. |
| | Corner kick by ALBION Dimitrios Tomaras [70:39]. |
| [69:18] | ALBION substitution: Dimitrios Tomaras for Clay Hewitt. |
| [69:18] | ALBION substitution: Jon Cannell for Matt Woster. |
| [69:18] | ALBION substitution: Eric Clark for Jordan Marchewka. |
| [68:02] | Foul on Albion College Garrett Kuhlman against ADRIAN Cazz Warren. |
| [67:27] | Foul on Adrian College Travis Smith against ALBION Jordan Marchewka. |
| [64:16] | Shot by ADRIAN Billy Cremeans WIDE. |
| [63:51] | Foul on Albion College Kyle Wulf against ADRIAN Billy Cremeans. |
| [59:06] | Header Shot by ALBION Clay Hewitt, SAVE Alex Pavlika. |
| [58:59] | ALBION substitution: Evan Malecke for Andy Bieber. |
| [58:59] | ALBION substitution: Tom Dickmann for Jon Cannell. |
| [58:40] | Foul on Adrian College Justin McCurbin against ALBION Andy Bieber. |
| [58:33] | Shot by ALBION Mark Feger BLOCKED. |
| [57:51] | ALBION substitution: Matt Woster for Mark Feger. |
| [57:51] | ALBION substitution: Jordan Marchewka for Eric Clark. |
| [57:51] | ALBION substitution: Andy Bieber for Matt Makin. |
| | Corner kick by ADRIAN Aaron Armstrong [55:33]. |
| [55:12] | Shot by ADRIAN Billy Cremeans BLOCKED. |
| [54:54] | ALBION substitution: Tom Dickmann for Dimitrios Tomaras. |
| [54:52] | Yellow card on ALBION Dimitrios Tomaras. |
| [53:37] | Shot by ADRIAN Justin McCurbin, SAVE Brian Greathouse. |
| [53:07] | Foul on Albion College Destin Simon against ADRIAN Billy Cremeans. |
| [52:11] | Header Shot by ADRIAN Jamie Brower, SAVE Brian Greathouse. |
| [51:54] | Foul on Albion College Jon Cannell against ADRIAN Joey Flater. |
| [48:16] | Shot by ALBION Garrett Kuhlman WIDE. |
| [47:33] | Foul on Adrian College Travis Smith. |
| [46:52] | Shot by ALBION Garrett Kuhlman HIGH. |
| [46:24] | Foul on Adrian College Aaron Armstrong against ALBION Dimitrios Tomaras. |
| | For ADRIAN: #1 Alex Pavlika, #2 Joey Flater, #3 Sean Dillon, #4 Jamie Brower, #5 Dillon Wilde, #6 Aaron Armstrong, #7 Cazz Warren, #9 Billy Cremeans, #10 Justin McCurbin, #14 Brian Bush, #17 Travis Smith. |
| [45:00] | Brian Greathouse at goalie for Albion College. |
| | For ALBION: #2 Clay Hewitt, #3 Jon Cannell, #4 Eric Clark, #8 Destin Simon, #10 Dimitrios Tomaras, #13 Mark Feger, #15 Matt Makin, #16 Kevin Carron, #17 Kyle Wulf, #20 Garrett Kuhlman, #1A Brian Greathouse. |
| | Start of 2nd period [45:00]. |