| 1st Period Play-by-Play |
| | End of period [45:00]. |
| [44:35] | Shot by TRINE-~1 David Duquette, SAVE Zach Zeka. |
| [43:52] | Foul on Adrian College. |
| | *Stole ball from defender, chipped shot from 30 yards out over GK head |
| Trine University 1, Adrian College 1 |
| [42:38] | GOAL by ADRIAN Akintunde Oluwadare. |
| | Corner kick by TRINE-~1 Karston Shephard [42:01]. |
| [41:30] | Shot by TRINE-~1 Karston Shephard BLOCKED. |
| | Corner kick by ADRIAN Ryan McCarthy [39:44]. |
| [38:20] | Shot by TRINE-~1 Dan Kuehn WIDE. |
| [35:33] | Foul on Adrian College. |
| [33:40] | Shot by ADRIAN Yadi Aliakbar WIDE. |
| [33:04] | Foul on Trine University. |
| [32:22] | Shot by TRINE-~1 David Duquette HIGH. |
| [30:49] | TRINE-~1 substitution: Mac Green for Sean Sullivan. |
| [29:58] | Header Shot by ADRIAN Mitch Aguilera WIDE. |
| | Corner kick by ADRIAN Dillon Wilde [29:37]. |
| [28:51] | Foul on Adrian College. |
| [26:22] | Offside against Adrian College. |
| [24:53] | Foul on Trine University. |
| [24:32] | Shot by TRINE-~1 Femi Adediji, SAVE Zach Zeka. |
| [22:40] | ADRIAN substitution: Akintunde Oluwadare for Pat Bradley. |
| [22:03] | Yellow card on ADRIAN Pat Bradley. |
| [20:32] | Shot by ADRIAN Pat Bradley WIDE. |
| [19:44] | Foul on Trine University. |
| [17:42] | Shot by TRINE-~1 Foster Webb, SAVE Zach Zeka. |
| [17:15] | Foul on Adrian College. |
| [12:56] | Foul on Adrian College. |
| [11:13] | Foul on Trine University. |
| [10:37] | Offside against Adrian College. |
| [09:34] | Foul on Trine University. |
| [04:42] | Shot by TRINE-~1 Karston Shephard, SAVE Zach Zeka. |
| | *Popped ball over GK head at top of 18, finished loose ball |
| Trine University 1, Adrian College 0 |
| [03:50] | GOAL by TRINE-~1 Foster Webb (FIRST GOAL). |
| [01:57] | Shot by TRINE-~1 Foster Webb, SAVE Zach Zeka. |
| [01:13] | Foul on Adrian College. |
| [00:00] | Zach Zeka at goalie for Adrian College. |
| [00:00] | Nick Thon at goalie for Trine University. |