| 4th Quarter Play-by-Play |
| Olivet | 4-2 | on Olivet34 | Start of 4th quarter, clock 15:00. |
| Olivet | 4-2 | on Olivet34 | Timeout Olivet College, clock 15:00. |
| Olivet | 4-2 | on Olivet34 | Ryan Patten punt 32 yards to the ADRIAN34, downed, PENALTY ADRIAN unsportsmanlike conduct (Austin Fritz) 15 yards to the ADRIAN19, 1st and 10, ADRIAN ball on ADRIAN19. |
| | Drive: 3 plays, 8 yards, TOP 2:08 |
| Adrian | 1-10 | on Adrian19 | ADRIAN COLLEGE drive start at 14:48. |
| Adrian | 1-10 | on Adrian19 | Justin Hemm rush over left tackle for loss of 7 yards to the ADRIAN12 (Jared Thornton). |
| Adrian | 2-17 | on Adrian12 | Justin Hemm pass complete to Eric Suttie for 34 yards to the ADRIAN46, 1ST DOWN ADRIAN (Rob Jensen). |
| Adrian | 1-10 | on Adrian46 | Justin Hemm pass complete to Brad Czerniak for 7 yards to the OLIVET47 (Chris Behnke). |
| Adrian | 2-3 | on Olivet47 | Justin Hemm pass complete to Joe Beehler for 9 yards to the OLIVET38, 1ST DOWN ADRIAN (Rob Jensen). |
| Adrian | 1-10 | on Olivet38 | Justin Hemm rush for 9 yards to the OLIVET29 (David Moody). |
| Adrian | 2-1 | on Olivet29 | Justin Hemm sacked for loss of 11 yards to the OLIVET40 (Hakeem Yakubu). |
| Adrian | 3-12 | on Olivet40 | Justin Hemm pass complete to Eric Suttie for 22 yards to the OLIVET18, 1ST DOWN ADRIAN (Brandon Taylor). |
| Adrian | 1-10 | on Olivet18 | Justin Hemm pass complete to Joe Beehler for 10 yards to the OLIVET8, 1ST DOWN ADRIAN, out-of-bounds (Chris Behnke). |
| Adrian | 1-G | on Olivet08 | Justin Hemm sacked for loss of 1 yard to the OLIVET9 (Chris Behnke). |
| Adrian | 2-G | on Olivet09 | Justin Hemm pass complete to Jackson Hanks for 9 yards to the OLIVET0, TOUCHDOWN, clock 10:02. |
| | | Zach Scoville kick attempt good. |
| Adrian College 45, Olivet College 20 |
| | Drive: 10 plays, 81 yards, TOP 4:46 |
| | | Logan Mitseff kickoff 54 yards to the OLIVET16, Rob Jensen return 1 yards to the OLIVET17 (Colin Hughes). |
| Olivet | 1-10 | on Olivet17 | OLIVET COLLEGE drive start at 09:55. |
| Olivet | 1-10 | on Olivet17 | Tony Phillips pass incomplete to Ben Sherman (Rodney Donald). |
| Olivet | 2-10 | on Olivet17 | Pat Clasgens rush up middle for 1 yard to the OLIVET18 (J.Kwiatkowski). |
| Olivet | 3-9 | on Olivet18 | Tony Phillips pass complete to J W. Seekman for 22 yards to the OLIVET40, 1ST DOWN OLIVET, out-of-bounds (Sederick Dunbar). |
| Olivet | 1-10 | on Olivet40 | Tony Phillips pass incomplete to Vince Hanna. |
| Olivet | 2-10 | on Olivet40 | Tony Phillips pass incomplete to Ben Sherman. |
| Olivet | 3-10 | on Olivet40 | Tony Phillips pass incomplete to J W. Seekman. |
| Olivet | 4-10 | on Olivet40 | Ryan Patten punt 36 yards to the ADRIAN24, John Parvin return to the ADRIAN39 (Ryan Reurink), PENALTY ADRIAN substitution infraction off-setting, PENALTY OLIVET false start off-setting, NO PLAY. |
| Olivet | 4-10 | on Olivet40 | Ryan Patten punt 49 yards to the ADRIAN11, downed. |
| | Drive: 6 plays, 23 yards, TOP 2:04 |
| Adrian | 1-10 | on Adrian11 | ADRIAN COLLEGE drive start at 07:51. |
| Adrian | 1-10 | on Adrian11 | Billy Keenist rush up middle for loss of 3 yards to the ADRIAN8 (Chris Behnke). |
| Adrian | 2-13 | on Adrian08 | Billy Keenist rush over left end for loss of 1 yard to the ADRIAN7, fumble by Billy Keenist recovered by ADRIAN Billy Keenist at ADRIAN4. |
| Adrian | 3-17 | on Adrian04 | Billy Keenist pass incomplete to Eric Suttie (Rob Jensen). |
| Adrian | 4-17 | on Adrian04 | Kevin Allaer punt 33 yards to the ADRIAN37, fair catch by Mike Martin. |
| | Drive: 3 plays, minus 7 yards, TOP 1:31 |
| Olivet | 1-10 | on Adrian37 | OLIVET COLLEGE drive start at 06:20. |
| Olivet | 1-10 | on Adrian37 | Pat Clasgens rush up middle for 1 yard to the ADRIAN36 (Justin Polehna). |
| Olivet | 2-9 | on Adrian36 | Jacob Messner pass incomplete to J W. Seekman, PENALTY ADRIAN pass interference (Brian Feldman) 15 yards to the ADRIAN21, 1ST DOWN OLIVET, NO PLAY. |
| Olivet | 1-10 | on Adrian21 | Branden McLean rush up middle for 5 yards to the ADRIAN16 (Danny Taylor). |
| Olivet | 2-5 | on Adrian16 | Branden McLean rush up middle for 2 yards to the ADRIAN14 (Danny Taylor). |
| Olivet | 3-3 | on Adrian14 | Pat Clasgens rush over right end for 8 yards to the ADRIAN6, 1ST DOWN OLIVET (Danny Taylor), PENALTY OLIVET personal foul off-setting, PENALTY ADRIAN personal foul off-setting. |
| Olivet | 1-G | on Adrian06 | Pat Clasgens rush up middle for loss of 1 yard to the ADRIAN7 (Danny Taylor;Austin Fritz). |
| Olivet | 2-G | on Adrian07 | Jacob Messner pass incomplete to J W. Seekman (Brian Feldman). |
| Olivet | 3-G | on Adrian07 | Pat Clasgens rush over left guard for 1 yard to the ADRIAN6 (Austin Fritz;Gino Panza). |
| Olivet | 4-G | on Adrian06 | Timeout Adrian College, clock 02:29. |
| Olivet | 4-G | on Adrian06 | Jacob Messner pass complete to Thomas Tobolic for loss of 1 yard to the ADRIAN7 (Chris McGuire). |
| | Drive: 8 plays, 30 yards, TOP 3:58 |
| Adrian | 1-10 | on Adrian07 | ADRIAN COLLEGE drive start at 02:22. |
| Adrian | 1-10 | on Adrian07 | Billy Keenist rush up middle for 4 yards to the ADRIAN11 (Glenn VanNortwi). |
| Adrian | 2-6 | on Adrian11 | Jeff Bien rush over right guard for 4 yards to the ADRIAN15 (Ron Cadez). |
| Adrian | 3-2 | on Adrian15 | Jeff Bien rush up middle for no gain to the ADRIAN15 (Sam Richards). |
| Adrian | 4-2 | on Adrian15 | Kevin Allaer punt 56 yards to the OLIVET29, downed. |
| | Drive: 3 plays, 8 yards, TOP 2:22 |
| Olivet | 1-10 | on Olivet29 | OLIVET COLLEGE drive start at 00:00. |
| Olivet | 1-10 | on Olivet29 | End of game, clock 00:00. |