| 4th Quarter Play-by-Play |
| Adrian | 2-1 | on Alma34 | Start of 4th quarter, clock 15:00. |
| Adrian | 2-1 | on Alma34 | PENALTY ADRIAN false start (D.Robinson) 5 yards to the ALMA39. |
| Adrian | 2-6 | on Alma39 | Brandon Miller pass incomplete to Sidney Coleman. |
| Adrian | 3-6 | on Alma39 | Brandon Miller sacked for loss of 15 yards to the ADRIAN46 (Ed Raby Jr.). |
| Adrian | 4-21 | on Adrian46 | D.Salliotte punt 36 yards to the ALMA18, fair catch by Ricky Roth. |
| | Drive: 6 plays, 18 yards, TOP 3:34 |
| Alma | 1-10 | on Alma18 | ALMA COLLEGE drive start at 14:01. |
| Alma | 1-10 | on Alma18 | Jarrett Leister pass incomplete to A. Montgomery. |
| Alma | 2-10 | on Alma18 | Aaron Hahn rush for 5 yards to the ALMA23 (Aaron Gray). |
| Alma | 3-5 | on Alma23 | Jarrett Leister pass incomplete to A. Montgomery (Keman Jacobs), PENALTY ADRIAN pass interference (Keman Jacobs) 14 yards to the ALMA37, 1ST DOWN ALMA, NO PLAY. |
| Alma | 1-10 | on Alma37 | Aaron Hahn rush for 15 yards to the ADRIAN48, 1ST DOWN ALMA (Chris P. Cook). |
| Alma | 1-10 | on Adrian48 | Aaron Hahn rush for 15 yards to the ADRIAN33, 1ST DOWN ALMA (Chris P. Cook). |
| Alma | 1-10 | on Adrian33 | Ed Mason rush for 3 yards to the ADRIAN30 (Dionte Cox). |
| Alma | 2-7 | on Adrian30 | Aaron Hahn rush for 7 yards to the ADRIAN23, 1ST DOWN ALMA (Jeff Makowski;Aaron Gray). |
| Alma | 1-10 | on Adrian23 | Aaron Hahn rush for 2 yards to the ADRIAN21 (Bryan Garbarino). |
| Alma | 2-8 | on Adrian21 | Aaron Hahn rush for 4 yards to the ADRIAN17 (Steve Mauk;Kevin Kleine). |
| Alma | 3-4 | on Adrian17 | Aaron Hahn rush for loss of 3 yards to the ADRIAN20 (Aaron Gray). |
| Alma | 4-7 | on Adrian20 | Timeout Alma College, clock 08:31. |
| Alma | 4-7 | on Adrian20 | Jarrett Leister sacked for loss of 10 yards to the ADRIAN30 (Darren Walter), PENALTY ADRIAN offside defense (Darren Walter) 5 yards to the ADRIAN15, NO PLAY. |
| Alma | 4-2 | on Adrian15 | Aaron Hahn rush for no gain to the ADRIAN15 (Kevin Kleine). |
| | Drive: 10 plays, 67 yards, TOP 5:40 |
| Adrian | 1-10 | on Adrian15 | ADRIAN COLLEGE drive start at 08:21. |
| Adrian | 1-10 | on Adrian15 | D.Robinson rush for no gain to the ADRIAN15 (Ed Raby Jr.;A. Sabatella). |
| Adrian | 2-10 | on Adrian15 | D.Robinson rush for 50 yards to the ALMA35, 1ST DOWN ADRIAN (Brian Halas). |
| Adrian | 1-10 | on Alma35 | D.Robinson rush for loss of 2 yards to the ALMA37 (Ed Raby Jr.). |
| Adrian | 2-12 | on Alma37 | D.Robinson rush for 1 yard to the ALMA36 (Conrad Bovee). |
| Adrian | 3-11 | on Alma36 | Brandon Miller pass incomplete to Isiah Cross. |
| Adrian | 4-11 | on Alma36 | D.Salliotte punt 21 yards to the ALMA15, out-of-bounds. |
| | Drive: 5 plays, 49 yards, TOP 2:54 |
| Alma | 1-10 | on Alma15 | ALMA COLLEGE drive start at 05:27. |
| Alma | 1-10 | on Alma15 | Jarrett Leister rush for 12 yards to the ALMA27, 1ST DOWN ALMA (Chris P. Cook;Jeff Makowski). |
| Alma | 1-10 | on Alma27 | Jarrett Leister pass complete to Ricky Roth for loss of 2 yards to the ALMA25 (Keman Jacobs), PENALTY ALMA holding (Mike Lenneman) 10 yards to the ALMA17, NO PLAY. |
| Alma | 1-20 | on Alma17 | Jarrett Leister pass complete to A. Montgomery for 3 yards to the ALMA20 (Jeff Makowski). |
| Alma | 2-17 | on Alma20 | Jarrett Leister rush for 4 yards to the ALMA24 (Juwan King;Aaron Gray). |
| Alma | 3-13 | on Alma24 | Jarrett Leister pass incomplete to Ricky Roth, QB hurry by Joe Makowski. |
| Alma | 4-13 | on Alma24 | A. Montgomery punt 22 yards to the ALMA46, downed. |
| | Drive: 4 plays, 9 yards, TOP 2:00 |
| Adrian | 1-10 | on Alma46 | ADRIAN COLLEGE drive start at 03:27. |
| Adrian | 1-10 | on Alma46 | D.Robinson rush for 7 yards to the ALMA39 (Brian Halas). |
| Adrian | 2-3 | on Alma39 | J.Southworth rush for 5 yards to the ALMA34, 1ST DOWN ADRIAN (A. Sabatella). |
| Adrian | 1-10 | on Alma34 | J.Southworth rush for 5 yards to the ALMA29 (Garrett Thelen). |
| Adrian | 2-5 | on Alma29 | J.Southworth rush for 2 yards to the ALMA27 (Austin Smith). |
| Adrian | 3-3 | on Alma27 | J.Southworth rush for 12 yards to the ALMA15, 1ST DOWN ADRIAN (Andrew Funsch). |
| Adrian | 1-10 | on Alma15 | End of game, clock 00:00. |
| | Drive: 5 plays, 31 yards, TOP 3:27 |