2004 Women's Soccer Schedule

Date Location Time/Result
Sept. 5-6 @ Tri-State Univ. Tournament
Sept. 5 Aquinas College L 4-0 (0-1; 0-0 MIAA)
Sept. 6 Rochester College W 1-0 (1-1; 0-0 MIAA)
Sept. 8 @ Tri-State* T 1-1 (2OT) (1-1-1, 0-0-1 MIAA)
Sept. 11 Saint Mary's* L 3-0 (1-2-1, 0-1-1 MIAA)
Sept. 14 Defiance L 2-0 (1-3-1, 0-1-1 MIAA)
Sept. 18 @ Kalamazoo* L 2-0 (1-4-1, 0-2-1 MIAA)
Sept. 21 Alma* L 1-0 (1-5-1, 0-3-1 MIAA)
Sept. 25 @ Albion* L 4-1 (1-6-1, 0-4-1 MIAA)
Sept. 29 Olivet* L 3-1 (1-7-1, 0-5-1 MIAA)
Oct. 2 @ Hope* L 6-0 (1-8-1, 0-6-1 MIAA)
Oct. 5 Calvin* L 8-0 (1-9-1, 0-7-1 MIAA)
Oct. 9 @ Saint Mary's* L 8-0 (1-10-1, 0-8-1 MIAA)
Oct. 14 Grace College L 4-1 (1-11-1, 0-8-1 MIAA)
Oct. 16 Kalamazoo* L 4-0 (1-12-1, 0-9-1 MIAA)
Oct. 19 @ Alma* L 6-0 (1-13-1, 0-10-1 MIAA)
Oct. 23 Albion* L 5-0 (1-14-1, 0-11-1 MIAA)
Oct. 27 @ Olivet* L 1-0 (1-15-1, 0-12-1 MIAA)
Oct. 30 Hope* L 3-0 (1-16-1, 0-13-1 MIAA)
Nov. 2 @ Calvin* L 3-0 (1-17-1, 0-14-1 MIAA)
Nov. 6 Tri-State* L 2-1 2OT (1-18-1, 0-15-1 MIAA)

 

*MIAA

Home games played at the AC soccer fields located off Stratford (behind Food Town)