Adrian College Women's Basketball
Adrian College Individual Game-by-Game (as of Feb 20, 2007)
All games
#14 Corri Helldobler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11-18-06 * 19 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.0 0 0 3 1 0 1 2 2.0
SIENA HEIGHTS UNIVERSI 11-21-06 * 37 1-6 .167 0-2 .000 2-4 .500 1 4 5 3.5 1 0 3 6 0 1 4 3.0
OHIO NORTHERN UNIVERSI 11-29-06 * 27 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.7 2 0 1 2 0 0 2 2.7
at Albion College 12/01/06 * 21 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.3 3 0 4 1 0 1 4 3.0
ST. MARY'S COLLEGE 12-06-06 * 30 4-10 .400 0-2 .000 0-2 .000 1 1 2 2.2 4 0 4 3 0 3 8 4.0
at Kalamazoo 12/09/06 * 30 3-7 .429 0-0 .000 0-0 .000 1 1 2 2.2 1 0 6 1 0 1 6 4.3
vs Roanoke 12/17/06 * 20 2-4 .500 1-1 1.000 0-1 .000 1 1 2 2.1 2 0 1 0 0 2 5 4.4
vs Univ. of Mary Washi 12/18/06 * 25 3-6 .500 0-1 .000 2-2 1.000 1 1 2 2.1 2 0 0 6 0 0 8 4.9
DEFIANCE COLLEGE 12-28-06 * 25 2-5 .400 0-1 .000 2-2 1.000 0 0 0 1.9 1 0 0 1 0 1 6 5.0
at Bluffton University 12-30-06 * 20 4-9 .444 1-1 1.000 0-0 .000 0 1 1 1.8 0 0 1 3 0 2 9 5.4
CALVIN COLLEGE 01-02-06 * 20 2-5 .400 0-0 .000 1-2 .500 0 0 0 1.6 2 0 4 2 0 1 5 5.4
at Hope College 01-03-07 * 22 0-5 .000 0-1 .000 1-2 .500 1 1 2 1.7 2 0 0 6 0 0 1 5.0
OLIVET COLLEGE 01-06-07 * 28 1-5 .200 0-1 .000 0-2 .000 0 1 1 1.6 3 0 9 4 0 2 2 4.8
ALMA COLLEGE 01-10-07 * 22 3-11 .273 1-4 .250 1-2 .500 1 0 1 1.6 0 0 4 3 0 0 8 5.0
at Tri-State Universit 01/13/07 * 27 3-7 .429 0-1 .000 2-2 1.000 1 3 4 1.7 3 0 3 5 0 1 8 5.2
at Saint Mary's 01/20/07 * 37 3-8 .375 2-3 .667 5-6 .833 1 1 2 1.8 5 1 6 3 0 0 13 5.7
KALAMAZOO COLLEGE 01-24-07 * 32 0-6 .000 0-1 .000 2-2 1.000 1 5 6 2.0 1 0 4 2 0 1 2 5.5
at Calvin College 01/27/07 * 30 1-7 .143 0-0 .000 0-3 .000 0 1 1 1.9 2 0 0 2 0 2 2 5.3
HOPE COLLEGE 01-31-07 * 30 2-9 .222 0-0 .000 2-2 1.000 0 0 0 1.8 2 0 0 7 0 4 6 5.3
at Olivet College 02/03/07 * 36 2-6 .333 0-2 .000 1-1 1.000 0 3 3 1.9 3 0 2 0 0 0 5 5.3
at Alma College 02/07/07 * 39 2-10 .200 0-2 .000 2-2 1.000 3 2 5 2.0 0 0 2 2 0 2 6 5.3
TRI-STATE UNIVERSITY 02-10-07 * 20 0-2 .000 0-1 .000 0-0 .000 1 3 4 2.1 2 0 2 1 0 0 0 5.1
ALBION 02-17-07 * 18 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 1 2 0 1 0 4.9
KALAMAZOO COLLEGE 02-19-07 * 25 3-7 .429 0-0 .000 0-1 .000 3 1 4 2.3 0 0 3 0 0 0 6 4.9
at Calvin College 02/20/07 * 26 0-5 .000 0-1 .000 0-0 .000 0 0 0 2.2 1 0 3 3 0 0 0 4.7
Totals......................... 25 666 45-154 .292 5-27 .185 23-38 .605 18 36 54 2.2 42 1 66 66 0 26 118 4.7
Games played: 25
Points/game: 4.7
FG Pct: 29.2
3FG Pct: 18.5
FT Pct: 60.5
Rebounds/game: 2.2
Assists/game: 2.6
Turnovers/game: 2.6
Assist/turnover ratio: 1.0
Steals/game: 1.0