Adrian College vs Denison (09-16-06)
Volleyball Box Score
Volleyball Box Score
Adrian College Volleyball 2006
Adrian College vs Denison (09-16-06 at SPRINGFIELD, OH)
Adrian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holly Pellegrin..... 3| 13 1 26 .462| 0| 0 2| 0| 1| 2 2 3| 0
5 Lucie Smith......... 3| 10 0 18 .556| 0| 0 0| 0| 2| 0 1 0| 0
6 Jessica Beckman..... 2| 8 3 18 .278| 0| 0 2| 3| 7| 0 0 0| 0
9 Abby Sikora......... 3| 4 2 13 .154| 48| 7 4| 0| 5| 0 1 1| 1
13 Lindsey Eshelman.... 3| 9 1 24 .333| 1| 0 2| 0| 8| 0 0 0| 1
20 Sara Morningstar.... 3| 10 1 18 .500| 0| 0 0| 0| 0| 0 3 1| 0
2 Samantha Mercy...... 3| 0 0 2 .000| 0| 1 1| 0| 21| 0 0 0| 0
4 Kacie Ehinger....... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
24 Stephanie Asmus..... 1| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 1
25 Nicole Willson...... 2| 2 0 7 .286| 1| 0 2| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 8 126 .381| 50| 8 15| 3| 52| 2 10 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 3 46 .391 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 40 .275 Adrian College...... (3) 30 30 30
3 20 1 40 .475 Denison............. (0) 26 24 27
Denison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: SPRINGFIELD, OH (Wittenberg)
2 0 0 0 .000 Date: 09-16-06 Attend: Time: 1:00
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Adrian College Volleyball 2006
Adrian College vs Denison (09-16-06 at SPRINGFIELD, OH)
Adrian College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Holly Pellegrin..... 3| 13 1 26 .462| 0 0 0 .000| 0 2 0 .000| 1 0| 2 2 3| 0 0 .000|
5 Lucie Smith......... 3| 10 0 18 .556| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
6 Jessica Beckman..... 2| 8 3 18 .278| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 3 .000|
9 Abby Sikora......... 3| 4 2 13 .154| 48 0 0 .000| 7 4 0 .000| 5 1| 0 1 1| 0 0 .000|
13 Lindsey Eshelman.... 3| 9 1 24 .333| 1 0 0 .000| 0 2 0 .000| 8 1| 0 0 0| 0 0 .000|
20 Sara Morningstar.... 3| 10 1 18 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
2 Samantha Mercy...... 3| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 21 0| 0 0 0| 0 0 .000|
4 Kacie Ehinger....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
24 Stephanie Asmus..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 6 1| 0 0 0| 0 0 .000|
25 Nicole Willson...... 2| 2 0 7 .286| 1 0 0 .000| 0 2 0 .000| 1 0| 0 3 0| 0 0 .000|
Totals.............. 3| 56 8 126 .381| 50 0 0 .000| 8 15 0 .000| 52 3| 2 10 5| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 3 46 .391 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 40 .275 Adrian College...... (3) 30 30 30
3 20 1 40 .475 Denison............. (0) 26 24 27
Denison | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: SPRINGFIELD, OH (Wittenberg)
2 0 0 0 .000 Date: 09-16-06 Attend: Time: 1:00
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Adrian College Volleyball 2006
Adrian College vs Denison (09-16-06 at SPRINGFIELD, OH)
Adrian College def. Denison 30-26,30-24,30-27
Adrian College (Kills-aces-blocks) - Holly Pellegrin 13-0-4;
Lucie Smith 10-0-1; Sara Morningstar 10-0-3; Lindsey Eshelman 9-0-0;
Jessica Beckman 8-0-0; Abby Sikora 4-7-1; Nicole Willson 2-0-3;
Samantha Mercy 0-1-0; Totals 56-8-7.0. (Assists) - Abby Sikora 48.
(Dig leaders) - Samantha Mercy 21; Lindsey Eshelman 8
Denison (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: SPRINGFIELD, OH (Wittenberg)
Date: 09-16-06 Attend: Time: 1:00
Referees: