Adrian College
Cumulative Season Statistics
Overall Team Statistics
Adrian College Volleyball 2006
Adrian College Overall Team Statistics (as of Nov 04, 2006)
All matches
Overall record: 18-9 Conf: 12-4 Home: 8-2 Away: 6-3 Neutral: 4-4
TEAM STATISTICS ADRIAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1405 831
Errors...................... 497 415
Total Attacks............... 4071 2836
Attack Pct.................. .223 .147
Kills/Game.................. 14.1 8.3
SET...........................
Assists..................... 1167 733
Assists/Game................ 11.7 7.3
SERVE.........................
Aces........................ 201 123
Errors...................... 253 122
Aces/Game................... 2.0 1.2
SERVE RECEPTIONS..............
Errors...................... 154 144
Errors/Game................. 1.5 1.4
DEFENSE.......................
Digs........................ 2097 1334
Digs/Game................... 21.0 13.3
BLOCKING......................
Block Solo.................. 61 39
Block Assist................ 269 127
Total Blocks................ 195.5 102.5
Blocks Per Game............. 2.0 1.0
Block Errors................ 96 57
BALL HANDLING ERRORS.......... 62 44
ATTENDANCE....................
Total....................... 1850 1031
Dates/Avg Per Date.......... 10/185 9/115
Neutral site #/Avg.......... 8/18
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Adrian College...... 0 0 11 4 3 - 18
Opponents........... 0 0 3 3 3 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Adrian College...... 18 17 18 7 3 - 63
Opponents........... 9 10 9 6 3 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Adrian College...... 764 739 743 366 81 - 2693
Opponents........... 667 690 689 341 87 - 2474
Overall Individual Statistics
Adrian College Volleyball 2006
Adrian College Overall Individual Statistics (as of Nov 04, 2006)
All matches
Overall record: 18-9 Conf: 12-4 Home: 8-2 Away: 6-3 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Courtney Smith 8 6-1 5 0.62 0 13 .385 56 7.00 1 0.12 0
13 Lindsey Eshelman 98 27-22 373 3.81 100 952 .287 16 0.16 30 0.31 31
5 Lucie Smith 92 27-12 185 2.01 47 532 .259 21 0.23 23 0.25 31
7 Jenny Carlson 49 19-4 101 2.06 36 267 .243 1 0.02 6 0.12 10
9 Abby Sikora 97 27-22 102 1.05 31 312 .228 1016 10.47 43 0.44 31
19 Courtney Sellers 5 5-0 2 0.40 0 9 .222 0 0.00 0 0.00 0
6 Jessica Beckman 96 27-18 191 1.99 73 552 .214 18 0.19 14 0.15 39
24 Stephanie Asmus 68 23-0 1 0.01 0 5 .200 7 0.10 27 0.40 22
25 Nicole Willson 21 13-1 29 1.38 10 98 .194 3 0.14 1 0.05 4
20 Sara Morningstar 99 27-19 212 2.14 93 623 .191 5 0.05 2 0.02 5
1 Holly Pellegrin 99 27-22 187 1.89 93 623 .151 8 0.08 35 0.35 55
2 Samantha Mercy 89 26-8 5 0.06 1 28 .143 8 0.09 19 0.21 19
16 Kelsey Cousino 5 5-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Mary Rinke 3 3-0 1 0.33 1 5 .000 0 0.00 0 0.00 1
4 Kacie Ehinger 74 24-6 1 0.01 1 6 .000 8 0.11 0 0.00 3
15 Ally Jones 4 4-0 1 0.25 1 6 .000 0 0.00 0 0.00 0
26 Andrea O'Dell 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
23 Valerie Smith 14 12-0 9 0.64 10 39 -.026 0 0.00 0 0.00 2
ADRIAN COLLEGE...... 100 27-27 1405 14.05 497 4071 .223 1167 11.67 201 2.01 253
Opponents........... 100 19-19 831 8.31 415 2836 .147 733 7.33 123 1.23 122
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Courtney Smith 8 0 21 2.62 0 0 0 0.00 0 4
13 Lindsey Eshelman 98 11 233 2.38 3 31 34 0.35 6 6
5 Lucie Smith 92 8 94 1.02 4 40 44 0.48 13 7
7 Jenny Carlson 49 1 26 0.53 2 12 14 0.29 4 2
9 Abby Sikora 97 0 354 3.65 0 22 22 0.23 7 26
19 Courtney Sellers 5 2 5 1.00 0 0 0 0.00 0 0
6 Jessica Beckman 96 28 354 3.69 3 21 24 0.25 5 3
24 Stephanie Asmus 68 18 174 2.56 0 1 1 0.01 0 2
25 Nicole Willson 21 4 24 1.14 1 8 9 0.43 4 0
20 Sara Morningstar 99 1 36 0.36 25 79 104 1.05 25 6
1 Holly Pellegrin 99 1 92 0.93 23 49 72 0.73 29 4
2 Samantha Mercy 89 45 467 5.25 0 0 0 0.00 0 0
12 Mary Rinke 3 0 2 0.67 0 0 0 0.00 0 1
15 Ally Jones 4 0 0 0.00 0 1 1 0.25 0 0
26 Andrea O'Dell 2 0 0 0.00 0 0 0 0.00 0 0
16 Kelsey Cousino 5 4 6 1.20 0 0 0 0.00 0 0
4 Kacie Ehinger 74 12 208 2.81 0 0 0 0.00 0 1
23 Valerie Smith 14 0 1 0.07 0 5 5 0.36 3 0
TEAM 19
ADRIAN COLLEGE...... 100 154 2097 20.97 61 269 195.5 1.96 96 62
Opponents........... 100 144 1334 13.34 39 127 102.5 1.02 57 44
Category Leaders
Adrian College Volleyball 2006
Adrian College Category Leaders (as of Nov 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Lindsey Eshelman 98 373 3.81 100 952 .287
20 Sara Morningstar 99 212 2.14 93 623 .191
6 Jessica Beckman 96 191 1.99 73 552 .214
1 Holly Pellegrin 99 187 1.89 93 623 .151
5 Lucie Smith 92 185 2.01 47 532 .259
9 Abby Sikora 97 102 1.05 31 312 .228
7 Jenny Carlson 49 101 2.06 36 267 .243
25 Nicole Willson 21 29 1.38 10 98 .194
23 Valerie Smith 14 9 0.64 10 39 -.026
2 Samantha Mercy 89 5 0.06 1 28 .143
10 Courtney Smith 8 5 0.62 0 13 .385
19 Courtney Sellers 5 2 0.40 0 9 .222
4 Kacie Ehinger 74 1 0.01 1 6 .000
12 Mary Rinke 3 1 0.33 1 5 .000
24 Stephanie Asmus 68 1 0.01 0 5 .200
15 Ally Jones 4 1 0.25 1 6 .000
16 Kelsey Cousino 5 0 0.00 0 1 .000
ADRIAN COLLEGE...... 100 1405 14.05 497 4071 .223
Opponents........... 100 831 8.31 415 2836 .147
## SET (by A) G A A/Game
---------------------------------------
9 Abby Sikora 97 1016 10.47
10 Courtney Smith 8 56 7.00
5 Lucie Smith 92 21 0.23
6 Jessica Beckman 96 18 0.19
13 Lindsey Eshelman 98 16 0.16
1 Holly Pellegrin 99 8 0.08
4 Kacie Ehinger 74 8 0.11
2 Samantha Mercy 89 8 0.09
24 Stephanie Asmus 68 7 0.10
20 Sara Morningstar 99 5 0.05
25 Nicole Willson 21 3 0.14
7 Jenny Carlson 49 1 0.02
19 Courtney Sellers 5 0 0.00
23 Valerie Smith 14 0 0.00
ADRIAN COLLEGE...... 100 1167 11.67
Opponents........... 100 733 7.33
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
20 Sara Morningstar 99 25 79 104.0 1.05 25
1 Holly Pellegrin 99 23 49 72.0 0.73 29
5 Lucie Smith 92 4 40 44.0 0.48 13
13 Lindsey Eshelman 98 3 31 34.0 0.35 6
6 Jessica Beckman 96 3 21 24.0 0.25 5
9 Abby Sikora 97 0 22 22.0 0.23 7
7 Jenny Carlson 49 2 12 14.0 0.29 4
25 Nicole Willson 21 1 8 9.0 0.43 4
23 Valerie Smith 14 0 5 5.0 0.36 3
15 Ally Jones 4 0 1 1.0 0.25 0
24 Stephanie Asmus 68 0 1 1.0 0.01 0
10 Courtney Smith 8 0 0 0.0 0.00 0
2 Samantha Mercy 89 0 0 0.0 0.00 0
4 Kacie Ehinger 74 0 0 0.0 0.00 0
ADRIAN COLLEGE...... 100 61 269 195.5 1.96 96
Opponents........... 100 39 127 102.5 1.02 57
## KILL (by K) G K K/Game
----------------------------------------
13 Lindsey Eshelman 98 373 3.81
20 Sara Morningstar 99 212 2.14
6 Jessica Beckman 96 191 1.99
1 Holly Pellegrin 99 187 1.89
5 Lucie Smith 92 185 2.01
9 Abby Sikora 97 102 1.05
7 Jenny Carlson 49 101 2.06
25 Nicole Willson 21 29 1.38
23 Valerie Smith 14 9 0.64
2 Samantha Mercy 89 5 0.06
10 Courtney Smith 8 5 0.62
19 Courtney Sellers 5 2 0.40
4 Kacie Ehinger 74 1 0.01
12 Mary Rinke 3 1 0.33
24 Stephanie Asmus 68 1 0.01
15 Ally Jones 4 1 0.25
16 Kelsey Cousino 5 0 0.00
ADRIAN COLLEGE...... 100 1405 14.05
Opponents........... 100 831 8.31
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Abby Sikora 97 43 31 0.44
1 Holly Pellegrin 99 35 55 0.35
13 Lindsey Eshelman 98 30 31 0.31
24 Stephanie Asmus 68 27 22 0.40
5 Lucie Smith 92 23 31 0.25
2 Samantha Mercy 89 19 19 0.21
6 Jessica Beckman 96 14 39 0.15
7 Jenny Carlson 49 6 10 0.12
20 Sara Morningstar 99 2 5 0.02
10 Courtney Smith 8 1 0 0.12
25 Nicole Willson 21 1 4 0.05
12 Mary Rinke 3 0 1 0.00
23 Valerie Smith 14 0 2 0.00
4 Kacie Ehinger 74 0 3 0.00
ADRIAN COLLEGE...... 100 201 253 2.01
Opponents........... 100 123 122 1.23
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Samantha Mercy 89 467 5.25 0
9 Abby Sikora 97 354 3.65 26
6 Jessica Beckman 96 354 3.69 3
13 Lindsey Eshelman 98 233 2.38 6
4 Kacie Ehinger 74 208 2.81 1
24 Stephanie Asmus 68 174 2.56 2
5 Lucie Smith 92 94 1.02 7
1 Holly Pellegrin 99 92 0.93 4
20 Sara Morningstar 99 36 0.36 6
7 Jenny Carlson 49 26 0.53 2
25 Nicole Willson 21 24 1.14 0
10 Courtney Smith 8 21 2.62 4
16 Kelsey Cousino 5 6 1.20 0
19 Courtney Sellers 5 5 1.00 0
12 Mary Rinke 3 2 0.67 1
23 Valerie Smith 14 1 0.07 0
15 Ally Jones 4 0 0.00 0
ADRIAN COLLEGE...... 100 2097 20.97 62
Opponents........... 100 1334 13.34 44
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 100 19 0.19
2 Samantha Mercy 89 45 0.51
6 Jessica Beckman 96 28 0.29
13 Lindsey Eshelman 98 11 0.11
24 Stephanie Asmus 68 18 0.26
4 Kacie Ehinger 74 12 0.16
5 Lucie Smith 92 8 0.09
7 Jenny Carlson 49 1 0.02
19 Courtney Sellers 5 2 0.40
1 Holly Pellegrin 99 1 0.01
9 Abby Sikora 97 0 0.00
20 Sara Morningstar 99 1 0.01
16 Kelsey Cousino 5 4 0.80
25 Nicole Willson 21 4 0.19
ADRIAN COLLEGE...... 100 154 1.54
Opponents........... 100 144 1.44
Volleyball Statistics
Adrian College Volleyball 2006
Adrian College Volleyball Statistics (as of Nov 04, 2006)
All matches
Overall record: 18-9 Conf: 12-4 Home: 8-2 Away: 6-3 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Courtney Smith...... 8 5 0.62 0 13 .385 56 7.00 5 4 0.80 0 6 .667 40 8.00
13 Lindsey Eshelman.... 98 373 3.81 100 952 .287 16 0.16 56 205 3.66 51 521 .296 6 0.11
5 Lucie Smith......... 92 185 2.01 47 532 .259 21 0.23 54 116 2.15 27 319 .279 12 0.22
7 Jenny Carlson....... 49 101 2.06 36 267 .243 1 0.02 21 53 2.52 19 143 .238 1 0.05
9 Abby Sikora......... 97 102 1.05 31 312 .228 1016 10.47 56 61 1.09 19 170 .247 612 10.93
19 Courtney Sellers.... 5 2 0.40 0 9 .222 0 0.00 4 2 0.50 0 9 .222 0 0.00
6 Jessica Beckman..... 96 191 1.99 73 552 .214 18 0.19 55 107 1.95 45 328 .189 13 0.24
24 Stephanie Asmus..... 68 1 0.01 0 5 .200 7 0.10 49 1 0.02 0 5 .200 6 0.12
25 Nicole Willson...... 21 29 1.38 10 98 .194 3 0.14 12 22 1.83 3 65 .292 0 0.00
20 Sara Morningstar.... 99 212 2.14 93 623 .191 5 0.05 58 126 2.17 54 359 .201 4 0.07
1 Holly Pellegrin..... 99 187 1.89 93 623 .151 8 0.08 58 119 2.05 55 366 .175 6 0.10
2 Samantha Mercy...... 89 5 0.06 1 28 .143 8 0.09 58 3 0.05 0 15 .200 6 0.10
16 Kelsey Cousino...... 5 0 0.00 0 1 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
12 Mary Rinke.......... 3 1 0.33 1 5 .000 0 0.00 2 1 0.50 0 3 .333 0 0.00
4 Kacie Ehinger....... 74 1 0.01 1 6 .000 8 0.11 45 1 0.02 0 3 .333 6 0.13
15 Ally Jones.......... 4 1 0.25 1 6 .000 0 0.00 3 1 0.33 1 4 .000 0 0.00
26 Andrea O'Dell....... 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
23 Valerie Smith....... 14 9 0.64 10 39 -.026 0 0.00 6 3 0.50 2 16 .062 0 0.00
ADRIAN COLLEGE...... 100 1405 14.05 497 4071 .223 1167 11.67 58 825 14.22 276 2332 .235 712 12.28
Opponents........... 100 831 8.31 415 2836 .147 733 7.33 58 705 12.16 352 2404 .147 630 10.86
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Courtney Smith...... 1 0.12 0 21 2.62 0 0 0 0.00 1 0.20 0 15 3.00 0 0 0 0.00
Lindsey Eshelman.... 30 0.31 11 233 2.38 3 31 34 0.35 6 0.11 6 137 2.45 3 20 23 0.41
Lucie Smith......... 23 0.25 8 94 1.02 4 40 44 0.48 20 0.37 6 61 1.13 3 19 22 0.41
Jenny Carlson....... 6 0.12 1 26 0.53 2 12 14 0.29 6 0.29 0 15 0.71 0 5 5 0.24
Abby Sikora......... 43 0.44 0 354 3.65 0 22 22 0.23 20 0.36 0 235 4.20 0 11 11 0.20
Courtney Sellers.... 0 0.00 2 5 1.00 0 0 0 0.00 0 0.00 2 5 1.25 0 0 0 0.00
Jessica Beckman..... 14 0.15 28 354 3.69 3 21 24 0.25 11 0.20 18 218 3.96 3 13 16 0.29
Stephanie Asmus..... 27 0.40 18 174 2.56 0 1 1 0.01 17 0.35 17 107 2.18 0 0 0 0.00
Nicole Willson...... 1 0.05 4 24 1.14 1 8 9 0.43 1 0.08 3 21 1.75 1 2 3 0.25
Sara Morningstar.... 2 0.02 1 36 0.36 25 79 104 1.05 0 0.00 0 21 0.36 16 37 53 0.91
Holly Pellegrin..... 35 0.35 1 92 0.93 23 49 72 0.73 31 0.53 1 62 1.07 18 29 47 0.81
Samantha Mercy...... 19 0.21 45 467 5.25 0 0 0 0.00 11 0.19 33 286 4.93 0 0 0 0.00
Kelsey Cousino...... 0 0.00 4 6 1.20 0 0 0 0.00 0 0.00 1 2 1.00 0 0 0 0.00
Mary Rinke.......... 0 0.00 0 2 0.67 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Kacie Ehinger....... 0 0.00 12 208 2.81 0 0 0 0.00 0 0.00 7 93 2.07 0 0 0 0.00
Ally Jones.......... 0 0.00 0 0 0.00 0 1 1 0.25 0 0.00 0 0 0.00 0 1 1 0.33
Andrea O'Dell....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Valerie Smith....... 0 0.00 0 1 0.07 0 5 5 0.36 0 0.00 0 1 0.17 0 3 3 0.50
TEAM................ 19 12
ADRIAN COLLEGE...... 201 2.01 154 2097 20.97 61 269 195.5 1.96 124 2.14 106 1280 22.07 44 140 114.0 1.97
Opponents........... 123 1.23 144 1334 13.34 39 127 102.5 1.02 109 1.88 120 1147 19.78 33 104 85.0 1.47
Combined Team Statistics
Adrian College Volleyball 2006
Adrian College Combined Team Statistics (as of Nov 04, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-9 ) ( 8-2 ) ( 6-3 ) ( 4-4 )
CONFERENCE.......... (12-4 ) ( 6-2 ) ( 6-2 ) ( 0-0 )
NON-CONFERENCE...... ( 6-5 ) ( 2-0 ) ( 0-1 ) ( 4-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Courtney Smith 8 5 0.62 0 13 .385 56 7.00 1 0 0.12 0 21 2.62 0 0 0 0.00 0 4
13 Lindsey Eshelman 98 373 3.81 100 952 .287 16 0.16 30 31 0.31 11 233 2.38 3 31 34 0.35 6 6
5 Lucie Smith 92 185 2.01 47 532 .259 21 0.23 23 31 0.25 8 94 1.02 4 40 44 0.48 13 7
7 Jenny Carlson 49 101 2.06 36 267 .243 1 0.02 6 10 0.12 1 26 0.53 2 12 14 0.29 4 2
9 Abby Sikora 97 102 1.05 31 312 .228 1016 10.47 43 31 0.44 0 354 3.65 0 22 22 0.23 7 26
19 Courtney Sellers 5 2 0.40 0 9 .222 0 0.00 0 0 0.00 2 5 1.00 0 0 0 0.00 0 0
6 Jessica Beckman 96 191 1.99 73 552 .214 18 0.19 14 39 0.15 28 354 3.69 3 21 24 0.25 5 3
24 Stephanie Asmus 68 1 0.01 0 5 .200 7 0.10 27 22 0.40 18 174 2.56 0 1 1 0.01 0 2
25 Nicole Willson 21 29 1.38 10 98 .194 3 0.14 1 4 0.05 4 24 1.14 1 8 9 0.43 4 0
20 Sara Morningstar 99 212 2.14 93 623 .191 5 0.05 2 5 0.02 1 36 0.36 25 79 104 1.05 25 6
1 Holly Pellegrin 99 187 1.89 93 623 .151 8 0.08 35 55 0.35 1 92 0.93 23 49 72 0.73 29 4
2 Samantha Mercy 89 5 0.06 1 28 .143 8 0.09 19 19 0.21 45 467 5.25 0 0 0 0.00 0 0
16 Kelsey Cousino 5 0 0.00 0 1 .000 0 0.00 0 0 0.00 4 6 1.20 0 0 0 0.00 0 0
12 Mary Rinke 3 1 0.33 1 5 .000 0 0.00 0 1 0.00 0 2 0.67 0 0 0 0.00 0 1
4 Kacie Ehinger 74 1 0.01 1 6 .000 8 0.11 0 3 0.00 12 208 2.81 0 0 0 0.00 0 1
15 Ally Jones 4 1 0.25 1 6 .000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.25 0 0
26 Andrea O'Dell 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
23 Valerie Smith 14 9 0.64 10 39 -.026 0 0.00 0 2 0.00 0 1 0.07 0 5 5 0.36 3 0
TEAM 19
ADRIAN COLLEGE...... 100 1405 14.05 497 4071 .223 1167 11.67 201 253 2.01 154 2097 20.97 61 269 195.5 1.96 96 62
Opponents........... 100 831 8.31 415 2836 .147 733 7.33 123 122 1.23 144 1334 13.34 39 127 102.5 1.02 57 44
TEAM STATISTICS ADRIAN OPP
--------------------------------------
ATTACK..............
Kills............. 1405 831
Errors............ 497 415
Total Attacks..... 4071 2836
Attack Pct........ .223 .147
Kills/Game........ 14.1 8.3
SET.................
Assists........... 1167 733
Assists/Game...... 11.7 7.3
SERVE...............
Aces.............. 201 123
Errors............ 253 122
Aces/Game......... 2.0 1.2
SERVE RECEPTIONS....
Errors............ 154 144
Errors/Game....... 1.5 1.4
DEFENSE.............
Digs.............. 2097 1334
Digs/Game......... 21.0 13.3
BLOCKING............
Block Solo........ 61 39
Block Assist...... 269 127
Total Blocks...... 195.5 102.5
Blocks Per Game... 2.0 1.0
Block Errors...... 96 57
BALL HANDLING ERRORS 62 44
ATTENDANCE..........
Total............. 1850 1031
Dates/Avg Per Date 10/185 9/115
Neutral site #/Avg 8/18
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09-01-06 vs Simpson College L 1-3 36-38,18-30,30-27,30-32 -
09-01-06 vs Augustana College W 3-1 14-30,30-25,30-24,30-25 -
09-02-06 vs Carleton College L 1-3 19-30,23-30,30-18,23-30 -
09-02-06 vs St. Mary's Minn. W 3-1 30-18,29-31,30-24,30-20 -
09-05-06 SIENA HEIGHTS UNIV. W 3-0 30-20,30-20,30-24 500
* 09-07-06 KALAMAZOO COLLEGE W 3-0 30-14,30-19,30-26 300
* 09-08-06 CALVIN L 0-3 19-30,20-30,29-31 -
* 09-12-06 TSU W 3-0 30-26,30-12,32-30 150
09-15-06 vs Capital University W 3-1 30-28,30-25,21-30,30-26 -
09-15-06 vs Ohio Northern U. L 0-3 29-31,22-30,23-30 -
09-16-06 at Wittenberg Univ. L 2-3 34-36,31-29,22-30,30-25,9-15 -
09-16-06 vs Denison W 3-0 30-26,30-24,30-27 -
* 09-20-06 ALMA COLLEGE W 3-0 30-17,30-28,30-28 150
* 09-22-06 HOPE L 1-3 27-30,30-26,20-30,21-30 200
* Sep 26 at Olivet College W 3-0 30-24,30-28,30-20 115
* 09-29-06 ALBION COLLEGE W 3-0 30-21,30-18,30-20 50
* 09-29-06 ST. MARY'S COLLEGE W 3-1 30-24,19-30,30-21,30-14 150
* Oct 04 at Albion College W 3-0 30-28,30-20,30-15 112
* Oct 06 at #19 CALVIN L 0-3 21-30,20-30,25-30 205
* Oct 10 at TSU W 3-2 30-17,33-35,16-30,30-22,15-13 84
* Oct 13 at Alma College L 2-3 25-30,31-29,30-24,24-30,12-15 127
* Oct 17 at Kalamazoo College W 3-0 30-27,30-21,30-20 130
* Oct 21 at HOPE W 3-2 30-19,23-30,19-30,30-25,18-16 175
* Oct 24 OLIVET COLLEGE W 3-0 30-9,30-11,30-23 200
* 10/28/2006 at St. Mary's College W 3-2 30-22,30-28,26-30,30-32,15-13 83
10-31-06 TSU W 3-0 30-16,30-21,30-24 150
T Nov 03 vs HOPE L 2-3 30-26,20-30,30-23,28-30,12-15 145