Adrian
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Adrian Overall Team Statistics (as of Nov 03, 2004)
All matches
Overall record: 13-16 Conf: 8-8 Home: 4-4 Away: 5-6 Neutral: 4-6
TEAM STATISTICS ADR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1356 872
Errors...................... 559 298
Total Attacks............... 3687 2299
Attack Pct.................. .216 .250
Kills/Game.................. 13.2 8.5
SET...........................
Assists..................... 1229 817
Assists/Game................ 11.9 7.9
SERVE.........................
Aces........................ 149 91
Errors...................... 240 118
Aces/Game................... 1.4 0.9
SERVE RECEPTIONS..............
Errors...................... 188 57
Errors/Game................. 1.8 0.6
DEFENSE.......................
Digs........................ 1826 995
Digs/Game................... 17.7 9.7
BLOCKING......................
Block Solo.................. 90 49
Block Assist................ 231 203
Total Blocks................ 205.5 150.5
Blocks Per Game............. 2.0 1.5
Block Errors................ 269 27
BALL HANDLING ERRORS.......... 22 21
ATTENDANCE....................
Total....................... 1441 1199
Dates/Avg Per Date.......... 8/180 11/109
Neutral site #/Avg.......... 10/20
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Adrian.............. 0 0 8 3 2 - 13
Opponents........... 0 0 9 5 2 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Adrian.............. 12 13 15 6 2 - 48
Opponents........... 17 16 14 6 2 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Adrian.............. 751 743 769 312 56 - 2631
Opponents........... 791 776 785 330 51 - 2733
Overall Individual Statistics
The Automated ScoreBook
Adrian Overall Individual Statistics (as of Nov 03, 2004)
All matches
Overall record: 13-16 Conf: 8-8 Home: 4-4 Away: 5-6 Neutral: 4-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Lauree Dermyer 103 29- 537 5.21 133 1041 .388 4 0.04 21 0.20 34
9 Abby Sikora 103 29- 85 0.83 14 229 .310 1106 10.74 28 0.27 13
2 Ashley VanSickle 21 29- 4 0.19 1 12 .250 1 0.05 3 0.14 5
4 Kacie Ehinger 86 29- 8 0.09 2 34 .176 17 0.20 8 0.09 9
6 Jessica Beckman 96 29- 180 1.88 85 552 .172 25 0.26 25 0.26 51
11 Dana Bolle 101 29- 164 1.62 72 588 .156 14 0.14 8 0.08 15
25 Nicole Willson 90 29- 224 2.49 137 702 .124 17 0.19 12 0.13 28
20 Sara Morningstar 97 29- 123 1.27 83 392 .102 13 0.13 13 0.13 26
15 Ally Jones 43 29- 29 0.67 28 120 .008 10 0.23 11 0.26 35
8 Liz Liedel 51 29- 1 0.02 1 8 .000 10 0.20 4 0.08 17
3 Stephanie Mack 72 29- 0 0.00 1 5 -.200 9 0.12 16 0.22 7
12 Krystal Weierstahl 13 29- 1 0.08 2 4 -.250 3 0.23 0 0.00 0
ADRIAN.............. 103 29- 1356 13.17 559 3687 .216 1229 11.93 149 1.45 240
Opponents........... 103 29- 872 8.47 298 2299 .250 817 7.93 91 0.88 118
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Lauree Dermyer 103 2 105 1.02 32 66 98 0.95 47 2
9 Abby Sikora 103 1 305 2.96 5 15 20 0.19 25 11
2 Ashley VanSickle 21 7 41 1.95 0 1 1 0.05 2 0
4 Kacie Ehinger 86 25 437 5.08 0 0 0 0.00 0 1
6 Jessica Beckman 96 55 277 2.89 13 25 38 0.40 41 4
11 Dana Bolle 101 5 67 0.66 14 37 51 0.50 37 0
25 Nicole Willson 90 27 225 2.50 6 34 40 0.44 43 2
20 Sara Morningstar 97 6 95 0.98 16 40 56 0.58 57 0
15 Ally Jones 43 16 73 1.70 4 12 16 0.37 15 2
8 Liz Liedel 51 9 45 0.88 0 0 0 0.00 2 0
3 Stephanie Mack 72 31 142 1.97 0 0 0 0.00 0 0
12 Krystal Weierstahl 13 1 14 1.08 0 1 1 0.08 0 0
Team 3
ADRIAN.............. 103 188 1826 17.73 90 231 205.5 2.00 269 22
Opponents........... 103 57 995 9.66 49 203 150.5 1.46 27 21
Category Leaders
The Automated ScoreBook
Adrian Category Leaders (as of Nov 03, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Ashley VanSickle 21 4 0.19 1 12 .250
3 Stephanie Mack 72 0 0.00 1 5 -.200
4 Kacie Ehinger 86 8 0.09 2 34 .176
6 Jessica Beckman 96 180 1.88 85 552 .172
8 Liz Liedel 51 1 0.02 1 8 .000
9 Abby Sikora 103 85 0.83 14 229 .310
10 Lauree Dermyer 103 537 5.21 133 1041 .388
11 Dana Bolle 101 164 1.62 72 588 .156
12 Krystal Weierstahl 13 1 0.08 2 4 -.250
15 Ally Jones 43 29 0.67 28 120 .008
20 Sara Morningstar 97 123 1.27 83 392 .102
25 Nicole Willson 90 224 2.49 137 702 .124
ADRIAN.............. 103 1356 13.17 559 3687 .216
Opponents........... 103 872 8.47 298 2299 .250
## SET (by A/Game) G A A/Game
---------------------------------------
9 Abby Sikora 103 1106 10.74
6 Jessica Beckman 96 25 0.26
15 Ally Jones 43 10 0.23
12 Krystal Weierstahl 13 3 0.23
4 Kacie Ehinger 86 17 0.20
8 Liz Liedel 51 10 0.20
25 Nicole Willson 90 17 0.19
11 Dana Bolle 101 14 0.14
20 Sara Morningstar 97 13 0.13
3 Stephanie Mack 72 9 0.12
2 Ashley VanSickle 21 1 0.05
10 Lauree Dermyer 103 4 0.04
ADRIAN.............. 103 1229 11.93
Opponents........... 103 817 7.93
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Lauree Dermyer 103 32 66 98.0 0.95 47
20 Sara Morningstar 97 16 40 56.0 0.58 57
11 Dana Bolle 101 14 37 51.0 0.50 37
25 Nicole Willson 90 6 34 40.0 0.44 43
6 Jessica Beckman 96 13 25 38.0 0.40 41
15 Ally Jones 43 4 12 16.0 0.37 15
9 Abby Sikora 103 5 15 20.0 0.19 25
12 Krystal Weierstahl 13 0 1 1.0 0.08 0
2 Ashley VanSickle 21 0 1 1.0 0.05 2
3 Stephanie Mack 72 0 0 0.0 0.00 0
8 Liz Liedel 51 0 0 0.0 0.00 2
ADRIAN.............. 103 90 231 205.5 2.00 269
Opponents........... 103 49 203 150.5 1.46 27
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Lauree Dermyer 103 537 5.21
25 Nicole Willson 90 224 2.49
6 Jessica Beckman 96 180 1.88
11 Dana Bolle 101 164 1.62
20 Sara Morningstar 97 123 1.27
9 Abby Sikora 103 85 0.83
15 Ally Jones 43 29 0.67
2 Ashley VanSickle 21 4 0.19
4 Kacie Ehinger 86 8 0.09
12 Krystal Weierstahl 13 1 0.08
8 Liz Liedel 51 1 0.02
3 Stephanie Mack 72 0 0.00
ADRIAN.............. 103 1356 13.17
Opponents........... 103 872 8.47
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Ashley VanSickle 21 3 5 0.14
3 Stephanie Mack 72 16 7 0.22
4 Kacie Ehinger 86 8 9 0.09
6 Jessica Beckman 96 25 51 0.26
8 Liz Liedel 51 4 17 0.08
9 Abby Sikora 103 28 13 0.27
10 Lauree Dermyer 103 21 34 0.20
11 Dana Bolle 101 8 15 0.08
15 Ally Jones 43 11 35 0.26
20 Sara Morningstar 97 13 26 0.13
25 Nicole Willson 90 12 28 0.13
ADRIAN.............. 103 149 240 1.45
Opponents........... 103 91 118 0.88
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Kacie Ehinger 86 437 5.08 1
9 Abby Sikora 103 305 2.96 11
6 Jessica Beckman 96 277 2.89 4
25 Nicole Willson 90 225 2.50 2
3 Stephanie Mack 72 142 1.97 0
2 Ashley VanSickle 21 41 1.95 0
15 Ally Jones 43 73 1.70 2
12 Krystal Weierstahl 13 14 1.08 0
10 Lauree Dermyer 103 105 1.02 2
20 Sara Morningstar 97 95 0.98 0
8 Liz Liedel 51 45 0.88 0
11 Dana Bolle 101 67 0.66 0
ADRIAN.............. 103 1826 17.73 22
Opponents........... 103 995 9.66 21
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Jessica Beckman 96 55 0.57
3 Stephanie Mack 72 31 0.43
15 Ally Jones 43 16 0.37
2 Ashley VanSickle 21 7 0.33
25 Nicole Willson 90 27 0.30
4 Kacie Ehinger 86 25 0.29
8 Liz Liedel 51 9 0.18
12 Krystal Weierstahl 13 1 0.08
20 Sara Morningstar 97 6 0.06
11 Dana Bolle 101 5 0.05
TM Team 103 3 0.03
10 Lauree Dermyer 103 2 0.02
9 Abby Sikora 103 1 0.01
ADRIAN.............. 103 188 1.83
Opponents........... 103 57 0.55
Volleyball Statistics
The Automated ScoreBook
Adrian Volleyball Statistics (as of Nov 03, 2004)
All matches
Overall record: 13-16 Conf: 8-8 Home: 4-4 Away: 5-6 Neutral: 4-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Lauree Dermyer...... 103 537 5.21 133 1041 .388 4 0.04 55 291 5.29 66 546 .412 1 0.02
9 Abby Sikora......... 103 85 0.83 14 229 .310 1106 10.74 55 42 0.76 7 119 .294 613 11.15
2 Ashley VanSickle.... 21 4 0.19 1 12 .250 1 0.05 4 0 0.00 0 0 .000 0 0.00
4 Kacie Ehinger....... 86 8 0.09 2 34 .176 17 0.20 42 4 0.10 0 20 .200 8 0.19
6 Jessica Beckman..... 96 180 1.88 85 552 .172 25 0.26 54 90 1.67 39 269 .190 11 0.20
11 Dana Bolle.......... 101 164 1.62 72 588 .156 14 0.14 54 101 1.87 36 362 .180 8 0.15
25 Nicole Willson...... 90 224 2.49 137 702 .124 17 0.19 43 136 3.16 69 385 .174 9 0.21
20 Sara Morningstar.... 97 123 1.27 83 392 .102 13 0.13 53 60 1.13 31 213 .136 8 0.15
15 Ally Jones.......... 43 29 0.67 28 120 .008 10 0.23 26 19 0.73 20 78 -.013 7 0.27
8 Liz Liedel.......... 51 1 0.02 1 8 .000 10 0.20 24 1 0.04 1 5 .000 6 0.25
1 Tellie Peruski...... 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 .000 0 0.00
3 Stephanie Mack...... 72 0 0.00 1 5 -.200 9 0.12 43 0 0.00 1 4 -.250 5 0.12
12 Krystal Weierstahl.. 13 1 0.08 2 4 -.250 3 0.23 8 0 0.00 0 0 .000 3 0.38
ADRIAN.............. 103 1356 13.17 559 3687 .216 1229 11.93 55 744 13.53 270 2001 .237 679 12.35
Opponents........... 103 872 8.47 298 2299 .250 817 7.93 55 800 14.55 287 2145 .239 754 13.71
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lauree Dermyer...... 21 0.20 2 105 1.02 32 66 98 0.95 13 0.24 2 66 1.20 17 39 56 1.02
Abby Sikora......... 28 0.27 1 305 2.96 5 15 20 0.19 13 0.24 0 165 3.00 3 9 12 0.22
Ashley VanSickle.... 3 0.14 7 41 1.95 0 1 1 0.05 0 0.00 1 3 0.75 0 0 0 0.00
Kacie Ehinger....... 8 0.09 25 437 5.08 0 0 0 0.00 1 0.02 8 211 5.02 0 0 0 0.00
Jessica Beckman..... 25 0.26 55 277 2.89 13 25 38 0.40 9 0.17 26 165 3.06 6 15 21 0.39
Dana Bolle.......... 8 0.08 5 67 0.66 14 37 51 0.50 4 0.07 2 32 0.59 6 22 28 0.52
Nicole Willson...... 12 0.13 27 225 2.50 6 34 40 0.44 4 0.09 15 135 3.14 1 17 18 0.42
Sara Morningstar.... 13 0.13 6 95 0.98 16 40 56 0.58 7 0.13 3 46 0.87 12 16 28 0.53
Ally Jones.......... 11 0.26 16 73 1.70 4 12 16 0.37 8 0.31 5 40 1.54 3 6 9 0.35
Liz Liedel.......... 4 0.08 9 45 0.88 0 0 0 0.00 3 0.12 4 16 0.67 0 0 0 0.00
Tellie Peruski...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Stephanie Mack...... 16 0.22 31 142 1.97 0 0 0 0.00 10 0.23 12 79 1.84 0 0 0 0.00
Krystal Weierstahl.. 0 0.00 1 14 1.08 0 1 1 0.08 0 0.00 0 6 0.75 0 0 0 0.00
Team................ 3 3
ADRIAN.............. 149 1.45 188 1826 17.73 90 231 205.5 2.00 72 1.31 81 964 17.53 48 124 110.0 2.00
Opponents........... 91 0.88 57 995 9.66 49 203 150.5 1.46 82 1.49 51 919 16.71 45 192 141.0 2.56
Combined Team Statistics
The Automated ScoreBook
Adrian Combined Team Statistics (as of Nov 03, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-16) ( 4-4 ) ( 5-6 ) ( 4-6 )
CONFERENCE.......... ( 8-8 ) ( 4-4 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... ( 5-8 ) ( 0-0 ) ( 1-2 ) ( 4-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Lauree Dermyer 103 537 5.21 133 1041 .388 4 0.04 21 34 0.20 2 105 1.02 32 66 98 0.95 47 2
9 Abby Sikora 103 85 0.83 14 229 .310 1106 10.74 28 13 0.27 1 305 2.96 5 15 20 0.19 25 11
2 Ashley VanSickle 21 4 0.19 1 12 .250 1 0.05 3 5 0.14 7 41 1.95 0 1 1 0.05 2 0
4 Kacie Ehinger 86 8 0.09 2 34 .176 17 0.20 8 9 0.09 25 437 5.08 0 0 0 0.00 0 1
6 Jessica Beckman 96 180 1.88 85 552 .172 25 0.26 25 51 0.26 55 277 2.89 13 25 38 0.40 41 4
11 Dana Bolle 101 164 1.62 72 588 .156 14 0.14 8 15 0.08 5 67 0.66 14 37 51 0.50 37 0
25 Nicole Willson 90 224 2.49 137 702 .124 17 0.19 12 28 0.13 27 225 2.50 6 34 40 0.44 43 2
20 Sara Morningstar 97 123 1.27 83 392 .102 13 0.13 13 26 0.13 6 95 0.98 16 40 56 0.58 57 0
15 Ally Jones 43 29 0.67 28 120 .008 10 0.23 11 35 0.26 16 73 1.70 4 12 16 0.37 15 2
8 Liz Liedel 51 1 0.02 1 8 .000 10 0.20 4 17 0.08 9 45 0.88 0 0 0 0.00 2 0
3 Stephanie Mack 72 0 0.00 1 5 -.200 9 0.12 16 7 0.22 31 142 1.97 0 0 0 0.00 0 0
12 Krystal Weierstahl 13 1 0.08 2 4 -.250 3 0.23 0 0 0.00 1 14 1.08 0 1 1 0.08 0 0
Team 3
ADRIAN.............. 103 1356 13.17 559 3687 .216 1229 11.93 149 240 1.45 188 1826 17.73 90 231 205.5 2.00 269 22
Opponents........... 103 872 8.47 298 2299 .250 817 7.93 91 118 0.88 57 995 9.66 49 203 150.5 1.46 27 21
TEAM STATISTICS ADR OPP
--------------------------------------
ATTACK..............
Kills............. 1356 872
Errors............ 559 298
Total Attacks..... 3687 2299
Attack Pct........ .216 .250
Kills/Game........ 13.2 8.5
SET.................
Assists........... 1229 817
Assists/Game...... 11.9 7.9
SERVE...............
Aces.............. 149 91
Errors............ 240 118
Aces/Game......... 1.4 0.9
SERVE RECEPTIONS....
Errors............ 188 57
Errors/Game....... 1.8 0.6
DEFENSE.............
Digs.............. 1826 995
Digs/Game......... 17.7 9.7
BLOCKING............
Block Solo........ 90 49
Block Assist...... 231 203
Total Blocks...... 205.5 150.5
Blocks Per Game... 2.0 1.5
Block Errors...... 269 27
BALL HANDLING ERRORS 22 21
ATTENDANCE..........
Total............. 1441 1199
Dates/Avg Per Date 8/180 11/109
Neutral site #/Avg 10/20
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
*Sept 1, 2004 TRI W 3-0 30-17,30-15,30-18 200
Sep 3, 2004 vs TRI W 3-0 30-12,30-16,30-25 50
Sep 3, 2004 vs Baldwin-Wallace L 1-3 19-30,30-25,23-30,23-30 50
Sep 4, 2004 vs Millikin L 0-3 21-30,24-30,23-30 50
Sep 4, 2004 vs Lake Forest L 1-3 29-31,26-30,30-26,28-30 50
*Sep 08, 2004 at Alma College L 0-3 21-30,20-30,20-30 300
Sep 10, 2004 at Goshen College W 3-0 30-27,30-27,32-30 -
Sep 10, 2004 vs Judson College W 3-2 17-30,30-25,23-30,30-28,15-8 -
Sep 11, 2004 vs Marian College L 2-3 19-30,30-23,25-30,30-21,13-15 -
Sep 11, 2004 vs UM Dearborn L 1-3 27-30,30-24,27-30,23-30 -
*09/14/2004 at Olivet W 3-1 30-14,29-31,30-20,30-21 125
*Sep 18, 2004 at Saint Mary's College W 3-1 25-30,30-17,30-20,30-28 45
*Sep 21, 2004 at Albion College W 3-0 30-27,30-28,30-21 67
*Sep 23, 2004 HOP L 0-3 25-30,26-30,22-30 100
*Sep 25, 2004 at Kalamazoo L 0-3 20-30,27-30,21-30 100
*Sep 28, 2004 at Calvin College L 0-3 15-30,13-30,14-30 212
*Oct. 5, 2004 at HOP L 2-3 30-23,25-30,24-30,30-22,13-15 200
*Oct 06, 2004 ALMA COLLEGE L 0-3 25-30,13-30,26-30 200
*Oct 12, 2004 OLIVET W 3-0 30-28,30-20,30-19 150
Oct 8, 2004 at New York Univ. L 0-3 23-30,18-30,15-30 -
Oct 8, 2004 vs St. John Fischer W 3-0 30-21,30-25,30-26 -
Oct 9, 2004 vs Wisc. Eau-Claire W 3-1 30-26,29-31,30-28,32-30 -
Oct 9, 2004 vs Rochester Institute L 0-3 35-37,27-30,22-30 -
*Oct 17, 2004 SAINT MARY'S COLLEGE W 3-0 30-26,30-28,30-24 225
*Oct 20, 2004 ALBION COLLEGE L 0-3 28-30,23-30,28-30 204
*Oct 23, 2004 KALAMAZOO W 3-2 30-28,19-30,30-24,23-30,15-13 287
*Oct 26, 2004 CALVIN COLLEGE L 1-3 18-30,23-30,30-26,17-30 75
*Oct 28, 2004 at TRI W 3-0 30-24,30-21,30-26 -
Nov 02, 2004 at HOP L 1-3 24-30,11-30,34-32,16-30 150
* denotes conference game