Adrian College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Adrian College Overall Team Statistics (as of Dec 17, 2003)
All matches
Overall record: 16-13 Conf: 6-8 Home: 6-3 Away: 3-6 Neutral: 7-4
TEAM STATISTICS ADRIAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1595 848
Errors...................... 574 318
Total Attacks............... 3875 2557
Attack Pct.................. .263 .207
Kills/Game.................. 14.9 7.9
SET...........................
Assists..................... 1379 791
Assists/Game................ 12.9 7.4
SERVE.........................
Aces........................ 183 98
Errors...................... 221 129
Aces/Game................... 1.7 0.9
SERVE RECEPTIONS..............
Errors...................... 148 72
Errors/Game................. 1.4 0.7
DEFENSE.......................
Digs........................ 2191 1108
Digs/Game................... 20.5 10.4
BLOCKING......................
Block Solo.................. 98 59
Block Assist................ 148 219
Total Blocks................ 172.0 168.5
Blocks Per Game............. 1.6 1.6
Block Errors................ 211 34
BALL HANDLING ERRORS.......... 26 29
ATTENDANCE....................
Total....................... 1175 695
Dates/Avg Per Date.......... 9/131 9/77
Neutral site #/Avg.......... 11/64
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Adrian College...... 0 0 11 2 3 - 16
Opponents........... 0 0 4 6 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Adrian College...... 19 17 15 6 3 - 60
Opponents........... 10 12 14 8 3 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Adrian College...... 802 801 784 393 86 - 2866
Opponents........... 717 777 764 393 86 - 2737
Overall Individual Statistics
The Automated ScoreBook
Adrian College Overall Individual Statistics (as of Dec 17, 2003)
All matches
Overall record: 16-13 Conf: 6-8 Home: 6-3 Away: 3-6 Neutral: 7-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Kacie Ehinger 104 29- 14 0.13 0 23 .609 15 0.14 2 0.02 2
10 Lauree Dermyer 105 29- 536 5.10 109 984 .434 11 0.10 42 0.40 59
20 Michelle Lake 99 29- 213 2.15 77 533 .255 33 0.33 4 0.04 7
5 Abby Sikora 106 29- 28 0.26 7 86 .244 521 4.92 38 0.36 14
11 Dana Bolle 78 29- 151 1.94 52 460 .215 9 0.12 27 0.35 21
25 Nicole Willson 104 29- 317 3.05 152 860 .192 14 0.13 23 0.22 31
15 Lindsey Davis 102 29- 87 0.85 41 242 .190 3 0.03 21 0.21 29
9 Joanna Weigel 99 29- 29 0.29 13 90 .178 754 7.62 4 0.04 3
3 Beth Riske 106 29- 220 2.08 123 597 .162 15 0.14 20 0.19 49
8 Liz Liedel 23 29- 0 0.00 0 0 .000 4 0.17 2 0.09 6
ADRIAN COLLEGE...... 107 29- 1595 14.91 574 3875 .263 1379 12.89 183 1.71 221
Opponents........... 107 29- 848 7.93 318 2557 .207 791 7.39 98 0.92 129
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Kacie Ehinger 104 25 626 6.02 2 2 4 0.04 0 1
10 Lauree Dermyer 105 4 128 1.22 26 44 70 0.67 40 0
20 Michelle Lake 99 15 125 1.26 15 21 36 0.36 30 5
5 Abby Sikora 106 13 296 2.79 1 2 3 0.03 10 4
11 Dana Bolle 78 11 134 1.72 14 20 34 0.44 23 0
25 Nicole Willson 104 27 271 2.61 6 13 19 0.18 20 1
15 Lindsey Davis 102 33 296 2.90 9 6 15 0.15 9 2
9 Joanna Weigel 99 5 182 1.84 4 12 16 0.16 31 8
3 Beth Riske 106 6 107 1.01 21 28 49 0.46 46 5
8 Liz Liedel 23 9 26 1.13 0 0 0 0.00 2 0
TEAM 0
ADRIAN COLLEGE...... 107 148 2191 20.48 98 148 172.0 1.61 211 26
Opponents........... 107 72 1108 10.36 59 219 168.5 1.57 34 29
Category Leaders
The Automated ScoreBook
Adrian College Category Leaders (as of Dec 17, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Beth Riske 106 220 2.08 123 597 .162
4 Kacie Ehinger 104 14 0.13 0 23 .609
5 Abby Sikora 106 28 0.26 7 86 .244
9 Joanna Weigel 99 29 0.29 13 90 .178
10 Lauree Dermyer 105 536 5.10 109 984 .434
11 Dana Bolle 78 151 1.94 52 460 .215
15 Lindsey Davis 102 87 0.85 41 242 .190
20 Michelle Lake 99 213 2.15 77 533 .255
25 Nicole Willson 104 317 3.05 152 860 .192
ADRIAN COLLEGE...... 107 1595 14.91 574 3875 .263
Opponents........... 107 848 7.93 318 2557 .207
## SET (by A/Game) G A A/Game
---------------------------------------
9 Joanna Weigel 99 754 7.62
5 Abby Sikora 106 521 4.92
20 Michelle Lake 99 33 0.33
8 Liz Liedel 23 4 0.17
4 Kacie Ehinger 104 15 0.14
3 Beth Riske 106 15 0.14
25 Nicole Willson 104 14 0.13
11 Dana Bolle 78 9 0.12
10 Lauree Dermyer 105 11 0.10
15 Lindsey Davis 102 3 0.03
ADRIAN COLLEGE...... 107 1379 12.89
Opponents........... 107 791 7.39
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Lauree Dermyer 105 26 44 70.0 0.67 40
3 Beth Riske 106 21 28 49.0 0.46 46
11 Dana Bolle 78 14 20 34.0 0.44 23
20 Michelle Lake 99 15 21 36.0 0.36 30
25 Nicole Willson 104 6 13 19.0 0.18 20
9 Joanna Weigel 99 4 12 16.0 0.16 31
15 Lindsey Davis 102 9 6 15.0 0.15 9
4 Kacie Ehinger 104 2 2 4.0 0.04 0
5 Abby Sikora 106 1 2 3.0 0.03 10
8 Liz Liedel 23 0 0 0.0 0.00 2
ADRIAN COLLEGE...... 107 98 148 172.0 1.61 211
Opponents........... 107 59 219 168.5 1.57 34
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Lauree Dermyer 105 536 5.10
25 Nicole Willson 104 317 3.05
20 Michelle Lake 99 213 2.15
3 Beth Riske 106 220 2.08
11 Dana Bolle 78 151 1.94
15 Lindsey Davis 102 87 0.85
9 Joanna Weigel 99 29 0.29
5 Abby Sikora 106 28 0.26
4 Kacie Ehinger 104 14 0.13
ADRIAN COLLEGE...... 107 1595 14.91
Opponents........... 107 848 7.93
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Beth Riske 106 20 49 0.19
4 Kacie Ehinger 104 2 2 0.02
5 Abby Sikora 106 38 14 0.36
8 Liz Liedel 23 2 6 0.09
9 Joanna Weigel 99 4 3 0.04
10 Lauree Dermyer 105 42 59 0.40
11 Dana Bolle 78 27 21 0.35
15 Lindsey Davis 102 21 29 0.21
20 Michelle Lake 99 4 7 0.04
25 Nicole Willson 104 23 31 0.22
ADRIAN COLLEGE...... 107 183 221 1.71
Opponents........... 107 98 129 0.92
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Kacie Ehinger 104 626 6.02 1
15 Lindsey Davis 102 296 2.90 2
5 Abby Sikora 106 296 2.79 4
25 Nicole Willson 104 271 2.61 1
9 Joanna Weigel 99 182 1.84 8
11 Dana Bolle 78 134 1.72 0
20 Michelle Lake 99 125 1.26 5
10 Lauree Dermyer 105 128 1.22 0
8 Liz Liedel 23 26 1.13 0
3 Beth Riske 106 107 1.01 5
ADRIAN COLLEGE...... 107 2191 20.48 26
Opponents........... 107 1108 10.36 29
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 Liz Liedel 23 9 0.39
15 Lindsey Davis 102 33 0.32
25 Nicole Willson 104 27 0.26
4 Kacie Ehinger 104 25 0.24
20 Michelle Lake 99 15 0.15
11 Dana Bolle 78 11 0.14
5 Abby Sikora 106 13 0.12
3 Beth Riske 106 6 0.06
9 Joanna Weigel 99 5 0.05
10 Lauree Dermyer 105 4 0.04
ADRIAN COLLEGE...... 107 148 1.38
Opponents........... 107 72 0.67
Volleyball Statistics
The Automated ScoreBook
Adrian College Volleyball Statistics (as of Dec 17, 2003)
All matches
Overall record: 16-13 Conf: 6-8 Home: 6-3 Away: 3-6 Neutral: 7-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Kacie Ehinger....... 104 14 0.13 0 23 .609 15 0.14 48 7 0.15 0 11 .636 6 0.12
10 Lauree Dermyer...... 105 536 5.10 109 984 .434 11 0.10 49 249 5.08 63 494 .377 5 0.10
20 Michelle Lake....... 99 213 2.15 77 533 .255 33 0.33 45 104 2.31 50 285 .189 17 0.38
5 Abby Sikora......... 106 28 0.26 7 86 .244 521 4.92 50 10 0.20 6 49 .082 279 5.58
11 Dana Bolle.......... 78 151 1.94 52 460 .215 9 0.12 33 78 2.36 28 229 .218 2 0.06
25 Nicole Willson...... 104 317 3.05 152 860 .192 14 0.13 49 159 3.24 73 438 .196 4 0.08
15 Lindsey Davis....... 102 87 0.85 41 242 .190 3 0.03 50 33 0.66 14 89 .213 1 0.02
9 Joanna Weigel....... 99 29 0.29 13 90 .178 754 7.62 46 20 0.43 6 62 .226 356 7.74
3 Beth Riske.......... 106 220 2.08 123 597 .162 15 0.14 51 124 2.43 61 329 .191 8 0.16
8 Liz Liedel.......... 23 0 0.00 0 0 .000 4 0.17 6 0 0.00 0 0 .000 0 0.00
ADRIAN COLLEGE...... 107 1595 14.91 574 3875 .263 1379 12.89 51 784 15.37 301 1986 .243 678 13.29
Opponents........... 107 848 7.93 318 2557 .207 791 7.39 51 687 13.47 240 2022 .221 631 12.37
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kacie Ehinger....... 2 0.02 25 626 6.02 2 2 4 0.04 2 0.04 13 329 6.85 0 0 0 0.00
Lauree Dermyer...... 42 0.40 4 128 1.22 26 44 70 0.67 22 0.45 0 71 1.45 10 23 33 0.67
Michelle Lake....... 4 0.04 15 125 1.26 15 21 36 0.36 0 0.00 5 50 1.11 9 9 18 0.40
Abby Sikora......... 38 0.36 13 296 2.79 1 2 3 0.03 15 0.30 6 157 3.14 0 1 1 0.02
Dana Bolle.......... 27 0.35 11 134 1.72 14 20 34 0.44 10 0.30 6 73 2.21 6 9 15 0.45
Nicole Willson...... 23 0.22 27 271 2.61 6 13 19 0.18 10 0.20 12 152 3.10 3 4 7 0.14
Lindsey Davis....... 21 0.21 33 296 2.90 9 6 15 0.15 9 0.18 17 147 2.94 1 1 2 0.04
Joanna Weigel....... 4 0.04 5 182 1.84 4 12 16 0.16 2 0.04 4 82 1.78 4 7 11 0.24
Beth Riske.......... 20 0.19 6 107 1.01 21 28 49 0.46 8 0.16 4 51 1.00 5 5 10 0.20
Liz Liedel.......... 2 0.09 9 26 1.13 0 0 0 0.00 1 0.17 4 5 0.83 0 0 0 0.00
TEAM................ 0 0
ADRIAN COLLEGE...... 183 1.71 148 2191 20.48 98 148 172.0 1.61 79 1.55 71 1117 21.90 38 59 67.5 1.32
Opponents........... 98 0.92 72 1108 10.36 59 219 168.5 1.57 80 1.57 53 874 17.14 47 171 132.5 2.60
Combined Team Statistics
The Automated ScoreBook
Adrian College Combined Team Statistics (as of Dec 17, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-13) ( 6-3 ) ( 3-6 ) ( 7-4 )
CONFERENCE.......... ( 6-8 ) ( 4-3 ) ( 2-4 ) ( 0-1 )
NON-CONFERENCE...... (10-5 ) ( 2-0 ) ( 1-2 ) ( 7-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Kacie Ehinger 104 14 0.13 0 23 .609 15 0.14 2 2 0.02 25 626 6.02 2 2 4 0.04 0 1
10 Lauree Dermyer 105 536 5.10 109 984 .434 11 0.10 42 59 0.40 4 128 1.22 26 44 70 0.67 40 0
20 Michelle Lake 99 213 2.15 77 533 .255 33 0.33 4 7 0.04 15 125 1.26 15 21 36 0.36 30 5
5 Abby Sikora 106 28 0.26 7 86 .244 521 4.92 38 14 0.36 13 296 2.79 1 2 3 0.03 10 4
11 Dana Bolle 78 151 1.94 52 460 .215 9 0.12 27 21 0.35 11 134 1.72 14 20 34 0.44 23 0
25 Nicole Willson 104 317 3.05 152 860 .192 14 0.13 23 31 0.22 27 271 2.61 6 13 19 0.18 20 1
15 Lindsey Davis 102 87 0.85 41 242 .190 3 0.03 21 29 0.21 33 296 2.90 9 6 15 0.15 9 2
9 Joanna Weigel 99 29 0.29 13 90 .178 754 7.62 4 3 0.04 5 182 1.84 4 12 16 0.16 31 8
3 Beth Riske 106 220 2.08 123 597 .162 15 0.14 20 49 0.19 6 107 1.01 21 28 49 0.46 46 5
8 Liz Liedel 23 0 0.00 0 0 .000 4 0.17 2 6 0.09 9 26 1.13 0 0 0 0.00 2 0
TEAM 0
ADRIAN COLLEGE...... 107 1595 14.91 574 3875 .263 1379 12.89 183 221 1.71 148 2191 20.48 98 148 172.0 1.61 211 26
Opponents........... 107 848 7.93 318 2557 .207 791 7.39 98 129 0.92 72 1108 10.36 59 219 168.5 1.57 34 29
TEAM STATISTICS ADRIAN OPP
--------------------------------------
ATTACK..............
Kills............. 1595 848
Errors............ 574 318
Total Attacks..... 3875 2557
Attack Pct........ .263 .207
Kills/Game........ 14.9 7.9
SET.................
Assists........... 1379 791
Assists/Game...... 12.9 7.4
SERVE...............
Aces.............. 183 98
Errors............ 221 129
Aces/Game......... 1.7 0.9
SERVE RECEPTIONS....
Errors............ 148 72
Errors/Game....... 1.4 0.7
DEFENSE.............
Digs.............. 2191 1108
Digs/Game......... 20.5 10.4
BLOCKING............
Block Solo........ 98 59
Block Assist...... 148 219
Total Blocks...... 172.0 168.5
Blocks Per Game... 1.6 1.6
Block Errors...... 211 34
BALL HANDLING ERRORS 26 29
ATTENDANCE..........
Total............. 1175 695
Dates/Avg Per Date 9/131 9/77
Neutral site #/Avg 11/64
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 29, 2003 at KZOO L 1-3 26-30,21-30,30-17,26-30 50
Aug 29, 2003 vs Manchester W 3-1 30-22,30-23,23-30,30-25 50
Aug 30, 2003 vs Millikin L 0-3 19-30,23-30,28-30 50
Aug 30, 2003 vs TRISTATE W 3-0 30-15,30-22,30-25 50
*Sep 09, 2003 HOPE L 2-3 30-23,24-30,30-32,30-24,11-15 150
*Sep 11, 2003 at OLIVET W 3-0 30-15,30-19,30-22 125
Sept 12,2003 vs Marian College W 3-2 30-27,24-30,28-30,30-22,15-11 100
Sep 12, 2003 vs UM Dearborn W 3-2 30-16,30-22,17-30,25-30,15-11 100
Sep 13, 2003 vs UM Dearborn W 3-0 30-24,30-18,30-24 50
Sep 13, 2003 vs Trinty International L 0-3 21-30,27-30,22-30 50
*Sep 17, 2003 SMARYS W 3-0 30-20,30-27,32-30 200
*Sep 19, 2003 at ALBION W 3-0 30-21,30-25,30-20 117
*Sep 23, 2003 CALVIN L 1-3 24-30,30-26,26-30,22-30 100
*Sep 27, 2003 at Alma L 0-3 15-30,21-30,15-30 -
*Sep 27, 2003 vs KZOO L 2-3 30-27,14-30,30-27,26-30,18-20 -
Oct 01, 2003 TRISTATE W 3-0 30-21,30-23,30-21 100
*Oct. 4, 2003 ALMA L 1-3 21-30,34-32,20-30,25-30 100
*Oct 07, 2003 at HOPE L 1-3 28-30,22-30,30-27,29-31 250
*Oct 11, 2003 OLIVET W 3-0 30-10,30-13,30-19 100
*Oct 14, 2003 at SMARYS L 1-3 32-34,30-24,27-30,32-34 -
*Oct 16, 2003 ALBION W 3-0 30-27,30-23,30-28 150
*Oct 22, 2003 KZOO W 3-1 30-27,30-27,29-31,30-21 175
*Oct 24, 2003 at CALVIN L 0-3 23-30,23-30,25-30 153
Oct 24, 2003 vs Wheaton College W 3-0 31-29,30-26,30-24 50
Oct 25, 2003 vs Anderson University L 1-3 22-30,28-30,30-17,26-30 100
Oct 25, 2003 vs North Park Univ. W 3-0 30-21,38-36,30-21 100
Oct 29, 2003 at Tri-State University W 3-0 30-16,30-27,30-19 -
Nov 04, 2003 KZOO W 3-2 30-26,20-30,26-30,32-30,16-14 100
Nov 07, 2003 at Alma L 2-3 30-26,32-34,16-30,30-26,11-15 -
* denotes conference game