2005 Women's Best Indoor Performances

Event Name Mark Date
35lb weight throw Cat Converse 50 1/2 1/21
Shot put Cat Converse 35/5 1/21
Pole vault      
High jump      
Long jump      
60m hurdles Cat Converse 9.97 2/12
60m dash LaDonna Moore 9.27 2/12
55m dash Cat Converse 8.02 1/28
55m hurdles Cat Converse 9.14 2/18
200m dash Cat Converse 28.85 2/12
400m dash Sara Godfrey 68.59 1/21
600m run Liesle Travis 1:55 1/28
800m run Liesle Travis 2:47 2/12
1000m run Amy Sarles 3:34 1/28
1500m run      
1 mile run Hillary McCrumb 5:40 2/12
3000m Hillary McCrumb 11:28 2/12
5000m      
4x400m relay      
1 mile relay