| Event | Name | Mark | Date |
| Decathalon | Bryan Warner | 5905pts* | 4/26/01 |
| Shot Put | Louie Robinson | 40' 1" | 4/18/01 |
| Casey Koss | 39' 1/2" | 4/7/01 | |
| Dustin Nichelson | 37' 5 1/2" | 4/7/01 | |
| Discus | Luigi Russo | 147' 9 1/2" | 5/11/01 |
| Louie Robinson | 114' 8 1/2" | 4/7/01 | |
| Carl Embry | 111' 7" | 4/18/01 | |
| Javelin | Joe Darany | 120' 2 1/2'' | 3/24/01 |
| Casey Koss | 117' 7" | 4/7/01 | |
| Brian Snook | 117' 2 3/4" | 4/27/01 | |
| Hammer Throw | Casey Koss | 130' 11 1/4" | 4/27/01 |
| Carl Embry | 103' 10" | 3/31/01 | |
| Pole Vault | Bryan Warner | 11' 00'' | 4/26/01 |
| Long Jump | Bryan Warner | 20' 9 1/4'' | 4/18/01 |
| Casey Troyer | 19' 1 1/2" | 4/4/01 | |
| L.D. Jackson | 18' 3/4" | 4/18/01 | |
| Triple Jump | Casey Troyer | 40' 3/4" | 4/18/01 |
| Bryan Warner | 38' 5 1/2" | 5/5/01 | |
| Brian Snook | 35' 4 1/4" | 4/21/01 | |
| High Jump | Casey Troyer | 6' 4'' | 4/21/01 |
| Bryan Warner | 6' 2" | 4/21/01 | |
| Spencer Stanfield | 5' 6" | 4/7/01 | |
| 100 Meter Dash | Ryan Seipke | 11.02 | 4/21/01 |
| Spencer Stanfield | 11.26 | 4/21/01 | |
| Bryan Warner | 11.89 | 4/26/01 | |
| 200 Meter Dash | Ryan Seipke | 22.04* | 4/21/01 |
| L.D. Jackson | 22.91 | 4/21/01 | |
| Spencer Stanfield | 23.18 | 4/27/01 | |
| 400 Meter Dash | Bryan Warner | 51.15 | 4/26/01 |
| Ryan Seipke | 51.20 | 4/7/01 | |
| L.D. Jackson | 51.91 | 4/27/01 | |
| 800 Meter Run | Bryan Warner | 1:55.77 | 5/18/01 |
| Matt Wonders | 2:02.37 | 4/27/01 | |
| Jeremy Butler-Pinkham | 2:03.61 | 4/27/01 | |
| 1,500 Meter Run | Jeremy Butler-Pinkham | 4:07.17 | 5/11/01 |
| Bryan Warner | 4:21.81 | 4/26/01 | |
| David Struble | 4:26.80 | 4/27/01 | |
| 3,000 Meter Run | Jeremy Butler-Pinkham | 9:16.00 | 4/7/01 |
| David Struble | 9:17.91 | 4/14/01 | |
| 3,000 M. Steeplechase | Jeremy Butler-Pinkham | 9:40.09* | 5/18/01 |
| 5,000 Meter Run | David Struble | 15:59.0 | 3/31/01 |
| Jeremy Butler-Pinkham | 16:11.01 | 4/4/01 | |
| 10,000 Meter Run | David Struble | 32:29.20 | 4/27/01 |
| 110 Meter Hurdles | Brian Snook | 16.80 | 4/21/01 |
| Bryan Warner | 16.84 | 4/26/01 | |
| Carter Gillis | 16.98 | 5/4/01 | |
| 400 Meter Hurdles | Bryan Warner | 58.03 | 3/31/01 |
| Carter Gillis | 59.67 | 4/18/01 | |
| Brian Snook | 1:00.44 | 4/4/01 | |
| 400 Meter Relay | Ron Shiels,
L.D. Jackson Spencer Stanfield, Ryan Seipke |
44.24 | 4/21/01 |
| 1,600 Meter Relay | Bryan Warner,
Ryan Seipke L.D. Jackson, Matt Wonders |
3:28.16 | 5/5/01 |
| Event | Name | Mark | Date |
| Shot Put | Meredith Pelty | 37' 8 1/4" | 4/18/01 |
| Aimee Fink | 37' 6" | 4/18/01 | |
| Discus | Meredith Pelty | 123' 4"* | 4/18/01 |
| Aimee Fink | 111' 9 1/2" | 5/5/01 | |
| Javelin | Danielle Hobbs | 89' 00" | 4/27/01 |
| Aimee Fink | 76' 1 1/2" | 4/8/01 | |
| Hammer Throw | Meredith Pelty | 139' 9 1/2"* | 4/27/01 |
| Aimee Fink | 120' 2" | 3/24/01 | |
| Meredith Pelty | 69' 3" | 3/24/01 | |
| Long Jump | Fatima Strong | 14' 10 1/4" | 4/7/01 |
| Triple Jump | Fatima Strong | 33' 1 1/4'' | 4/27/01 |
| High Jump | Emily Yankovich | 5' 0" | 4/4/01 |
| 100 Meter Dash | Fatima Strong | 13.96 | 5/4/01 |
| Aimee Fink | 17.00 | 4/17/01 | |
| 200 Meter Dash | Mandy Burke | 28.91 | 4/21/01 |
| Aja Blackwell | 29.50 | 5/21/01 | |
| Fatima Strong | 29.96 | 5/4/01 | |
| 400 Meter Dash | Aja Blackwell | 1:06.25 | 5/18/01 |
| Heather Holmes | 1:13.92 | 4/18/01 | |
| 800 Meter Run | Mandy Burke | 2:28.91 | 4/19/00 |
| Danielle Hobbs | 2:32.37 | 3/31/01 | |
| Janice Denney | 2:39.31 | 4/21/01 | |
| 1,500 Meter Run | Danielle Hobbs | 5:01.06 | 4/4/01 |
| Janice Denney | 5:36.76 | 4/18/01 | |
| Jenny Dzieciolowski | 6:06.40 | 4/7/01 | |
| 3,000 Meter Run | Danielle Hobbs | 11:09.53 | 5/5/01 |
| Janice Denney | 11:34.31 | 4/21/01 | |
| Jenny Dzieciolowski | 12:02.56 | 4/27/01 | |
| 3,000 M. Steeplechase | Janice Denney | 13:01.30* | 4/27/01 |
| 5,000 Meter Run | Danielle Hobbs | 19:05.08* | 5/11/01 |
| Jenny Dzieciolowski | 20:56.49 | 4/4/01 | |
| Janice Denney | 21:39.00 | 4/21/01 | |
| 10,000 Meter Run | Jenny Dzieciolowski | 42:18.92* | 5/5/01 |
| 100 Meter Hurdles | Meredith Pelty | 17.70 | 5/4/01 |
| Fatima Strong | 17.90 | 4/7/01 | |
| 400 Meter Hurdles | Janice Denney | 1:17.64 | 5/4/01 |
| Meredith Pelty | 1:19.07 | 4/18/01 | |
| 400 Meter Relay | Fatima Strong,
Danielle Hobbs Mandy Burke, Jamie Gudenau |
55.75 | 4/7/01 |
| 1,600 Meter Relay | Mandy Burke,
Janice Denney Aja Blackwell, Danielle Hobbs |
4:37.10 | 5/5/01 |
* Denotes a school record