2000 Men's Outdoor Best Performances

Event Name Mark Date
Shot Put Ed Somerville 49' 00'' 5/4/00
Discus Luigi Russo 152' 00'' 5/4/00
Javelin Matt Wonders 128' 02'' 5/4/00
Pole Vault Ricky Abundiz 14' 00'' 3/25/00
Long Jump Bryan Warner 20' 05'' 3/25/00
Triple Jump Phil Andre 38' 9 3/4'' 4/29/00
High Jump Casey Troyer 6' 6'' 4/15/00
100 Meter Dash Adrian Boyd 11.67 3/25/00
200 Meter Dash Ryan Seipke 23.0 4/19/00
400 Meter Dash Ryan Seipke 51.28 5/4/00
800 Meter Run Lance King 2:00.53 4/29/00
1,500 Meter Run Jeremy Butler-Pinkham 4:06.42 5/4/00
3,000 Meter Run Jeremy Butler-Pinkham 8:47.9* 4/29/00
5,000 Meter Run David Struble 15:54.8 4/29/00
10,000 Meter Run David Struble 34:28.70 5/4/00
110 Meter Hurdles Phil Andre 17.66 4/19/00
400 Meter Hurdles Bryan Warner 1:00.09 3/25/00
400 Meter Relay Chris Boyd, Mike Jaissle
Ryan Seipke, Spencer Stanfield
43.3 4/19/00
1,600 Meter Relay Ryan Seipke, Matt Wonders
Mike Jaissle, Lance King
3:30.05 5/4/00

 

  2000 Women's Outdoor Best Performances

Event Name Mark Date
Discus Aimee Fink 122' 08'' 5/4/00
Javelin Meredith Pelty 87' 00'' 5/4/00
Shot Put Aimee Fink 36' 09'' 4/29/00
Long Jump Linda Risner 15' 1'' 3/25/00
Triple Jump Fatima Strong 31' 1/2'' 4/29/00
High Jump Julie Smith 4' 10'' 4/19/00
Pole Vault Heidi Rennhack 7' 9 1/2'' * 4/29/00
100 Meter Dash Linda Risner 13.56 5/4/00
200 Meter Dash Linda Risner 28.00 4/19/00
400 Meter Dash Marianne Crego 1:05.34 4/29/00
800 Meter Run Leslie Krauss 2:25.49 4/19/00
1,500 Meter Run Leslie Krauss 4:54.8* 4/19/00
3,000 Meter Run Jenny Dzieciolowski 11:48.0 4/19/00
5,000 Meter Run Jenny Dzieciolowski 19:56.0 4/19/00
100 Meter Hurdles Laura Kennedy 17.15 4/19/00
400 Meter Hurdles Laura Kennedy 1:12.71 5/4/00
400 Meter Relay ---- 53.3 4/19/00
1,600 Meter Relay ---- 4:28.0 4/15/00

 

* Denotes a school record