2000-01 Men's Best Indoor Performances

Event Name Mark Date
Shot Put Joe Darany 42’ 8” 2/10/01
35lb Weight Throw Casey Koss 35' 5" 2/10/01
High Jump Casey Troyer 6' 4" 1/27/01
Long Jump Casey Troyer 18' 10" 2/10/01
60 Meter Dash Spencer Stanfield 7.50 1/13/01
60 Meter Hurdles Carter Gillis 9.67 1/13/01
200 Meter Dash Ryan Seipke 23.02 2/16/01
400 Meter Dash Ryan Seipke 52.81 2/17/01
600 Meter Dash Ryan Seipke 1:28.60 2/3/01
800 Meter Run Jeremy Butler-Pinkham 2:08.00 2/17/01
1 Mile Run Jeremy Butler-Pinkham 4:32.50 2/10/01
3,000 Meter Run Jeremy Butler-Pinkham 9:13.00 2/10/01
5,000 Meter Run David Struble 16:30 2/10/01

 

2000-01 Women's Best Indoor Performances

Event Name Mark Date
Shot Put Meredith Pelty 37' 5" 2/10/01
20lb Weight Throw Meredith Pelty 44' 1 1/4" 1/13/01
High Jump Emily Yankovich 4' 11" 2/17/01
Long Jump Fatima Strong 15' 0" 2/10/01
60 Meter Dash Fatima Strong 9.17 2/17/01
200 Meter Dash Fatima Strong 31.20 2/10/01
800 Meter Run Danielle Hobbs 2:31.16 2/17/01
1 Mile Run Danielle Hobbs 5:35.22 1/27/01
5,000 Meter Run Jenny Dzieciolowski 21:51 2/10/01