| Runner | @ Defiance | @ Calvin | @ LCC | @ Michigan Inter. | @ MIAA | @ NCAA Regionals |
| Amy Sarles | 20:38 | 19:47 | 20:09 | 24:15 | 23:16 | 23:02 |
| Andrea Fickenscher | 23:15 | 22:33 | 22:39 | 27:58 | 26:54 | --- |
| Liesle Travis | 23:58 | 22:58 |
23:03 | 27:47 | 27:35 | 27:43 |
| Jessika Friend | 24:06 | 23:23 | --- | 30:33 | 27:55 | 27:17 |
| Jeanine Carpenter | 25:25 | 28:31 | --- | --- | --- | --- |
| Anglea Hardesty | 28:48 | 27:36 | --- | --- | 33:46 | --- |
| Olivia Sarr | 29:11 | 26:21 | DNF | 33:43 | --- | 31:44 |
| LeeAnn Dodde | --- | --- | 27:24 | 32:59 | --- | --- |
2005 Men's Cross Country Times
| Runner | @ Defiance | @ Calvin | @ LCC | @ Michigan Inter. | @ MIAA | @ NCAA Regionals |
| James Sly | 29:40 | 29:27 | 30:30 | 29:26 | 28:30 | 28:46 |
| Brian Rider | 32:17 | 30:00 | 29:52 | 30:34 | 29:44 | 28:51 |
| Ken Funk | 32:40 | 31:33 | 31:18 | 31:47 | 30:59 | 30:14 |
| Matt Patra | --- | --- | 32:16 | 33:21 | 33:10 | 34:21 |
| Tyler Mensing | --- | --- | 36:19 | 36:58 | 34:00 | 33:44 |