| | 2004
Women's Tennis Statistics (Final) Singles
(Final, MIAA tournament not included, regular season only)
| Player |
Overall |
MIAA | #1 |
#2 | #3 |
#4 | #5 |
#6 | |
Laura Kelly | 4-8 |
2-5 | 4-8 |
- | - |
- | - |
- | Liz
Filipiak | 2-6 | 0-5 | 0-0 | 2-6 | - | - | - | - | Cindy
Kruisenga | 4-7 | 2-5 | 0-0 | 1-2 | 3-5 | - | - | - | Heather
Fraser | 2-8 | 0-7 | 0-0 | 0-0 | 1-2 | 1-6 | - | - | Karen
Kruisenga | 2-9 | 0-7 | 0-0 | 0-0 | 0-0 | 1-3 | 1-6 | - | Lyndsey
Davis | 3-8 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 2-5 | Bethany
Camarati | 0-2 | 0-1 | - | - | - | - | - | 0-2 | Shannon
Sears | 0-1 | 0-1 | - | - | - | - | - | 0-1 |
Doubles
| Team |
Overall |
MIAA | #1 |
#2 | #3 |
| Kelly/Kruisenga | 3-8 | 1-6 | 3-8 | - |
- | Filipiak/Fraser | 1-6 | 0-5 | 0-0 | 1-6 | - | Davis/Kruisenga | 3-8 | 1-6 | 0-0 | 1-3 | 2-5 | Fraser/Camarati | 0-2 | 0-1 | 0-0 | 0-0 | 0-2 | Fraser/Sears | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
|