Adrian
Season Statistics
Overall Statistics
2005 Adrian College Softball
Overall Statistics for Adrian (as of May 02, 2005)
(All games Sorted by Batting avg)
Record: 13-21 Home: 2-8 Away: 7-8 Neutral: 4-5 MIAA: 5-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
32 Jenna Nunamaker.. .365 29-26 74 8 27 6 0 1 13 36 .486 12 0 6 0 .453 0 1 0-0 113 6 6 .952
35 J. VanTroostenber .362 34-34 94 12 34 10 1 1 23 49 .521 7 1 7 0 .408 1 1 1-2 3 15 2 .900
3 Lindsay Tomasak.. .312 34-34 109 12 34 3 0 0 3 37 .339 2 1 18 0 .330 0 7 7-8 61 23 6 .933
19 Amelia Araiza.... .255 34-34 106 10 27 4 0 0 15 31 .292 1 1 6 0 .269 0 2 0-2 51 78 16 .890
28 Katie Kilimas.... .247 34-30 81 13 20 4 1 0 7 26 .321 10 2 17 0 .344 0 1 4-5 95 3 9 .916
34 Miranda Preuss... .239 27-23 67 10 16 5 0 0 6 21 .313 6 2 18 1 .320 0 1 2-2 77 14 3 .968
20 Amy Kilimas...... .207 33-32 87 10 18 3 1 0 5 23 .264 6 0 20 0 .255 1 5 6-7 48 52 25 .800
22 Amelie Budny..... .200 33-33 95 17 19 1 0 0 4 20 .211 12 4 20 0 .315 0 1 5-8 36 2 4 .905
17 Becky Hayden..... .178 31-31 73 8 13 3 0 1 7 19 .260 11 1 15 0 .294 0 4 1-1 47 24 7 .910
12 Debbie Evans..... .125 20-12 24 10 3 1 0 0 3 4 .167 4 0 0 0 .250 0 0 0-0 53 5 1 .983
21 Amanda Stanley... .083 9-2 12 0 1 0 0 0 0 1 .083 0 0 3 0 .083 0 0 0-0 4 4 0 1.000
13 Nichole Heiden... .031 22-17 32 1 1 0 0 0 4 1 .031 7 2 8 0 .244 0 2 0-0 34 3 3 .925
--------------
14 Kelli Szczepanski .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 9 26 2 .946
11 Amy Paquette..... .000 7-2 4 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 1 0 1.000
16 Lauren Blanchard. .000 16-6 3 3 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0 6 0 0 1.000
T. Peruski.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .246 34-34 867 118 213 40 3 3 90 268 .309 80 14 145 1 .319 2 25 26-35 640 256 84 .914
Opponents........... .309 34-34 959 185 296 64 3 18 157 420 .438 64 12 114 1 .358 4 32 38-43 657 309 65 .937
LOB - Team (212), Opp (245). DPs turned - Team (1), Opp (3). IBB - Team (0), Opp (1). Picked off - L. Tomasak 1, J. Nunamaker
1, VanTroostenb 1, A. Kilimas 1, B. Hayden 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Kelli Szczepanski 3.49 9-11 25 20 17 0/0 0 136.2 158 89 53 37 91 35 0 12 576 .274 6 6 1 4 19
21 Amanda Stanley... 7.43 0-2 6 2 0 0/0 0 13.1 29 16 11 4 2 11 0 0 72 .403 1 0 0 0 3
35 J. VanTroostenber 7.49 4-8 15 12 6 0/0 0 63.2 109 80 53 23 21 18 3 6 311 .350 3 6 0 0 10
Totals.............. 4.93 13-21 34 34 23 0/0 0 213.2 296 185 117 64 114 64 3 18 959 .309 10 12 1 4 32
Opponents........... 3.20 21-13 34 34 27 9/1 0 219.1 213 118 78 80 145 40 3 3 867 .246 17 14 0 2 25
PB - Team (7), D. Evans 4, M. Preuss 3, Opp (7). Pickoffs - Team (0), Opp (5). SBA/ATT - M. Preuss (22-26), Szczepanski
(23-25), D. Evans (16-17), VanTroostenb (13-16), A. Stanley (2-2).
2005 Adrian College Softball
Overall Statistics for Adrian (as of May 02, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Amanda Stanley... 8 4 4 0 1.000 0 2 0 1.000 0 0
16 Lauren Blanchard. 6 6 0 0 1.000 0 0 0 .000 0 0
11 Amy Paquette..... 4 3 1 0 1.000 0 0 0 .000 0 0
12 Debbie Evans..... 59 53 5 1 .983 0 16 1 .941 4 0
34 Miranda Preuss... 94 77 14 3 .968 0 22 4 .846 3 0
32 Jenna Nunamaker.. 125 113 6 6 .952 1 0 0 .000 0 0
14 Kelli Szczepanski 37 9 26 2 .946 0 23 2 .920 0 0
3 Lindsay Tomasak.. 90 61 23 6 .933 0 0 0 .000 0 0
13 Nichole Heiden... 40 34 3 3 .925 0 0 0 .000 0 0
28 Katie Kilimas.... 107 95 3 9 .916 0 0 0 .000 0 0
17 Becky Hayden..... 78 47 24 7 .910 0 0 0 .000 0 0
22 Amelie Budny..... 42 36 2 4 .905 0 0 0 .000 0 0
35 J. VanTroostenber 20 3 15 2 .900 0 13 3 .812 0 0
19 Amelia Araiza.... 145 51 78 16 .890 0 0 0 .000 0 0
20 Amy Kilimas...... 125 48 52 25 .800 1 0 0 .000 0 0
T. Peruski.......... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 980 640 256 84 .914 1 38 5 .884 7 0
Opponents........... 1031 657 309 65 .937 3 26 9 .743 7 0
Hitting minimums - 10 AB
Pitching minimums - 1 Games