Adrian College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Adrian College (as of May 16, 2003)
(All games Sorted by Batting avg)
Record: 12-24 Home: 1-4 Away: 6-15 Neutral: 5-5 Conference: 4-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Celeste Garza....... .500 2-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0 8 0 0 1.000
Kathy Beckwith...... .394 35-32 94 14 37 7 2 2 18 54 .574 5 1 6 0 .426 1 0 1-2 93 18 5 .957
Michelle Marshall... .358 36-35 109 19 39 6 0 1 12 48 .440 4 0 14 0 .381 0 4 7-7 45 76 6 .953
Sarah Gallow........ .333 6-3 9 0 3 0 0 0 1 3 .333 0 0 1 0 .333 0 1 0-0 6 4 4 .714
Jill Schuster....... .311 31-28 90 12 28 2 0 0 6 30 .333 7 0 11 0 .361 0 2 8-10 61 62 9 .932
Jessica VanTroostenb .286 13-8 21 0 6 2 0 0 4 8 .381 1 1 7 0 .348 0 0 0-0 2 3 0 1.000
Lindsey Konopka..... .286 22-2 7 10 2 0 0 0 2 2 .286 1 0 4 0 .375 0 0 3-4 2 0 1 .667
Kristy Gabel........ .275 31-30 51 9 14 1 0 0 3 15 .294 8 0 7 0 .373 0 4 4-4 31 1 3 .914
Jenna Nunamaker..... .266 34-34 94 6 25 6 0 2 15 37 .394 5 0 18 1 .303 0 4 0-0 235 18 8 .969
Amelia Araiza....... .261 33-31 92 10 24 2 0 0 13 26 .283 4 0 7 0 .292 0 4 1-2 66 30 6 .941
Amy Paquette........ .250 6-2 8 1 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 1-1 0 3 0 1.000
Amelie Budny........ .217 23-19 46 13 10 1 0 1 3 14 .304 3 0 11 0 .265 0 2 3-3 13 2 3 .833
Becky Hayden........ .208 29-22 48 7 10 0 0 1 6 13 .271 7 0 13 0 .309 0 1 7-8 25 45 14 .833
Machele Suszko...... .203 27-24 64 7 13 2 0 1 6 18 .281 5 0 12 0 .257 1 0 1-3 20 38 12 .829
Nichole Heiden...... .203 34-34 64 5 13 4 0 0 5 17 .266 7 2 10 0 .301 0 3 2-2 26 0 3 .897
Abby Walter......... .200 3-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0 1 1 0 1.000
Amanda Stanley...... .172 20-17 29 5 5 1 0 0 2 6 .207 2 0 4 0 .226 0 2 1-1 6 2 0 1.000
Shelley Cybulski.... .143 26-18 56 7 8 0 0 0 0 8 .143 4 0 18 0 .200 0 1 6-8 6 22 11 .718
39.................. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .271 36-36 893 127 242 34 2 8 96 304 .340 64 4 148 1 .322 2 28 45-55 648 325 85 .920
Opponents........... .319 36-36 953 207 304 34 14 10 158 396 .416 99 13 119 1 .388 6 24 32-43 666 281 62 .939
LOB - Team (198), Opp (240). DPs turned - Team (12), Opp (8). Picked off - Becky Hayden 2, Shelley Cybu 2, Kristy Gabel 1,
Lindsey Kono 1, Michelle Mar 1, Amelie Budny 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Becky Hayden........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amelie Budny........ 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jessica VanTroostenb 1.52 2-0 8 3 0 0/1 0 23.0 21 8 5 6 15 3 0 0 87 .241 1 3 0 0 3
Abby Walter......... 2.47 0-0 2 1 0 0/0 0 5.2 9 2 2 0 5 1 0 0 26 .346 0 0 0 0 0
Shelley Cybulski.... 4.18 4-8 19 11 7 1/0 1 75.1 113 66 45 21 44 13 6 5 342 .330 8 2 1 3 8
Michelle Marshall... 4.29 4-10 20 13 5 0/0 1 78.1 102 68 48 43 39 8 5 0 336 .304 11 5 1 0 9
Sarah Gallow........ 8.11 2-6 12 8 2 1/0 0 33.2 59 63 39 29 16 9 3 5 162 .364 15 3 1 3 4
Totals.............. 4.44 12-24 36 36 14 3/1 2 216.0 304 207 137 99 119 34 14 10 953 .319 35 13 3 6 24
Opponents........... 2.84 24-12 36 36 29 8/1 0 222.0 242 127 90 64 148 34 2 8 893 .271 20 4 0 2 28
PB - Team (8), Kathy Beckwi 6, Amelia Araiz 2, Opp (20). Pickoffs - Team (5), Shelley Cybu 2, Kathy Beckwi 2, Michelle Mar 1,
Opp (6). SBA/ATT - Kathy Beckwi (22-29), Michelle Mar (13-19), Amelia Araiz (9-12), Sarah Gallow (10-12), Shelley Cybu (6-8),
Jessica VanT (2-3), Celeste Garz (1-1), Abby Walter (1-1).
The Automated ScoreBook
Overall Statistics for Adrian College (as of May 16, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Celeste Garza....... 8 8 0 0 1.000 0 1 0 1.000 0 0
Amanda Stanley...... 8 6 2 0 1.000 0 0 0 --- 0 0
Jessica VanTroostenb 5 2 3 0 1.000 1 2 1 .667 0 0
Amy Paquette........ 3 0 3 0 1.000 0 0 0 --- 0 0
Abby Walter......... 2 1 1 0 1.000 0 1 0 1.000 0 0
39.................. 2 2 0 0 1.000 0 0 0 --- 0 0
Jenna Nunamaker..... 261 235 18 8 .969 10 0 0 --- 0 0
Kathy Beckwith...... 116 93 18 5 .957 2 22 7 .759 6 0
Michelle Marshall... 127 45 76 6 .953 5 13 6 .684 0 0
Amelia Araiza....... 102 66 30 6 .941 1 9 3 .750 2 0
Jill Schuster....... 132 61 62 9 .932 4 0 0 --- 0 0
Kristy Gabel........ 35 31 1 3 .914 0 0 0 --- 0 0
Nichole Heiden...... 29 26 0 3 .897 0 0 0 --- 0 0
Becky Hayden........ 84 25 45 14 .833 1 0 0 --- 0 0
Amelie Budny........ 18 13 2 3 .833 0 0 0 --- 0 0
Machele Suszko...... 70 20 38 12 .829 0 0 0 --- 0 0
Shelley Cybulski.... 39 6 22 11 .718 0 6 2 .750 0 0
Sarah Gallow........ 14 6 4 4 .714 1 10 2 .833 0 0
Lindsey Konopka..... 3 2 0 1 .667 0 0 0 --- 0 0
Totals.............. 1058 648 325 85 .920 12 32 11 .744 8 0
Opponents........... 1009 666 281 62 .939 8 45 10 .818 20 0